| Hope Township Voters' Lists, Ward 4 (1920) |
| Name | Occupation | Lot | Concession | Post Office | Remarks |
| Allison, Alexander | Agent | 10 | 8 | Campbellcroft |
| Armstrong, RJ | Farmer | 6 | 8 | Port Hope |
| Argue, George | Farmer | 1 | 5 | Port Hope |
| Argue, Walter | Farmer's son | 1 | 5 | Port Hope |
| Beggs, Geo. | | 9 | 5 | Toronto | Owner, non-resident |
| Brown, Noble, Sr. | | 1 | 5 | Rossmount | Owner, non-resident |
| Bebee, Myron | Farmer | 5 | 4 | Port Hope |
| Brown, Fred C. | Farmer | 7 | 5 | Port Hope |
| Brown, Joseph | Farmer | 4 | 9 | Campbellcroft |
| Barkwell, John | Farmer | 2 | 5 | Rossmount |
| Barkwell, GH | Farmer | 2 | 5 | Rossmount |
| Barkwell, Wm. M. | Farmer | 3 | 6 | Rossmount |
| Brown, Noble, Jr. | Farmer | 1 | 5 | Campbellcroft |
| Bell, Thomas | Farmer | 10 | 7 | Campbellcroft |
| Bryans, Joseph | Farmer | 8 | 8 | Campbellcroft |
| Bryans, Charles | Farmer | 2 | 8 | Bewdley |
| Bell, Albert | Farmer | 6 | 11 | Campbellcroft |
| Boyd, Mrs. Ruth | Widow | 7 | 4 |
| Boyd, Wilbert | | 5 | 7 | Port Hope |
| Connell, James | | 8 | 6 | Orono |
| Cruse, Wm. | | 3 | 7 | Port Hope |
| Caldwell, Geo. | | 11 | 5 | Port Hope | Owner, non-resident |
| Cruse, Walter A. | Farmer | 2 | 6 | Bewdley |
| Campbell, Wm. B. | Farmer | 10 | 7 | Campbellcroft |
| Campbell, John | Farmer | 8 | 7 | Campbellcroft |
| Campbell, Jas. W. Asa | Farmer | 11 | 7 | Canton |
| Campbell, FC | Farmer | 9 | 7 | Port Hope |
| Coates, Mrs. T. | Widow | 1 | 6 | Rossmount |
| Coates, Wm. H. | Farmer | 1 | 6 | Rossmount |
| Dixon, James | Farmer | 5 | 8 | Campbellcroft |
| Dixon, John, Sr. | Farmer | 2 | 9 | Bewdley |
| Dixon, Alex | Farmer | 2 | 9 | Bewdley |
| Dixon, Robert | | 4 | 8 | Port Hope |
| Dixon, Frederick | Farmer | 2 | 8 | Port Hope |
| Dixon, John, Jr. | Farmer | 7 | 7 | Port Hope |
| Davis, William | Farmer | 8 | 8 | Bewdley |
| Davis, Frank | Farmer | 4 | 8 | Bewdley |
| Dundas, John W. | Farmer | 10 | 5 | Port Hope |
| Dundas, Bertram | Farmer | 10 | 5 | Port Hope |
| Davis, Charles | Farmer | 8 | 3 | Bewdley |
| Dixon, Ed. | Farmer | 4 | 7 | Port Hope |
| Dixon, Mrs. Eliza | Widow | 2 | 9 | Bewdley |
| Ferguson, Mrs. | Widow | 7 | 7 |
| Gainor, Hamilton | | 2 | 9 | Bailieboro |
| Gainor, Mrs. Geo. | Widow | 1 | 9 |
| Guyatt, Joseph | Farmer | 5 | 9 | Bewdley |
| Gilmore, John | Farmer | 11 | 9 | Campbellcroft |
| Gilmore, Wellington | Farmer | 10 | 9 | Campbellcroft |
| Gainor, Wilfred | Farmer | 2 | 6 | Rossmount |
| Guyatt, Edward | Farmer | 4 | 9 | Bewdley |
| Gardiner, Rd. | Drover | 9 | 7 | Campbellcroft |
| Graham, Daniel | Farmer | 1 | 8 | Bewdley |
| Gainor, Harry | Farmer | 3 | 10 | Millbrook |
| Gray, Wm. | Farmer | 9 | 9 | Campbellcroft |
| Hurl, James | Farmer | 1 | 6 | Rossmount | Owner, non-resident |
| Hannah, Mrs. Ed. | Widow | 2 | 8 | Peterbobo | Owner, non-resident |
| Hoar, Mrs. Jno. | | 2 | 9 | | Owner, non-resident |
| Haw, Geo. | Farmer | 10 | 5 | Canton |
| Hannah, William G. | Farmer | 1 | 6 | Rossmount |
| Hannah, PC | Merchant | 11 | 7 | Campbellcroft |
| Hannah, Philander | Farmer | 7 | 6 | Campbellcroft |
| Halligan, Hugh | Farmer | 2 | 7 | Campbellcroft |
| Halligan, John | Farmer | 2 | 7 | Campbellcroft |
| Hannah, Wm. P. | Farmer | 9 | 8 | Campbellcroft |
| Hannah, Chas. | Farmer | 1 | 9 | Bewdley |
| Haw, Geo. LB | Farmer | 10 | 5 | Canton |
| Hannah, Wesley | Farmer | 8 | 6 | Campbellcroft |
| Hannah, Mrs. WP | M.W. | 14 | 9 | Campbellcroft |
| Jewison, David | Farmer | 9 | 1 | Bailieboro | Owner, non-resident |
| Johnstone, TJ | Farmer | 6 | 5 | Peterboro | Owner, non-resident |
| Jamieson, Richard | Farmer | 5 | 6 | Port Hope |
| Jamieson, Andrew | Farmer | 5 | 6 | Port Hope |
| Jordan, John W. | Farmer | 6 | 7 | Campbellcroft |
| Jones, John | Farmer | 6 | 6 | Port Hope |
| Jones, Walter | Farmer | 6 | 6 | Port Hope |
| Jewison, Wilbert | Farmer | 1 | 10 | Bailieboro |
| Jewison, Fred | Farmer | 2 | 10 | Bailieboro |
| Jamieson, Willard | Farmer | 6 | 5 | Port Hope |
| Johnston, Mrs. Jas. | Widow | 1 | 9 | Bewdley |
| Jones, Chas. | Farmer | 6 | 6 | Bewdley |
| Kennedy, Hilliard | Farmer | 4 | 9 | Bewdley |
| Kidd, Napoleon | Farmer | 5 | 8 | Bewdley |
| Kidd, George | Farmer | 1 | 8 | Bewdley |
| Kennedy, Wesley | Farmer | 4 | 9 | Bewdley |
| Kennedy, Franklin | Farmer | 4 | 9 | Bewdley |
| Kennedy, Mrs. Jane | Widow | 4 | 9 | Bewdley |
| Kennedy, Wellington | Farmer | 3 | 9 | Bewdley |
| Lord, Mrs. George | Widow | 8 | 6 | | Owner, non-resident |
| Lunney, Wm. J. | Farmer | 7 | 9 | Campbellcroft |
| Lunney, Isaacs | Farmer | 8 | 9 | Campbellcroft |
| Lowe, GR | Farmer | 4 | 7 | Port Hope |
| Lord, Thomas | Farmer | 10 | 8 | Campbellcroft |
| Lord, Willard | Farmer | 10 | 8 | Campbellcroft |
| Lindsay, Gerald | Farmer | 3 | 6 | Rossmount |
| Lindsay, Wilfred | Farmer | 3 | 6 | Rossmount |
| Lindsay, Jas. | GTR | 10 | 7 | Campbellcroft |
| Lee, Wm. | Farmer | 6 | 6 | Port Hope |
| Lovelock, Wm. | Farmer | 10 | 6 | Campbellcroft |
| Manley, JR | | 2 | 8 | Peterboro | Owner, non-resident |
| Morton, Rchard | Farmer | 1 | 8 | Bewdley | Owner, non-resident |
| Morton, Miss. E. | Spinster | 7 | 6 | Peterboro |
| McCamus, TW | Farmer | 6 | 10 | Millbrook | Tenant, non-resident |
| McCamus, JL | Farmer | 7 | 9 | Millbrook | Owner, non-resident |
| Moyse, Charles | Agent | 9 | 7 | Port Hope | Owner, non-resident |
| Morton, John E. | Farmer | 9 | 7 | Port Hope | Owner, non-resident |
| McElroy, WJ | Gentleman | 7 | 6 | S. Monaghan | Owner, non-resident |
| McAllister, Wm. | Laborer | 8 | 5 | Port Hope | Owner, non-resident |
| Morton, Willard | Farmer | 7 | 7 | Cobourg | Owner, non-resident |
| Mason, Jno. | | 1 | 9 | Bailieboro |
| Meadows, Fred | Gentleman | 7 | 7 | Port Hope | Owner, non-resident |
| Moon, Mrs. Wm. | | 2 | 6 | Port Hope |
| McAllister, Hilliard | Farmer | 1 | 7 | Bewdley |
| McElroy, Samuel J. | Farmer | 6 | 6 | Port Hope |
| Moon, Walter H. | Farmer | 2 | 6 | Rossmount |
| Meadows, Wilber F. | Farmer | 7 | 7 | Port Hope |
| Michaels, AW | Farmer | 2 | 8 | Bewdley |
| McIlroy, AW | Farmer | 7 | 6 | Port Hope |
| Martyn, Jno. | Farmer | 10 | 10 | Millbrook |
| McBride, Fred | Farmer | 5 | 5 | Port Hope |
| Morton, Victor | Farmer | 5 | 9 | Campbellcroft |
| Nixon, George | Farmer | 3 | 5 | Rossmount |
| Nixon, Robt. | Farmer | 3 | 5 | Rossmount |
| Orr, Joseph R. | Farmer | 11 | 8 | Campbellcroft |
| Osland, Chas. | Farmer | 6 | 7 | Port Hope |
| Osland, Lewis T. | Farmer | 11 | 5 | Canton |
| Osland, Percy | Farmer | 6 | 7 | Campbellcroft |
| Orr, Wm. H. | Farmer | 11 | 8 | Campbellcroft |
| O'Hara, Francis | Farmer | 11 | 6 | Canton |
| Osland, Everett | Farmer | 6 | 8 | Port Hope |
| Penwarden, Mrs. | Widow | 7 | 7 | Cobourg |
| Peacy, Miss SA | Spinster | 4 | 5 | Port Hope |
| Patterson, George | Farmer | 1 | 6 | Rossmount |
| Pratt, Mr. | | 2 | 9 |
| Rowe, David | Farmer | 7 | 8 | Campbellcroft |
| Rowe, Jno. | Farmer | 8 | 8 | Port Hope |
| Roddy, Jos. | Farmer | 2 | 8 | Campbellcroft |
| Scott, William | Agent | 9 | 7 | Port Hope | Owner, non-resident |
| Simmerson, Frank | Farmer | 3 | 9 | Bewdley |
| Simmerson, Jos. | Farmer | 3 | 9 | Bewdley |
| Simmerson, Geo. | Farmer | 3 | 9 | Bewdley |
| Smith, Henry | Farmer | 1 | 7 | Campbellcroft |
| Spicer, Charles, Sr. | Farmer | 8 | 7 | Campbellcroft |
| Spicer, Benjamin, Jr. | Farmer | 6 | 5 | Port Hope |
| Scott, William | Farmer | 4 | 6 | Port Hope |
| Scott, Herman | Farmer | 5 | 6 | Port Hope |
| Spicer, Robt. | Farmer | 8 | 7 | Campbellcroft |
| Seeney, George | Farmer | 8 | 8 | Campbellcroft |
| Smith, Frank | Farmer | 10 | 8 | Campbellcroft |
| Smith, Leslie | Farmer | 10 | 8 | Campbellcroft |
| Sleeth, Mrs. Wm. | Widow | 4 | 6 | Port Hope |
| Spicer, Wm. | Farmer | 9 | 6 | Port Hope |
| Spicer, Walter | Farmer | 9 | 6 | Port Hope |
| Scott, Lemiul | Farmer | 4 | 6 |
| Tippett, Henry | Farmer | 7 | 5 | Port Hope |
| Toms, Henry | GTR | 1 | 8 | Campbellcroft |
| Whitehead, William | Farmer | 1 | 7 | Rossmount | Owner, non-resident |
| Whitehead, Erwin | Farmer | 1 | 6 | Rossmount | Owner, non-resident |
| Whitehead, Mrs. Thos. | Widow | 1 | 7 | Rossmount | Owner, non-resident |
| White, John | | 2 | 7 | Bewdley | Owner, non-resident |
| Westhroup, Joseph J. | Farmer | 3 | 8 | Bewdley |
| Waldie, Wm. E. | Blacksmith | 10 | 7 | Campbellcroft |
| Woods, Thomas | Farmer | 7 | 10 | Millbrook |
| Webber, James | Hotel | 10 | 8 | Millbrook |
| Wood, RF | Farmer | 4 | 10 | Millbrook |
| Waldie, JT | Laborer | 10 | 8 | Campbellcroft |
| Wood, Wm. | Farmer | 9 | 9 |
| Wood, Robt. | Farmer | 10 | 9 | Millbrook |
| Wood, J. willis | Farmer | 8 | 10 | Millbrook |
| Wright, Oscar | Laborer | 6 | 10 |
| Watson, Alf. E. | | 11 | 8 | Campbellcroft |
| Yates, Charles | Farmer | 11 | 5 | Bewdley |
| Zealand, John H. | Farmer | 10 | 9 | Campbellcroft |
| Zealand, Everett | Farmer | 11 | 9 | Campbellcroft |
| Zealand, Alex | | 10 | 9 | Campbellcroft |
| Zealand, Percy | | 9 | 10 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2010 PJBolton
|