| Hope Township Voters' Lists, Ward 3 (1920) |
| Name | Occupation | Lot | Concession | Post Office | Remarks |
| Andanoff, Cristo | Farmer | 24 | 4 | Osaca |
| Austin, Harry | Farmer | 27 | 1 | Wesleyville |
| Austin, Wm. | Farmer | 27 | 4 | Port Hope |
| Allison, Cameron | Laborer | 24 | 3 | Port Hope |
| Atkinson, Chas. | Farmer | 29 | 1 | Wesleyville |
| Bowers, HL | Gentleman | 33 | 3 | Port Hope |
| Bebee, Lorenzo | Farmer | 25 | 4 | Port Hope |
| Best, Charles | Farmer | 31 | 5 | Port Hope |
| Burley, William H. | Merchant | 35 | 1 | Clarke |
| Bebee, Larmon | Farmer | 24 | 3 | Port Hope |
| Bebee, Ebenezar | Farmer | 26 | 4 | Port Hope |
| Best, George | Farmer | 23 | 1 | Port Hope |
| Ball, Albert N. | Farmer | 26 | 1 | Port Hope |
| Brooking, George | Farmer | 34 | 1 | Wesleyville |
| Barrowclough, S. | Farmer | 31 | 1 | Wesleyville |
| Barrowclough, E. | Merchant | 17 | 6 | Wesleyville |
| Bebee, Wm. A. | Laborer | 26 | 2 | Port Hope |
| Ball, Ernest H. | Laborer | 27 | 1 | Port Hope |
| Brooking, Harry | Section | 28 | 1 | Wesleyville |
| Best, Richard | Farmer | 23 | 1 | Port Hope |
| Bowan, Ernest | Farmer | 33 | 1 | Wesleyville |
| Bowan, Lewis | Farmer | 33 | 1 | Wesleyville |
| Bebee, Wm. | Farmer | 24 | 3 | Port Hope |
| Bebee, Dawson J. | Farmer | 25 | 3 | Port Hope |
| Brooking, Stanley | Farmer | 34 | 1 | Wesleyville |
| Bebee, Ruluf | Farmer | 18 | 5 | Port Hope |
| Brebean, Jno. | Laborer | 31 | 3 | Port Hope |
| Best, Miss Mary | Spinster | 23 | 1 | Port Hope |
| Bee, Mrs. Sid | Widow | 29 | 1 | Wesleyville |
| Bee, Loran | Farmer's son | 29 | 1 | Wesleyville |
| Brimacombe, Mr. | | 29 | 1 | Wesleyville |
| Crossley, BA | Farmer | 31 | 2 | Port Hope |
| Carr, Miss A. | Spinster | 35 | 1 | Port Hope |
| Carscadden, CH | Farmer | 32 | 1 | Wesleyville |
| Clarke, J. Wesley | Farmer | 23 | 2 | Port Hope |
| Clark, Matt | Farmer | 23 | 2 | Port Hope |
| Cook, Norman | Farmer | 28 | 3 | Port Hope |
| Crossley, Cornelius | | 28 | 3 | Port Hope |
| Douglass, David | Farmer | 26 | 3 | Port Hope |
| Dickinson, Wm. H. | Farmer | 30 | 4 | Port Hope |
| Dickinson, Elias | Farmer | 34 | 4 | Clarke |
| Dolly, James | Farmer | 29 | 4 | Port Hope |
| Dinner, Geo., Jr. | Farmer | 33 | 1 | Wesleyville |
| Dolly, Jno. | Farmer | 30 | 4 | Port Hope |
| Dickinson, Eliza | Spinster | 32 | 4 | Port Hope |
| Dickinson, SS | V.S. | 34 | 4 | Port Hope | Owner, non-resident |
| Dickinson, Geo. A. | M.D. | 34 | 4 | Port Hope | Owner, non-resident |
| Dean, Mrs. A. | Widow | 33 | 2 | | Owner, non-resident |
| Ellis, Andrew | Farmer | 27 | 1 | Port Hope |
| Edwards, Mrs. Wm. | Widow | 29 | 4 | Port Hope |
| Finnie, Thos. A. | Farmer | 34 | 3 | Port Hope |
| Grandy, Mary | Spinster | 23 | 2 | Port Hope |
| Gray, Thomas | Farmer | 2? | 4 | |
| Greenfield, FG | GTR agent | 35 | | |
| Grant, Walker | Gentleman | 35 | 3 | To'to | Owner, non-resident |
| Hamilton, George B. | Farmer | 24 | 4 | Port Hope |
| Hamilton, John D. | Farmer | 25 | 3 | Port Hope |
| Harness, Robt. | Farmer | 31 | 2 | Port Hope |
| Hamilton, Wm. B. | Farmer | 23 | 3 | Port Hope |
| Henderson, George | Farmer | 27 | 2 | Port Hope |
| Harness, SE | Blacksmith | 28 | 2 | Port Hope |
| Hawthorne, Wm. B. | Gentleman | 23 | 2 | Port Hope |
| Hawthorne, Donald | Farmer | 30 | 3 | Port Hope |
| Hall, Albert | Farmer | 25 | 4 | Port Hope |
| Henderson, Wm. | Farmer | 23 | 3 | Port Hope |
| Hawthorne, Anna May | Widow | 30 | 3 | Port Hope |
| Hay, Robert | | 35 | 1 | Clarke |
| Henning, Fred | | 28 | 1 | Wesleyville |
| Hamilton, LBH | Laborer | 24 | 4 | Port Hope |
| Henderson, Mrs. Eliza | | 28 | 5 | Port Hope |
| Irwin, HJ | | 28 | 3 | Port Hope | Owner, non-resident |
| Irwin, Ebez | Farmer | 28 | 2 | Port Hope |
| Inch, Fred | Farmer | 17 | 6 | Port Hope |
| Jones, George | Farmer | 31 | 3 | Port Hope |
| Jones, Stanley | Farmer's son | 31 | 3 | Port Hope |
| Jones, Dubert | Farmer's son | 31 | 3 | Port Hope |
| Jones, Cecil | Farmer's son | 31 | 3 | Port Hope |
| Jones, Ethin | Farmer's son | 31 | 3 | Port Hope |
| Lewis, Charles J. | Farmer | 25 | 2 | Port Hope |
| Lewis, AJ | Farmer | 25 | 2 | Port Hope |
| Millson, James | Drover | 27 | 3 | Port Hope |
| Maracle, Geo. | Laborer | 23 | 2 | Port Hope |
| McHolm, Wm. | Farmer | 28 | 3 | Port Hope |
| McHolm, Thomas | Farmer | 29 | 2 | Port Hope |
| McCullough, WJ | Farmer | 29 | 4 | Wesleyville |
| Mills, Stanley | Farmer | 25 | 1 | Port Hope |
| McHolm, James | Farmer | 28 | 3 | Port Hope |
| Martin, Fred W. | Gardener | 27 | 4 | Port Hope |
| McCullough, Mrs. Lucy | | 29 | 4 | Port Hope |
| Marshall, Roy | Laborer | 30 | 3 | Port Hope |
| McHolm, Mrs. T. | | 29 | 2 | Port Hope |
| Nicholls, John H. | Farmer | 33 | 1 | Wesleyville |
| Nicholls, William | Farmer | 24 | 1 | Port Hope |
| Nicholls, Albert J. | Farmer | 24 | 1 | Port Hope |
| Nicholls, James | Farmer | 24 | 1 | Port Hope |
| Nicholls, Geo. Roy | Farmer | 32 | 1 | Wesleyville |
| Oughtred, Thomas | Farmer | 31 | 1 | Wesleyville |
| Oughtred, Morrish | Farmer | 28 | 2 | Port Hope |
| Paeden, John | Farmer | 34 | 2 | Clarke |
| Purcell, Thomas | Farmer | 35 | 3 | Port Hope |
| Payne, CLG | Farmer | 32 | 2 | Clarke |
| Purcell, Arthur | Laborer | 25 | 3 | Port Hope |
| Petrie, Mrs. Wm. | Widow | 30 | 3 | Port Hope |
| Payne, Wm. | Farmer | 35 | 1 | Wesleyville |
| Parsons, JH | Gentleman | 28 | 4 | Ptb'o | Owner, non-resident |
| Payne, Wm. | Farmer | 33 | 1 | | Owner, non-resident |
| Payne, CLG | Farmer | 31 | 1 | Clarke | Tenant, non-resident |
| Runnalls, Geo. WR | Farmer | 33 | 4 | Port Hope |
| Raby, Thomas | Farmer | 34 | 2 | Port Hope |
| Raby, John E. | Farmer | 34 | 2 | Port Hope |
| Raby, Geo. W. | Farmer | 31 | 2 | Port Hope |
| Runnalls, Silas | Farmer | 35 | 1 | Port Hope |
| Raby, Fred | Farmer's son | 32 | 2 | Clarke |
| Rusk, Henry | Farmer | 17 | 2 | Port Hope |
| Sclick, Jno. | GTR | 35 | 1 | Clarke |
| Sanguine, Wm. J. | Farmer | 25 | 1 | Port Hope |
| Sexsmith, Mrs. M. | Widow | 28 | 2 | Port Hope |
| Sexsmith, Thos. | Farmer | 29 | 3 | Port Hope |
| Scaman, Clara | Spinster | 29 | 4 | Port Hope |
| Sexsmith, Joseph | Farmer | 32 | 3 | Port Hope |
| Snell, Charles | Farmer | 34 | 2 | Clarke |
| Sexsmith, Peter M. | Farmer | 28 | 2 | Port Hope |
| Snell, Albert N. | Farmer | 32 | 4 | Clarke |
| Shepard, William | Farmer | 31 | 4 | Port Hope |
| Shepard, Henry | Farmer | 31 | 4 | Port Hope |
| Snell, George | Farmer | 28 | 4 | Osaca |
| Scaman, Ruby | Spinster | 29 | 4 | Port Hope |
| Shepherd, Walter | Farmer | 23 | 4 | Port Hope |
| Tamblyn, Roger | | 35 | 4 | | Owner, non-resident |
| Thorndyke, VAG | Farmer | 31 | 1 | Wesleyville |
| Taylor, SO | Farmer | 25 | 3 | Port Hope |
| Taylor, Alex. S. | Farmer | 25 | 3 | Port Hope |
| Taylor, Kenneth | Farmer | 26 | 2 | Port Hope |
| Tufford, WJ | Farmer | 23 | 2 | Port Hope |
| Taylor, Mrs. Jennie M. | | 25 | 2 | Port Hope |
| Uglow, WG | | 30 | 2 | Port Hope |
| Wallce, Agnes | Spinster | 34 | 1 | Wesleyville | Owner, non-resident |
| Walker, Jas. S. | Drover | 31 | 4 | Port Hope | Owner, non-resident |
| Woods, John | Laborer | 25 | 3 | Port Hope |
| Walker, Wm. A. | Farmer | 31 | 4 | Port Hope |
| Welsh, Milton G. | Farmer | 31 | 3 | Port Hope |
| Walkey, George | Farmer | 35 | 3 | Port Hope |
| Walkey, Ernest | Farmer | 35 | 3 | Port Hope |
| Walkey, Fred | Farmer | 35 | 2 | Port Hope |
| Wilson, Wm. | Farmer | 30 | 2 | Port Hope |
| Wilbur, Elwood | Farmer | 28 | 4 | Clarke |
| Wilbur, Rebecca | Widow | 34 | 4 | Clarke |
| Watson, Albert | | 23 | 4 |
| Walker, Arthur | | 31 | 4 | Port Hope |
| Woods, Lawrence | | 25 | 3 | Port Hope |
| Walker, Mrs. WA | M.W. | 31 | 4 | Port Hope |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2010 PJBolton
|