Index to the 1847 Port Hope Assessment
(taken 11 Jun 1847) |
| Surname | Given name | Notes: |
| Adams | James |
| Adams | John |
| Adams | William |
| Alexander | William |
| Allen | Amelia |
| Andrews | James H. |
| Armstrong | Robert |
| Bailley | James | Bailey? |
| Baird | Rev. James |
| Baker | William |
| Barrett | William |
| Barrett | William |
| Bates | William |
| Beamish | Francis |
| Beamish | William |
| Bennett | Glover |
| Berriman | William |
| Bird | Benjamin |
| Blackstock | John |
| Bowman | James |
| Breaky | Isiah |
| Brockden | William | Brogden? |
| Brown | James |
| Brown | John |
| Brown | Margaret |
| Brown | William |
| Buck | Edward | Burke? |
| Burnham | Mark |
| Burton | F.W. |
| Butterfield | William |
| Campbell | Daniel |
| Carlisle | William |
| Casey | Rev. John |
| Cawthow? | William B. |
| Chambers | James |
| Charlesworth | Martin |
| Cicknes? | John | Cirne? |
| Clarke | James |
| Clarke | James |
| Clarke | Joseph |
| Clouton | John |
| Cole | John |
| Colquhon & McIntyre |
| Connolly | John |
| Cook | John |
| Cooper | Hiram |
| Coots | John |
| Corke | William |
| Corry | James |
| Crawford | Robert |
| Crawley | William |
| Crawley & Co. |
| Creagh | William |
| Crutney | Henry |
| Delaney | Elizabeth |
| Deyell | Elizabeth |
| Dodds | Edward |
| East | Alexander |
| Elliott | George |
| Evatt | William D. |
| Evatt & Baillie |
| Fair | Best |
| Fair | Valentine |
| Fish | John |
| Fisher & Wallace |
| Fishley | Bartholomew |
| Fitzgibbon | Margaret |
| Fogerty | John |
| Fowke | Job |
| Furby | William |
| Garnet | William |
| George | Thomas |
| Gerrins | James |
| Gibbs | John |
| Gibson | Patrick |
| Gilchrist | Samuel D. |
| Gillespie | David |
| Gilmore & Co. |
| Glover | Thomas |
| Grant | James |
| Greary | Henry |
| Griddow | James |
| Gullen | Thomas |
| Gullen | Thomas, Sr. |
| Hagerman & Misson |
| Hall | William |
| Harris | Allen |
| Hatton | John |
| Hatton | Samuel |
| Hawkins | Nicolas |
| Hay | Morris |
| Hayward | Francis |
| Hedger | George |
| Henderson | George |
| Henderson | Thomas |
| Henry | John |
| Henry | Samuel |
| Hewson | Henry |
| Hewson | William |
| Hickman | Edward P. |
| Hill | Richard |
| Hill | Robert |
| Hoar | John |
| Holmes | John |
| Hooey | William |
| Howell | E.R. |
| Howell | Richard |
| Hugh? | Niles |
| Hughes | Charles |
| Hutton & Craig |
| Irwin | James |
| Jackson | Richard |
| Jeens | Thomas H. |
| Jeins? | Thomas F. |
| Jeoffry | John | Geoffrey? |
| Jhouston? | Thomas | Houston? |
| Jillet | Hiram | Guillet? |
| Jordan | John |
| Kelloe | H.W. |
| Kent | Thomas H. |
| Kirchchoffer | Nesbitt, Esq. |
| Knowles | John |
| Lacy | Robert |
| Lammer | Mathew |
| Laru? | Edward |
| Lee | William |
| Lees | John |
| Leister | John |
| Leverige | William |
| Lithgow | William |
| Little | Thomas |
| Lonsdale | Stephen |
| Low & Alexander |
| Macaley | Jacob |
| Macarty | James |
| Marshall | John |
| Marshall | William |
| Mather | John |
| Mather | John, Jr. |
| Mathews | William |
| Maxwell | Robert |
| Maybee | James |
| McBurney | Alexander |
| McCreary | James |
| McCrumie | James |
| McCulloch | Robert | McCullough? |
| McSpadden | Mary |
| Meckline & Graham | | Macklin? |
| Membrey | George |
| Meredith | H.H. |
| Might | John |
| Milleard | William | Millward? |
| Milligan | Robert |
| Minuet? | John | Menhinnet? |
| Misson | Richard |
| Mitchell | James |
| Mitchell | Martha |
| Mitchell | Robert |
| Mitchell | William |
| Moore | Moses |
| Morris | Thomas |
| Mulligan | Andrew |
| Mustard | James |
| Nelson | James |
| Nesbitt & Brown |
| Newman | Joseph |
| North | James |
| Orr | John |
| Parker | Miss |
| Parker | Thomas |
| Parker | William |
| Parker & Medcalf | | Metcalf? |
| Percy | Horace |
| Perks | Frederick |
| Pollard | Phillip |
| Porter | Archibald |
| Preston | John |
| Quinlan | Cornelius |
| Reel | Patrick |
| Reid | John |
| Reilly | William |
| Riordon | John | Riordan? |
| Roach | Augustus |
| Robinson | James, Esq. |
| Roland | William |
| Rosborough | Maria |
| Russell | Andrew |
| Sagar | John |
| Sainsborough | Francis |
| Sculthorpe | James |
| Secord | James |
| Simpson | William |
| Sipotton | William | Spodden? |
| Sisson | William |
| Smart | David |
| Smart | John |
| Smyth | Elias, Esq. |
| Smyth | James, Esq. |
| Smyth | Michael |
| Smyth | W.J. |
| Smyth, Alexander |
| Smyth, Culross, Brown & Logan |
| Smythe | D. John, Esq. |
| Spry | Thomas |
| Stevenson | George |
| Stevenson | William |
| Steward | William |
| Strong | Norman |
| Tanner | Thomas |
| Templeton | William |
| Trick | John |
| Trick | Richard |
| Trick | William |
| Truman | Peter |
| Waddle | R.N. | Waddell? |
| Wadley | Phineas |
| Wainwright | ? |
| Wallace | Clarke |
| Walsh | James |
| Walter | John |
| Walter | Walter, Esq. |
| Walter & Duncan |
| Ward | George, Esq. |
| Ward | James |
| Wedderburn | William |
| White | Michael |
| Whitehead | M.F., Esq. |
| Wilcox | Thomas |
| Wilson | T.H.C. |
| Winters & Hain |
| Wright | George |
| Yeodon | Robert | Youdan? |
| Young | James |
| Young | Mary |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2010 PJBolton
|