| 1850 census/assessment... | ||||||||
| Surname | Given name | Lot | Con. | Family | Non | Absent | Owner | Other lots/cons. |
| Abbey | Charles | 27 | 3 | 3 | ||||
| Adams | Henry | 24 | 2 | 10 | Owner | |||
| Adams | John | 14 | 8 | 4 | Owner | |||
| Adamson | Henry | 3 | 2 | 4 | ||||
| Agar | John, Sr. | 8 | 3 | 5 | 1 | Owner | ||
| Agar | John | 20 | 3 | 5 | 3 | Owner | ||
| Ainlay | John, Sr. | 2 | 3 | 3 | Owner | |||
| Ainlay | John, Jr. | 3 | 3 | 6 | Owner | |||
| Allen | Fannie | 11 | 2 | 8 | 2 | Owner | Also 12/2 | |
| Allen | William | 10 | 3 | 7 | Owner | |||
| Allin | Ethan | 29 | 7 | 8 | ||||
| Andrews | Thomas | 3 | 1 | 7 | 2 | |||
| Arab | Joseph | 7 | ||||||
| Archer | George | 20 | 5 | 8 | 1 | Owner | ||
| Archer | William | 15 | 2 | 6 | 1 | |||
| Armitage | Edward | 1 | 3 | 4 | ||||
| Armstrong | John | 6 | 8 | 3 | ||||
| Ashby | Thomas | 7 | ||||||
| Ashford | James | 2 | 1 | 6 | 1 | Owner | ||
| Ashford | John | 1 | 1 | 9 | 2 | 2 | Owner | Also 1/2 |
| Ashford | Wilson | 1 | ||||||
| Askill | Wallace | 22 | 4 | 5 | ||||
| Austin | James H. | 21 | 1 | 4 | ||||
| Baid | Charles | 29 | 10 | 5 | ||||
| Baid | Robert | 28 | 8 | 6 | 1 | |||
| Bailey | John | 25 | 4 | 3 | ||||
| Bailey | Jonathan | 34 | 3 | 5 | 1 | |||
| Bailey | William | 22 | 1 | 6 | 1 | |||
| Ball | Mariah | 20 | 1 | 3 | ||||
| Ballagh | Fleming | 26 | 5 | 5 | Owner | |||
| Barraclough | John | 30 | 1 | 5 | Owner | |||
| Barrett | John | 31 | 2 | 1 | ||||
| Barrett | Thomas | 31 | 2 | 1 | ||||
| Barrett | William | 11 | 1 | 3 | Owner | |||
| Bassitt | Henry | 12 | 2 | 3 | ||||
| Bates | Edward | 14 | 7 | 8 | 1 | |||
| Batty | James | 28 | 7 | 6 | 1 | Owner | ||
| Batty | John | 29 | 7 | 3 | Owner | |||
| Bawin | Robert | 23 | 9 | 7 | ||||
| Beaffie | John | 22 | 5 | 10 | ||||
| Bean | Robert | 20 | 8 | 3 | ||||
| Beatty | George | 9 | 7 | 6 | 1 | Owner | ||
| Beatty | John | 7 | 8 | 6 | Owner | |||
| Bebee | Aaron | 26 | 2 | 11 | Owner | |||
| Bebee | Aaron | 26 | 3 | 3 | Owner | |||
| Bebee | Ebinezer | 24 | 3 | 9 | 1 | Owner | ||
| Bebee | Larman | 24 | 3 | 3 | Owner | |||
| Bedford | David | 34 | 5 | 3 | Owner | |||
| Bedford | Joseph | 34 | 5 | 2 | Owner | |||
| Bedford | Luke | 8 | 4 | 9 | 5 | 1 | Owner | Also 9/4, 3/5 |
| Bedford | Robert | 29 | 5 | 7 | Owner | Also 30/5 | ||
| Beers | Hyel | 18 | 2 | 2 | ||||
| Beers | Whitney | 8 | 2 | 3 | ||||
| Beggs | George | 20 | 6 | 2 | Owner | |||
| Beggs | Robert | 30 | 9 | 5 | Owner | |||
| Bell | Charles | 35 | 1 | 6 | 3 | |||
| Bell | James | 16 | 7 | 8 | ||||
| Bell | William | 26 | 6 | 9 | 1 | Owner | ||
| Bennett | John | 13 | 6 | 2 | ||||
| Bennett | Samuel | 18 | 5 | 2 | 1 | |||
| Berkwell | John | 29 | 8 | 5 | 1 | |||
| Berkwell | Richard | 30 | 8 | 4 | ||||
| Berkwell | Steven | 32 | 8 | 4 | 1 | |||
| Berkwell | Thomas | 26 | 7 | 3 | ||||
| Berkwell | William | 26 | 7 | 6 | Owner | |||
| Best | Abraham | 25 | 5 | 7 | ||||
| Best | David | 5 | ||||||
| Best | George | 21 | 7 | 4 | ||||
| Best | John | 7 | 8 | |||||
| Bew | John | 8 | 5 | 5 | ||||
| Bickerstaff | Robert | 8 | Owner | |||||
| Black | James | 20 | 1 | 8 | 1 | |||
| Black | Moses | 14 | 7 | 4 | 1 | |||
| Bletcher | Stephen | 1 | 3 | 1 | Owner | Also 2/3 | ||
| Bletcher | William | 1 | 3 | 14 | 8 | Owner | Also 2/3 | |
| Boland | James | 24 | 7 | 6 | ||||
| Boland | William | 15 | 6 | 7 | 1 | |||
| Bomin | Ebinezer | 27 | 9 | 4 | ||||
| Bone | Henry | 16 | 4 | 6 | ||||
| Bone | William | 32 | 5 | 5 | 2 | Owner | ||
| Bowen | Abram | 9 | 3 | 7 | 3 | |||
| Bowen | Hollis | 6 | 6 | 5 | 3 | |||
| Bowen | Israel | 9 | 3 | 6 | 1 | Owner | Also 10/3 | |
| Bowen | John | 5 | 4 | 6 | ||||
| Boyce | Jehoida | 5 | 3 | 9 | 5 | Owner | ||
| Boyce | Joseph | 18 | 6 | 3 | Owner | |||
| Boyce | Shepherd | 13 | 7 | 4 | ||||
| Boyd | Jacob | 5 | ||||||
| Boyd | Thomas | 14 | 4 | 1 | ||||
| Boyle | Andrew | 4 | 3 | 8 | Also 5/8 | |||
| Bradford | John | 15 | 7 | 6 | 1 | Owner | ||
| Bradford | Robert | 29 | 1 | 2 | ||||
| Bragg | Mathew | 16 | 3 | 7 | ||||
| Bragg | Robert | 29 | 1 | 2 | ||||
| Brand | John | 15 | 1 | 2 | Owner | |||
| Brand | Jonathan | 34 | 1 | 8 | 2 | Owner | ||
| Brand | William | 14 | 1 | 10 | 1 | Owner | ||
| Bray | Christopher | 4 | 7 | 7 | ||||
| Briant | John | 6 | ||||||
| Briggs | John | 3 | 2 | 4 | 3 | Owner | ||
| Brin | Margaret | 16 | 2 | 4 | ||||
| Brines | Alexander | 23 | 6 | 5 | ||||
| Brines | Alexander | 23 | 6 | 6 | Owner | |||
| Brines | Joseph | 23 | 6 | 6 | Owner | |||
| Brise | Thomas | 28 | 6 | 10 | Owner | |||
| Britton | William | 3 | 3 | 6 | Owner | |||
| Broadfoot | Alexander | 29 | 2 | 5 | Owner | |||
| Broadfoot | Alexander | 34 | 3 | 3 | ||||
| Brock | Thomas | 9 | 4 | 4 | Also 10/4 | |||
| Brooks | John | 4 | ||||||
| Brown | Anthony | 1 | 6 | 5 | Owner | Also 2,3/6; 1/7 | ||
| Brown | John | 19 | 4 | 5 | ||||
| Brown | Joseph | 3 | 2 | 5 | Owner | |||
| Brown | Mary A. | 20 | 4 | 7 | ||||
| Brown | William | 5 | ||||||
| Brownscombe | James | 28 | 1 | 4 | 1 | |||
| Brownscombe | John | 13 | 3 | 7 | Owner | |||
| Bruce | John | 13 | 7 | 5 | Owner | |||
| Brynell | Richard | 6 | 4 | 7 | 1 | Also 6,7/5 | ||
| Bucketts | Samuel | 27 | 9 | 7 | Owner | |||
| Buckler | George | 13 | 1 | 2 | 1 | |||
| Burgh | William D. | 9 | 5 | 2 | ||||
| Bye | Charles | 9 | 1 | |||||
| Bye | James | 8 | ||||||
| Byers | John | 16 | 9 | 4 | Owner | |||
| Byers | William | 28 | 8 | 3 | ||||
| Caberin | Ruth | 20 | 7 | 1 | 1 | |||
| Callaghan | Patrick | 22 | 5 | 3 | ||||
| Callender | Charles | 18 | 7 | 10 | 1 | |||
| Campbell | Daniel | 19 | 8 | 8 | Owner | |||
| Campbell | John | 10 | 7 | 7 | Owner | |||
| Campbell | Thomas | 10 | 3 | Owner | ||||
| Canaday (Kennedy?) | Archibald | 4 | 9 | 4 | ||||
| Carey | Patrick | 17 | 5 | 4 | ||||
| Carr | Thomas | 20 | 2 | 4 | 1 | |||
| Carr | William | 13 | 4 | 4 | Owner | |||
| Carson | William | 31 | 6 | 3 | Owner | |||
| Cassedy | John | 3 | 2 | 4 | Owner | |||
| Cauhan | George | 7 | 3 | 5 | ||||
| Caw | John | 12 | 6 | 6 | ||||
| Caw | John, Jr. | 4 | ||||||
| Chambers | Edward | 13 | 4 | 11 | ||||
| Chambers | George | 6 | 5 | 9 | Owner | Also 7/5 | ||
| Chambers | John | 22 | 7 | 5 | Owner | |||
| Champion | Francis | 15 | 3 | 5 | ||||
| Charlesworth | Solomon | 1 | 1 | 8 | Also 2,3/8 | |||
| Chartrand | Judy | 14 | 3 | 2 | 1 | |||
| Choate | Aaron | 13 | 7 | 7 | 3 | Owner | Also 14,15/7 | |
| Choate | Nathan | 2 | 4 | 13 | 5 | Owner | Also 4-6/2 | |
| Clarke | Edward | 22 | 3 | 4 | ||||
| Cleghorn | Arthur | 21 | 3 | 3 | ||||
| Cleghorn | Duncan | 20 | 3 | 3 | 2 | Owner | ||
| Clemens | John | 23 | 4 | 7 | 1 | |||
| Clemens | William | 24 | 5 | 4 | ||||
| Coad | George | 9 | 1 | 6 | Owner | |||
| Codie | Edward | 27 | 2 | 4 | ||||
| Colacutt (Colkit) | Peter | 21 | 3 | 9 | 1 | |||
| Coldwell | Samuel | 11 | 7 | 9 | 1 | 1 | Owner | Also 12/7 |
| Coleman | John | 13 | 4 | 7 | 1 | |||
| Coleman | Richard | 15 | 4 | 2 | ||||
| Connally | John | 2 | 1 | 13 | ||||
| Conray | David | 11 | 1 | 3 | ||||
| Convey | Simeon | 25 | 4 | 4 | ||||
| Copp | William | 18 | 1 | 4 | ||||
| Corbett | James | 15 | 7 | 2 | Owner | |||
| Corbett | Robert | 5 | ||||||
| Corbett | Robert | 15 | 7 | 6 | ||||
| Corbett | Samuel | 15 | 6 | 7 | Owner | |||
| Corbett | Samuel | 15 | 7 | 3 | 1 | |||
| Cornett | Joseph | 4 | 6 | 10 | Owner | Also 5/6 | ||
| Cosgrove | Thomas | 3 | ||||||
| Cosgrove | Thomas | 11 | 5 | 5 | ||||
| Courtice | James | 25 | 4 | 9 | ||||
| Courtiss | Thomas | 30 | 5 | 4 | ||||
| Crawford | Hugh | 8 | 6 | 4 | 1 | |||
| Crawley | Elias | 13 | 4 | 4 | 2 | Owner | ||
| Crocker | Richard | 20 | 1 | 7 | Owner | |||
| Crother | James | 26 | 6 | 7 | ||||
| Crothers | William | 27 | 4 | 7 | ||||
| Crummer | Thomas | 13 | 5 | 10 | ||||
| Cruse | Thomas | 2 | 7 | 3 | Owner | |||
| Cully | Mark | 3 | 8 | 4 | ||||
| Culver | Moses | 18 | 3 | 5 | Owner | |||
| Culver | Sarah | 18 | 4 | 3 | Owner | |||
| Cunningham | John | 26 | 3 | 9 | ||||
| Curreley | Thomas | 16 | 5 | 6 | 1 | Owner | ||
| Curtis | Donald | 16 | 5 | 6 | 1 | Owner | ||
| Curtis | Nancy | 23 | 2 | 4 | Owner | |||
| Daily | Henry | 33 | 2 | 7 | 1 | Owner | ||
| Darke | John | 22 | 1 | 4 | 1 | |||
| Dark | John, Jr. | 22 | 1 | 3 | ||||
| Darling | Hamilton | 17 | 5 | 8 | Owner | |||
| Davis | David | 30 | 6 | 5 | Owner | |||
| Davison | William | 22 | 7 | 5 | 2 | Owner | ||
| Dawson | Jane | 18 | 4 | 6 | ||||
| Dawson | John | 12 | 3 | 6 | ||||
| Dean | Matthew | 21 | 10 | 5 | Owner | |||
| Dean | Stewart | 14 | 8 | 4 | Owner | |||
| Dean | Sylvester | 33 | 2 | 6 | 1 | Owner | ||
| Dean | William | 21 | 8 | 4 | Owner | |||
| Decker | Gilbert | 33 | 6 | 5 | 1 | |||
| Decker | John | 33 | 6 | 4 | Owner | |||
| Decker | Robert | 33 | 6 | 2 | 2 | |||
| Delong | Alexander | 33 | 7 | 5 | Owner | |||
| Deyell | Alexander | 18 | 9 | 2 | ||||
| Deyell | John | 18 | 7 | 7 | ||||
| Dickinson | Samuel | 30 | 4 | 5 | 4 | 1 | Owner | |
| Dickson | James | 3 | 8 | 6 | Owner | |||
| Didu | Robert | 13 | 8 | 2 | ||||
| Dimma | George | 3 | 2 | 7 | Owner | |||
| Dinner | William | 20 | 1 | 4 | 1 | Owner | ||
| Dixon | Francis | 9 | 8 | 3 | 1 | Owner | ||
| Dods | Nicholas | 23 | 5 | 5 | Owner | |||
| Doney | Thomas | 14 | 4 | 2 | Owner | |||
| Doran | James | 21 | 2 | 7 | 1 | |||
| Douglass | George | 31 | 1 | 9 | ||||
| Douglass | James | 26 | 3 | 10 | Owner | |||
| Dow | Andrew | 20 | 1 | 2 | ||||
| Dunbar | James | 17 | 6 | 7 | 3 | Owner | ||
| Dunn | Thomas | 33 | 5 | 6 | Owner | |||
| Eakins | Alexander | 10 | 5 | 10 | Owner | |||
| Edsall | Samuel | 14 | 4 | 3 | 8 | |||
| Edwards | John | 29 | 4 | 8 | Owner | |||
| Edwards | Nathaniel | 28 | 3 | 7 | Owner | |||
| Elliott | Alexander | 24 | 6 | 3 | 1 | Owner | ||
| Elliott | James | 27 | 6 | 8 | 1 | Owner | ||
| Elliott | James | 11 | 8 | 11 | 3 | Owner | ||
| Elliott | John | 24 | 6 | 1 | Owner | |||
| Elliott | John | 27 | 6 | 3 | 1 | Owner | ||
| Elliott | Joseph | 13 | 4 | 2 | ||||
| Ellis | John | 13 | 8 | 1 | Owner | |||
| Ellis | Robert | 30 | 3 | 2 | Owner | |||
| Ellis | Thomas | 29 | 10 | 9 | 1 | Owner | ||
| Elsey | James | 14 | 4 | 3 | ||||
| Ervin | Christopher | 5 | ||||||
| Erwin | James | 20 | 7 | 7 | ||||
| Erwin | Robert | 12 | 5 | 6 | 1 | Owner | ||
| Eyer | Thomas | 25 | 7 | 5 | 1 | |||
| Fanning | Moore | 13 | 3 | 2 | ||||
| Ferguson | John | 24 | 7 | 6 | Owner | |||
| Ferguson | William | 23 | 8 | 3 | Owner | |||
| Finata | Cornelius | 33 | 6 | 5 | 1 | Owner | ||
| Finney | Andrew | 18 | 4 | 4 | ||||
| Finney | James | 17 | 4 | 8 | ||||
| Fish | James | 4 | 5 | 3 | Owner | |||
| Fishley | Bartholomew | 25 | 4 | 6 | ||||
| Fleming | Robert | 13 | 9 | 7 | ||||
| Foe | Edward | 1 | 4 | 5 | ||||
| Ford | Fannie H. | 3 | 3 | 6 | 2 | |||
| Fortune | Robert | 4 | 3 | 7 | 2 | Owner | ||
| Fox | Catharine | 24 | 5 | 7 | Owner | |||
| Friar | Ann | 18 | 4 | 8 | ||||
| Froome | George | 4 | 7 | 8 | 1 | Owner | ||
| Gainer | William | 8 | ||||||
| Gardner | Edward | 20 | 7 | 10 | Owner | |||
| Garner | Robert | 17 | 6 | 9 | Owner | |||
| Gearrin | Patrick | 16 | 2 | 5 | ||||
| Gena | William | 11 | 10 | 10 | Owner | |||
| Gibon | John | 24 | 3 | 9 | 1 | |||
| Gibs (Gibbs) | Richard | 13 | 4 | 2 | ||||
| Gibson | Martha | 22 | 4 | 3 | ||||
| Gibson | Robert | 22 | 4 | 4 | Owner | |||
| Gifford | Orison | 3 | 3 | 5 | ||||
| Gifford | Samuel | 3 | 3 | 3 | 1 | Owner | ||
| Gifford | William | 35 | 1 | 3 | Owner | |||
| Gifford | William | 3 | ||||||
| Giles | John | 14 | 2 | 4 | ||||
| Ginnings | Richard | 29 | 7 | 5 | ||||
| Gladman | George | 2 | 1 | 11 | 3 | 2 | Owner | |
| Glass | Robert | 29 | 7 | 2 | ||||
| Gloins | John | 24 | 7 | 3 | 1 | Owner | ||
| Goheen | John | 27 | 7 | 14 | 1 | Owner | ||
| Gordan | James | 24 | 8 | 9 | Owner | |||
| Gordenier | James | 5 | 3 | 6 | Owner | |||
| Gorman | John | 31 | 5 | 7 | ||||
| Graham | Christopher | 3 | 6 | 2 | Owner | |||
| Graham | Thomas | 7 | ||||||
| Grainger | William | 7 | ||||||
| Grant | Reuben | 28 | 1 | 8 | 1 | Owner | ||
| Gray | Hugh | 23 | 1 | 3 | Owner | |||
| Gray | James, Sr. | 23 | 7 | 2 | 1 | Owner | ||
| Gray | James | 20 | 7 | 7 | 6 | Owner | ||
| Gray | Thomas | 23 | 7 | 10 | Owner | |||
| Greenaway | John | 28 | 4 | 3 | ||||
| Greer | Joseph | 23 | 7 | 4 | Owner | |||
| Grey | David | 24 | 3 | |||||
| Grieve | John | 7 | 3 | 7 | 1 | Owner | ||
| Griffin | Mary | 23 | 6 | 5 | Owner | |||
| Griffith | William | 3 | 2 | 6 | ||||
| Grimerson | John | 12 | 2 | 7 | Owner | |||
| Grimison | James | 2 | ||||||
| Grownsil (Grunsell?) | William | 24 | 8 | 5 | Owner | |||
| Hagerman | Nelson | 9 | 6 | 2 | ||||
| Halburt | Samuel | 16 | 9 | 9 | 2 | |||
| Hale | Margaret | 31 | 2 | 2 | ||||
| Hall | Eice | 33 | 6 | 3 | Owner | |||
| Hall | Thomas | 23 | 8 | 4 | ||||
| Hallorn (Halloran?) | Robert | 19 | 6 | 5 | 1 | |||
| Halowell | James | 18 | 2 | 2 | ||||
| Ham | William | 13 | 2 | 7 | Owner | |||
| Hamilton | Joseph | 29 | 9 | 7 | ||||
| Hammil | Thomas | 18 | 8 | 3 | ||||
| Hammil | William | 19 | 8 | 8 | Owner | |||
| Hanes | William | 28 | 8 | 6 | ||||
| Hanley | William | 3 | ||||||
| Hanly | John | 5 | ||||||
| Hany (Haney?) | Thomas | 15 | 7 | 1 | ||||
| Harcourt | George | 8 | 7 | 7 | Owner | |||
| Harcourt | John | 7 | 7 | 3 | ||||
| Harness | James | 28 | 4 | 4 | ||||
| Harness | Thomas | 31 | 2 | 6 | 1 | Owner | ||
| Harris | Almond | 8 | 5 | Owner | ||||
| Harris | Joseph | 19 | 1 | 7 | 2 | Owner | ||
| Harris | Mindert, Sr. | 10 | 4 | 4 | Owner | |||
| Harris | Minder, Jr. | 10 | 4 | 6 | 3 | Owner | ||
| Harris | William | 19 | 2 | 4 | 2 | Owner | ||
| Harrison | Adam | 35 | 2 | 4 | 1 | Owner | ||
| Haskill | Josiah | 16 | 1 | 4 | 1 | |||
| Haskill | Josiah | 20 | 3 | 7 | ||||
| Haskill | Timothy | 16 | 1 | 4 | 1 | Owner | ||
| Haskill | Wakeman | 16 | 1 | 6 | ||||
| Haskill | Warner | 25 | 8 | 4 | Owner | |||
| Hatch | William | 17 | 1 | 7 | Owner | |||
| Haw | James | 3 | 7 | 9 | ||||
| Haw | Joseph | 12 | 6 | 4 | ||||
| Haw | William | 13 | 4 | 3 | Owner | |||
| Hawking | Azel | 7 | 3 | 9 | 1 | Owner | Also 8/3 | |
| Hawkins | James | 11 | 4 | 3 | 1 | Owner | Also 12/4 | |
| Hawkins | Morgan | 7 | 1 | |||||
| Hawkins | William | 10 | 2 | 6 | 2 | |||
| Hawthorn | Adam | 30 | 2 | 8 | Owner | |||
| Hawthorn | James | 30 | 2 | 4 | ||||
| Hawthorn | William | 29 | 3 | 4 | ||||
| Hayter | William | 20 | 1 | 1 | Owner | |||
| Heard | John | 31 | 2 | 9 | ||||
| Heleley | William | 31 | 1 | 4 | ||||
| Henderson | John | 25 | 6 | 5 | 4 | 1 | Owner | |
| Henry | James | 11 | 2 | 5 | Owner | |||
| Henry | John | 1 | 9 | 11 | ||||
| Henry | Michael | 11 | 5 | 12 | ||||
| Henry | Michael | 1 | ||||||
| Henwood | Charles | 10 | 3 | 10 | Owner | |||
| Herman | James | 20 | 2 | 5 | 1 | |||
| Hewitt | John | 20 | 1 | 4 | Owner | |||
| Hicks | Charles | 31 | 4 | 9 | 1 | |||
| Hill | Edwin | 5 | 4 | 6 | 2 | |||
| Hill | Samuel | 12 | 5 | 2 | Owner | |||
| Hill | William | 12 | 5 | 8 | Owner | |||
| Hillis | Isaac | 11 | 7 | 5 | Owner | |||
| Hillis | John | 13 | 4 | 6 | ||||
| Hoar | William | 24 | 1 | 5 | ||||
| Hogan | James | 1 | 5 | 9 | 1 | |||
| Holdway | George | 23 | 3 | 4 | ||||
| Holdway | James | 13 | 2 | 4 | ||||
| Holdway | John | 18 | 1 | 8 | ||||
| Holdway | John | 18 | 3 | 2 | ||||
| Holland | Michael | 6 | 8 | 8 | ||||
| Hooey | John | 6 | 1 | |||||
| Hooey | Robert | 11 | 5 | 8 | ||||
| Horn | William | 24 | 7 | 7 | 2 | Owner | ||
| Horne | Samuel | 27 | 7 | 5 | 1 | |||
| Horner | James | 6 | 6 | 6 | ||||
| Howard | Robert H. | 13 | 4 | 9 | 1 | Owner | ||
| Hubbard | Manuel | 14 | 4 | 4 | ||||
| Hughes | Agnes | 21 | 7 | 5 | 3 | |||
| Hunt | William | 15 | 1 | 3 | 1 | |||
| Hunter | John | 18 | 10 | 7 | Owner | |||
| Hunter | Thomas | 18 | 10 | 6 | 3 | Owner | ||
| Huntington | George | 31 | 1 | 8 | ||||
| Hurld | Sarah | 1 | 5 | 5 | 1 | |||
| Hurley | John | 6 | ||||||
| Hutchinson | Francis | 11 | 5 | 5 | ||||
| Inch | William | 26 | 4 | 3 | Owner | |||
| Ingliss | Anthony | 24 | 5 | 5 | 1 | |||
| Irwin | John | 19 | 3 | 6 | ||||
| Irwin | John | 28 | 3 | 6 | Owner | |||
| Jackson | James | 1 | 3 | 2 | 1 | Owner | Also 2/3 | |
| Jacobs | JH | 30 | 1 | 2 | Owner | |||
| Jacobs | Luke | 31 | 1 | 3 | Owner | |||
| Jacques | George | 1 | 2 | 14 | 1 | |||
| Jamieson | Andrew | 7 | 4 | 3 | Owner | |||
| Jamieson | Arand William | 5 | 6 | 2 | Owner | |||
| Jane | Charles | 32 | 5 | 5 | Owner | |||
| Janes | Thomas | 25 | 10 | 4 | ||||
| Johns | William | 32 | 8 | 6 | ||||
| Johnson | Alden | 13 | 4 | 4 | Owner | |||
| Johnson | Carty | 18 | 5 | 5 | 1 | Owner | ||
| Johnson | James | 3 | 5 | 7 | 1 | Owner | Also 4/5 | |
| Johnson | Robert | 5 | 5 | 6 | 1 | |||
| Johnson | Robert | 7 | 9 | 11 | 3 | |||
| Johnson | Zebina | 14 | 5 | 6 | 1 | |||
| Johnston | Henry | 29 | 3 | 5 | 1 | Owner | ||
| Johnston | James | 17 | 5 | 9 | ||||
| Johnston | Newcomb | 16 | 4 | 6 | Owner | |||
| Johnston | William | 33 | 6 | 5 | ||||
| Johnson | William | 16 | 7 | 10 | Owner | |||
| Jones | Robert | 19 | 10 | 5 | ||||
| Jordin | John | 25 | 8 | 5 | 3 | |||
| Keddy | Robert | 14 | 6 | 10 | ||||
| Keeler | John | 31 | 1 | 2 | ||||
| Keeler | John | 23 | 3 | 8 | ||||
| Keeler | Robert | 21 | 1 | 4 | Owner | |||
| Keenan | Brian | 4 | ||||||
| Kelley | Francis | 28 | 1 | 9 | 2 | |||
| Kilpatrick | Samuel | 16 | 8 | 3 | 1 | |||
| Kilpatrick | William | 16 | 8 | 8 | Owner | |||
| Kinnel | Robert | 6 | ||||||
| Kinsman | John | 20 | 1 | 3 | ||||
| Kinsman | John | 34 | 4 | 6 | ||||
| Kinsman | Thomas | 32 | 3 | 8 | 3 | |||
| Kirkpatrick | Joseph | 26 | 2 | 5 | Owner | |||
| Knox | Robert | 28 | 7 | 3 | ||||
| Lander | William | 22 | 3 | 6 | ||||
| Lang | James | 6 | 4 | 4 | 2 | Also 7/4 | ||
| Latimore | Robert | 15 | 6 | 6 | Owner | |||
| Latimore | Samuel | 10 | 2 | 9 | 2 | |||
| Lauraster | Daniel | 7 | ||||||
| Law | Michael | 28 | 8 | 3 | ||||
| Lawdon | James | 11 | 8 | 3 | Owner | |||
| Lawson | Isaac | 4 | ||||||
| Lean | Richard | 31 | 5 | 6 | Owner | |||
| Lee | Mathew | 17 | 4 | 4 | ||||
| Leith | Hamilton | 27 | 8 | 7 | ||||
| Leith | Malcolm | 17 | 7 | 10 | Owner | |||
| Lenderbeck | William | 32 | 3 | 4 | ||||
| Liggit | Robert | 17 | 8 | 4 | ||||
| Ligit | John | 28 | 4 | 8 | ||||
| Ligit | Samuel | 17 | 5 | 6 | ||||
| Little | Francis | 28 | 1 | 9 | Owner | |||
| Little | Harshaw | 22 | 8 | 4 | Owner | |||
| Little | James | 22 | 8 | 6 | Owner | |||
| Little | John | 18 | 6 | 3 | Owner | |||
| Little | John | 24 | 8 | 3 | 1 | Owner | ||
| Little | John | 21 | 7 | 6 | 1 | Owner | ||
| Little | Joseph | 22 | 8 | 2 | ||||
| Little | Mary | 16 | 7 | 3 | 1 | |||
| Little | Robert | 31 | 10 | 6 | ||||
| Little | Samuel | 15 | 6 | 4 | ||||
| Little | Thomas | 23 | 8 | 12 | Owner | |||
| Little | William | 33 | 7 | 2 | Owner | |||
| Lockington | George | 4 | ||||||
| Lockington | Henry | 14 | 10 | 3 | Owner | |||
| Lockhart | Robert | 22 | 10 | 7 | 1 | Owner | ||
| Lowe | James | 15 | 3 | 2 | 1 | Owner | ||
| Lowe | William | 4 | 5 | 3 | Owner | |||
| Lunay | Isaac | 6 | 10 | 9 | Also 8/9 | |||
| Lunliven | Patrick | 28 | 2 | 6 | ||||
| Lunnie | James | 17 | 1 | 7 | Owner | |||
| Luxon | John | 11 | 1 | 4 | ||||
| Lyall | George | 25 | 1 | 3 | 2 | Owner | ||
| Lyall | John | 25 | 1 | 4 | 1 | Owner | ||
| Lyall | Joseph | 25 | 1 | 1 | Owner | |||
| Maher | Patrick | 8 | 13 | |||||
| Maher | James | 20 | 1 | 6 | 1 | 1 | Owner | |
| Manly | John | 1 | 7 | 7 | Owner | |||
| Manly | Joseph | 6 | ||||||
| Marsh | William | 19 | 3 | 10 | 8 | Owner | ||
| Marshall | Andrew | 14 | 5 | 6 | ||||
| Marshall | Robert | 21 | 3 | 4 | ||||
| Martin | James | 13 | 5 | 8 | Owner | |||
| Martin | James | 2 | 11 | 2 | ||||
| Martin | Samuel | 21 | 7 | 9 | ||||
| Martin | William | 5 | 5 | 6 | 1 | |||
| Marvin | David | 8 | 4 | 3 | Owner | |||
| Masterson | Edward | 4 | ||||||
| Masterson | Patrick | 28 | 2 | 7 | ||||
| Maybee | Andrew H. | 17 | 7 | 4 | 2 | |||
| Maybee | William | 3 | 2 | 3 | Owner | |||
| Mayse | James | 17 | 6 | 9 | ||||
| McBurney | John | 8 | 5 | 10 | Owner | Also 9/5 | ||
| McBurney | Robert | 9 | 5 | 2 | Owner | |||
| McBurney | Thomas | 31 | 7 | 4 | 5 | Owner | ||
| McCann | John | 3 | ||||||
| McCarty | Calaghan | 26 | 3 | 3 | ||||
| McCarty | John | 3 | 2 | 4 | Owner | |||
| McCaughey | W. | 6 | 5 | 5 | ||||
| McCheany | Samuel | 32 | 1 | 6 | Owner | |||
| McClung | James | 32 | 7 | 8 | 1 | |||
| McCombe | John C. | 28 | 9 | 6 | Owner | |||
| McConky | Margit | 9 | 6 | 8 | ||||
| McConnell | James | 17 | 7 | 5 | ||||
| McCormick | George | 7 | 7 | 4 | 1 | |||
| McCrea | James | 20 | 1 | 4 | ||||
| McCulley | John | 3 | 9 | 4 | Owner | |||
| McDonald | Hugh | 4 | 4 | 6 | ||||
| McDonald | Lemuel | 2 | 6 | |||||
| McElroy | Alexander | 8 | 7 | 4 | 1 | |||
| McElroy | James | 6 | 6 | 7 | ||||
| McElroy | John | 12 | 5 | 8 | Owner | |||
| McElroy | John | 2 | ||||||
| McElroy | Mary | 6 | 6 | 4 | ||||
| McGaugh | Michael | 8 | 3 | 8 | ||||
| McGee | Samuel | 18 | 3 | 4 | ||||
| McGrat | Joseph | 28 | 8 | 9 | ||||
| McKenzie | John | 34 | 7 | 4 | ||||
