| 1825 census... | (01 Apr 1825) | ||||||
| Heads of households | 16 & over... | Under 16... | |||||
| Surname | Given name | Men | Women | Boys | Girls | ||
| Abbey | Abner | 1 | 2 | 1 | 2 | ||
| Abbey | Isaac | 2 | 1 | ||||
| Abbey | Nathaniel | 1 | 3 | 2 | 2 | ||
| Adamson | Henry | 1 | 1 | 3 | |||
| Ainlay | John | 2 | 1 | 3 | 1 | ||
| Ainlay | Thomas | 1 | |||||
| Allen | James | 3 | 1 | 1 | |||
| Ashford | John | 3 | 1 | 4 | 1 | ||
| Barris | R. | 1 | 1 | ||||
| Bateson | William | 3 | 2 | ||||
| Batty | John | 1 | 2 | 2 | 3 | ||
| Bebee | Aaron | 1 | 1 | ||||
| Bebee | Ebinezer | 2 | 1 | 2 | 4 | ||
| Bedford | David | 2 | 4 | 1 | 2 | ||
| Beers | Gehial | 1 | 1 | 1 | 2 | ||
| Belnap | Rosewell | 1 | 1 | 4 | 2 | ||
| Best | David | 1 | 1 | 2 | 1 | ||
| Bettes | Hiram | 1 | 1 | 2 | 2 | ||
| Bice | John | 1 | 1 | 1 | 1 | ||
| Bice | Peter | 1 | 1 | 3 | |||
| Bigalow | Levi | 1 | 1 | 4 | 3 | ||
| Bletcher | Barnabas | 1 | 1 | 2 | 1 | ||
| Bohannan | William | 1 | 2 | 2 | 3 | ||
| Bowen | Abraham | 1 | 1 | 5 | 3 | ||
| Bowen | Bradford | 1 | 1 | 2 | |||
| Bowen | Israel | 1 | 2 | 1 | 2 | ||
| Boyce | Jehoiada | 1 | 1 | 1 | 3 | ||
| Bradley | Darius | 2 | 5 | 3 | |||
| Bradley | William | 1 | |||||
| Brand | Daniel | 1 | 1 | 2 | 2 | ||
| Britton | Jeremiah | 1 | 1 | 3 | |||
| Brogden | William | 1 | 1 | 4 | 2 | ||
| Brown | George | 1 | 1 | 1 | |||
| Brown | John, the tailor | 2 | 2 | 2 | 2 | ||
| Brown | John, labourer | 1 | 1 | ||||
| Brown | John, Esq. | 11 | 2 | 3 | 3 | ||
| Burn | John | 2 | 1 | 1 | 1 | ||
| Caldwell | James | 1 | 1 | 3 | 1 | ||
| Caldwell | Joseph | 2 | 2 | 3 | 3 | ||
| Caldwell | Samuel | 1 | 1 | 2 | |||
| Callender | Asa | 3 | 1 | 4 | 4 | ||
| Callwell (Caldwell?) | Margaret | 1 | 1 | 2 | |||
| Campbell | Peter | 2 | 2 | 1 | 4 | ||
| Choate | Jacob | 3 | 2 | 1 | 1 | ||
| Clarke | William | 1 | 1 | 1 | |||
| Clifford | Thomas | 1 | 1 | 4 | 2 | ||
| Collins | Richard | 1 | 1 | 3 | 3 | ||
| Corbett | James | 1 | 2 | 2 | 3 | ||
| Craig | John | 1 | |||||
| Culver | Roswell | 1 | 1 | ||||
| Cunelle | John | 1 | 1 | 1 | |||
| Curtis | Truman | 1 | 1 | 3 | 1 | ||
| Dailey | Cornelius | 2 | 2 | ||||
| Davidson | Samuel | 1 | 1 | 2 | 3 | ||
| Davis | Isael | 1 | 1 | ||||
| Davis | Liman | 2 | 1 | ||||
| Davison | Samuel | 1 | 1 | 3 | |||
| Demmeray | Joseph | 1 | 1 | 1 | |||
| Dermott | Samuel | 3 | 1 | 2 | 1 | ||
| Dorman | Miles | 3 | 1 | 1 | 1 | ||
| Draper | Joel | 3 | 2 | 3 | 1 | ||
| Earnest (Ernest?) | William | 1 | 1 | 5 | 2 | ||
| Elliott | Henry | 1 | 1 | 1 | 2 | ||
| Faire | James | 1 | 3 | 4 | 3 | ||
| Fairman | Edward | 1 | 1 | 4 | 1 | ||
| Farley | John | 2 | 5 | 2 | 1 | ||
| Fike | Francis | 4 | 1 | 3 | 2 | ||
| Fike | Jacob | 1 | 2 | 3 | 2 | ||
| Flanagan | James | 2 | 1 | 1 | 4 | ||
| Foe | Samuel | 2 | 1 | 4 | 2 | ||
| Fowke | Job & Erasmus | 5 | 2 | 3 | 1 | ||
| Fox | James W. | 1 | 1 | 3 | |||
| Freese | Abraham | 1 | |||||
| Gage | Thomas | 1 | 1 | 3 | 2 | ||
| Galloway | Henry | 1 | 2 | 1 | 5 | ||
| Gifford | Carlton | 1 | 1 | 3 | |||
| Gifford | Gardner | 3 | |||||
| Gifford | Joshua | 1 | 2 | 3 | 3 | ||
| Gifford | Samuel | 1 | 2 | 2 | 4 | ||
| Gilmore | Thomas | 1 | 2 | 3 | 2 | ||
| Grant | Horace | 1 | 1 | 1 | 2 | ||
| Grant | Reuben | 1 | 1 | ||||
| Grant | Reuben P. | 1 | 1 | 1 | 3 | ||
| Grant | Whitney | 1 | 1 | 1 | 1 | ||
| Hagerman | Isaac | 2 | 1 | 2 | 1 | ||
| Hall | James | 1 | 1 | 3 | 4 | ||
| Hallowell | John | 2 | 1 | 1 | 2 | ||
| Hamlin | Calvin | 1 | 5 | 1 | 6 | ||
| Harner | Edmond | 1 | 1 | ||||
| Harris | Myndert | 2 | 1 | 2 | 3 | ||
| Harris | Thomas | 2 | 1 | 3 | 1 | ||
| Hartwell | Thomas | 2 | 1 | 1 | 6 | ||
| Haskill | Joseph | 1 | 1 | 2 | |||
| Haskill | Josiah | 1 | 1 | 2 | 3 | ||
| Haskill | Timothy | 1 | 1 | 1 | 1 | ||
| Haskill | William Densmore | 1 | 3 | 5 | 2 | ||
| Hatton | John | 3 | 1 | 1 | 1 | ||
| Hawkins | Azel | 2 | 1 | 2 | 2 | ||
| Hawkins | James | 2 | 2 | 1 | 2 | ||
| Hayes | Charles | 1 | 1 | 1 | 1 | ||
| Hayward | Paul | 3 | 1 | 4 | 2 | ||
| Henderson | William | 2 | 3 | 2 | |||
| Hewson | Mark | 1 | 1 | 5 | 5 | ||
| Hicks | Samuel | 1 | 1 | 2 | 2 | ||
| Hill | Aaron | 1 | 5 | 3 | 4 | ||
| Hoit | William | 2 | 4 | 1 | 2 | ||
| Howe | George | 1 | 1 | 2 | 4 | ||
| Howe | Peter | 1 | 1 | 1 | 3 | ||
| Huddleston | James | 2 | 2 | 1 | 2 | ||
| Huffman | Peter | 1 | 1 | 5 | |||
| Jackson | Thomas | 1 | 1 | 2 | 2 | ||
| James | William | 1 | 1 | 3 | |||
| Jameson | Andrew | 1 | 1 | 3 | |||
| Johnson | Henry | 1 | 1 | 2 | |||
| Johnson | John | 2 | 1 | 2 | |||
| Johnson | Justin | 1 | 2 | 2 | 2 | ||
| Johnson | Newcomb | 1 | 1 | 1 | |||
| Johnson | Robert | 1 | 2 | ||||
| Johnson | Robert | 1 | 1 | 1 | |||
| Johnson | Timothy | 1 | 1 | ||||
| Johnson | Zebina | 1 | 1 | 2 | |||
| Jones | Robert | 1 | 1 | ||||
| Kilpatrick | William | 4 | 3 | 2 | 2 | ||
| Kimball | Jared | 2 | 2 | 1 | 2 | ||
| Kirvan (Curvin?) | John C. | 1 | 1 | 1 | |||
| Landerbuken | Samuel | 1 | 1 | 2 | 3 | ||
| Lang | James | 1 | 1 | 2 | 2 | ||
| Lawrence | Daniel | 1 | 1 | ||||
| Lee | Patrick | 2 | 1 | 1 | 1 | ||
| Lee | Thomas | 1 | 1 | 1 | 4 | ||
| Lee | William | 1 | 2 | 1 | |||
| Lee | William | 1 | 1 | 2 | 1 | ||
| Lewis | John | 2 | 1 | 1 | |||
| Ling | Joseph | 1 | 2 | ||||
| Little | James | 1 | 1 | 1 | 1 | ||
| Lott | William | 2 | 1 | 1 | |||
| Low | Cornelius | 2 | 1 | ||||
| Low | John C. | 1 | 1 | ||||
| Lyall | John | 3 | 2 | 2 | |||
| Malleroy | Thomas | 3 | 2 | 3 | |||
| Manning | George | 1 | 2 | 2 | 2 | ||
| Marsh | Jane | 1 | 5 | 1 | 1 | ||
| Marsh | William | 3 | 2 | 2 | 1 | ||
| Martin | James | 1 | 2 | 1 | |||
| Mattis | Peter | 2 | 2 | 4 | 3 | ||
| McBurney | John | 4 | 1 | 4 | |||
| McCarty | James | 1 | |||||
| McIlmoil | Alexander | 1 | |||||
| McIlroy | William | 1 | 2 | 5 | 1 | ||
| McKee | Jane | 1 | 1 | 1 | |||
| McNall | Luther | 2 | 2 | 1 | |||
| McNeil | Alexander | 2 | 1 | 5 | 1 | ||
| Mervin | Samuel | 2 | 1 | 1 | 2 | ||
| Metcalf | George | 2 | 1 | 1 | 1 | ||
| Metcalf | Henry H. | 2 | 1 | 1 | 2 | ||
| Mills | Samuel | 1 | |||||
| Mitchell | Bartholomew | 2 | 4 | 3 | 2 | ||
| Mitchell | Christopher | 2 | 2 | 5 | 2 | ||
| Mitchell | Jacob | 2 | 1 | 2 | 1 | ||
| Moore | Dyer | 3 | 2 | 1 | |||
| Moore | Harman | 3 | 1 | 1 | 1 | ||
| Moore | Nathan Thompson | 2 | 1 | 2 | |||
| Moore | William | 1 | |||||
| Morrow | Alexander | 3 | 2 | 1 | 4 | ||
| Morrow | Robert | 2 | 2 | 1 | 4 | ||
| Moulton | Ney | 1 | 1 | 4 | 1 | ||
| Mowrey | Neville | 1 | 2 | 2 | |||
| Oatfield | Joshua | 1 | |||||
| Odell | Jacob | 2 | 2 | 1 | |||
| Odell | Jacob, the younger | 1 | |||||
| Odell | John | 2 | 3 | 1 | 1 | ||
| Ogden | Jonathan | 1 | 1 | 2 | 1 | ||
| Orton | Thomas T. | 2 | 1 | 1 | |||
| Patton | George | 1 | 1 | 1 | 1 | ||
| Peacock | Samuel | 1 | 1 | 3 | 3 | ||
| Perry | Harris | 5 | 2 | 2 | |||
| Perry | John | 1 | 2 | 4 | 1 | ||
| Potter | David | 1 | 1 | 1 | 3 | ||
| Potter | Elias | 3 | 3 | 1 | 2 | ||
| Potter | John | 2 | 3 | 1 | 4 | ||
| Potter | Phillip | 1 | 2 | 1 | |||
| Potts | William | 1 | 1 | 3 | |||
| Pogue | William | 1 | 1 | 2 | |||
| Preston | William | 1 | 1 | 3 | 2 | ||
| Quay | Thomas | 1 | 1 | 1 | 3 | ||
| Rawson | Calvin | 1 | 1 | 1 | 2 | ||
| Rawson | Timothy | 1 | 1 | 1 | |||
| Raymond | Caleb | 4 | 2 | 2 | 3 | ||
| Reel | Thomas | 1 | 1 | 3 | |||
| Rice | Thomas | 3 | 3 | ||||
| Riddle | James | 2 | 1 | 3 | |||
| Rider | Asa | 1 | 1 | 1 | 1 | ||
| Rielly | Phillip | 1 | 1 | 1 | |||
| Riordan | Dennis | 1 | 1 | 2 | 5 | ||
| Robertson | James | 2 | 1 | 2 | 2 | ||
| Roode | Richard | 1 | 1 | 2 | 1 | ||
| Rosborough | Alexander | 2 | 1 | 3 | 4 | ||
| Rosborough | William | 1 | 1 | 3 | |||
| Ross | Alexander Wait | 4 | 1 | 1 | 1 | ||
| Ross | Samuel | 1 | 1 | ||||
| Ross | Zenos | 1 | 1 | 1 | |||
| Saunders | Samuel | 2 | 3 | 5 | 3 | ||
| Scamens | Benjamin | 2 | 1 | 1 | 2 | ||
| Sculthorpe | James | 1 | 1 | 1 | |||
| Senon | David | 1 | 2 | ||||
| Seny | Robert | 2 | 3 | 1 | 1 | ||
| Sexton | George | 2 | 3 | 1 | 1 | ||
| Sexton | Samuel | 2 | 1 | 1 | 2 | ||
| Sexton | William M. | 2 | 2 | 2 | 2 | ||
| Sida | George | 1 | 1 | 1 | 1 | ||
| Sisson | Nathaniel | 6 | 1 | 2 | |||
| Smart | David, Esq. | 5 | 1 | ||||
| Smith | Elias | 1 | 1 | 1 | |||
| Smith | John | 4 | 2 | ||||
| Smith | John D., Esq. | 3 | 3 | 6 | 1 | ||
| Soper | Leonard | 5 | 1 | 4 | 1 | ||
| Soper | Peletiah | 4 | 2 | 2 | 3 | ||
| Sparrow | John | 1 | 1 | ||||
| Stephens | Moses | 3 | 2 | 3 | 1 | ||
| Stevens | David | 1 | 2 | 2 | 4 | ||
| Stevens | James | 1 | 1 | 2 | 1 | ||
| Stevens | Simeon | 1 | 1 | 2 | |||
| Stevenson | Godfrey | 1 | 1 | 1 | |||
| Stow | Charles | 1 | 1 | 1 | |||
| Straw | Joseph, Sr. | 2 | 2 | ||||
| Straw | Joseph, Jr. | 1 | |||||
| Sutherland | James | 1 | 1 | 1 | |||
| Syer | Thomas | 4 | 2 | 3 | |||
| Taylor | John | 1 | 1 | 3 | |||
| Taylor | John D. | 1 | 1 | 2 | |||
| Thompson | Henry | 5 | 1 | ||||
| Thompson | John | 1 | 1 | 2 | 1 | ||
| Thompson | Joseph | 1 | 1 | 1 | 4 | ||
| Thompson | William | 3 | 2 | 1 | 1 | ||
| Thumb | Peter | 2 | 1 | 1 | 1 | ||
| Vanatto | John | 1 | 1 | ||||
| Veal | Nehemiah | 1 | 1 | 1 | 1 | ||
| Vint | John | 1 | 1 | 2 | |||
| Walker | George | 1 | 1 | 1 | |||
| Walker | James | 1 | 1 | 1 | |||
| Walker | John | 2 | 1 | 1 | |||
| Walker | William | 2 | 1 | 1 | |||
| Walton | Jacob | 1 | |||||
| Walton | Nathan | 2 | 3 | 5 | 1 | ||
| Ward | Thomas | 2 | 3 | 2 | 2 | ||
| Warner | Pember | 1 | 1 | 2 | 3 | ||
| Webster | Cornelius | 3 | |||||
| Webster | Nathaniel | 2 | 2 | 2 | 2 | ||
| Whitehead | M.F. | 2 | 2 | ||||
| Willcocks | Clement | 2 | 1 | 3 | 4 | ||
| Williams | J.T., Esq. | 1 | |||||
| Willson | Charles | 1 | 1 | 1 | 2 | ||
| Wilson | Edward | 1 | 1 | 1 | |||
| Wood | Allen | 1 | 1 | 1 | |||
| Wood | Jesse | 1 | 1 | 1 | |||
| Wood | Jonas | 2 | 1 | 1 | |||
| Wood | Moses | 1 | 1 | 1 | 3 | ||
| Young | Abraham | 3 | 3 | 2 | 3 | ||
| 426 | 346 | 382 | 384 | 1538 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2006 PJBolton