| Hope Township census returns (1821) |
| 1821 census... |
| Heads of households | | 16 & over... | | Under 16... |
| Surname | Given name | Men | Women | Boys | Girls |
| Abbey | Nathaniel, Jr. | 3 | 1 | 1 | 3 |
| Adamson | Henry | 1 | | | |
| Alway | John | 1 | 1 | 1 | 1 |
| Ashford | John | 1 | 1 | 1 | 1 |
| Ashford | Nathaniel | 1 | 1 | 1 |
| Armstrong | Joseph | 2 | 1 | 2 |
| Bateson | Thomas | 3 | 1 | 1 |
| Batty | John | 1 | 1 | 2 | 3 |
| Bebee | Aaron | 1 | 1 |
| Bebee | Ebinezer | 1 | 1 | 2 | 1 |
| Bedford | David | 1 | 2 | | 2 |
| Bedford | John | 1 | 1 | 1 | |
| Bennett | John | 1 | 1 | 3 | 1 |
| Betts | Hyram | 1 | 1 | | 2 |
| Beers | Hyel? | 1 | 1 | 1 | 1 |
| Bice | Peter | 1 | 1 | 3 | 4 |
| Bletcher | Barnabas | 1 | 1 | 1 | |
| Boulton | George, Esq. | 2 | | |
| Bowen | Abraham | 1 | 2 | 3 | 2 |
| Bowen | Daniel | 1 | 1 | 1 | |
| Bowen | Israel | 1 | 1 | 1 | |
| Britton | Jeremiah | 1 | 1 | 3 |
| Brogden | William | 1 | 1 | | 1 |
| Brown | John | 1 | 1 | | 3 |
| Brown | John | 2 | 2 | 2 | 2 |
| Burns | John, Esq. | 1 | | 1 | 4 |
| Caldwell | James | 1 | 1 | 3 | |
| Caldwell | Joseph | 2 | 1 | 4 | 2 |
| Caldwell | Samuel | 1 |
| Callender | Asa | 2 | 2 | 4 | 3 |
| Choate | Jacob | 2 | 2 | 3 | 1 |
| Clarke | Mary | 1 | 1 | 1 | 1 |
| Coleman | Robert | 1 |
| Collier | Margaret | | 1 | 1 | 6 |
| Condale? | Hudson | 1 | 1 | 5 | 4 |
| Conelly | Rassan | 1 | 1 | 1 |
| Cook | George | 1 |
| Crippen | David | 1 | 1 | 1 | |
| Crippen | Ebenezer | 1 | 1 | 1 |
| Crippen | Samuel | 1 | 1 | 2 | 3 |
| Crozier | Isaac | 1 | 1 | 1 | 1 |
| Curtis | Truman | 1 | 1 | 3 | 4 |
| Darman | Miles | 1 | 1 | 1 | 1 |
| Davis | Lyman | 1 | 1 | 1 | 2 |
| Dixon | Robert | 1 | 1 | 1 | 1 |
| Duke | Thomas | 1 | 1 | 1 | 2 |
| Earnest | William | 1 | 1 | 4 | 1 |
| Elgars | John | 1 | 1 |
| Elliott | Capt. | 1 | 1 | 1 | 1 |
| Ewings | Alexander | 2 | 1 | 1 |
| Farley | John | 2 | 4 | 2 | 2 |
| Flanagan | James | 2 | 1 | | 4 |
| Fowke | Erasmus | 1 | 2 | 1 | |
| Fox | James W. | 1 | 1 | | 1 |
| Gage | David | 1 | | | |
| Gage | George | 1 | 1 | 1 | |
| Gage | Rebecca | | 1 |
| Gage | Thomas | 1 | 1 | 2 | 2 |
| Gardanier | Wm. & James | 2 | 1 | | 1 |
| Gifford | Carlton | 2 | 1 | 1 | |
| Gifford | Ezra | 1 | 1 | 1 | 1 |
| Gifford | Gardner | 1 | | | |
| Gifford | Joshua | 1 | 1 | 2 | 4 |
| Gifford | Samuel | 1 | 1 | 2 | 4 |
| Grant | Horace | 1 | 1 | | 1 |
| Grant | Orin | 1 | 1 | 2 | 3 |
| Grant | Rueben, Sr. | 1 | 1 | | 1 |
| Grant | Reuben, Jr. | 1 | 1 |
| Grant | Whitney | 1 | 1 |
| Hamlin | Calvin | 1 | 2 | | 6 |
| Harris | Myndert | 1 | 1 | 2 | 2 |
| Harris | Thomas | 2 | 1 | 2 | 1 |
| Hartwell | Thomas | 1 | 1 | 1 | 6 |
| Haskill | Joseph | 1 | 2 | 3 | |
| Haskill | Josiah | 1 | 2 | 2 | 2 |
| Haskill | Timothy | 1 | 2 | 1 | |
| Haskill | William D. | 1 | 1 | 3 | 4 |
| Hawkins | Azel | 1 | 1 | | 1 |
| Hawkins | James, Jr. | 1 | 1 | 2 | 2 |
| Hayward | Paul | 2 | 1 | 5 | 1 |
| Haze | Charles | 1 | 1 | | 1 |
| Heaton | John | 1 | 1 | | |
| Hills | Aaron | 1 | 2 | 2 | 3 |
| Huchman | James; Doctor | 1 |
| Jackson | Thomas | 1 | 1 | 1 | 1 |
| Johnson | Justin | 1 | 1 | 1 | 2 |
| Johnson | Newcomb | 1 | | | |
| Johnson | Timothy | 1 | 1 |
| Johnson | Zebina | 1 | 1 | 1 |
| Kimball | Jerod | 1 | 2 | 1 | 4 |
| Lane | James | 2 | | 1 |
| Lee | William | 1 | 2 | | |
| Lee | William | 1 | | | |
| Lott | William | 1 | 1 | | |
| Maher | William | 1 | 1 | 4 | 3 |
| Maluish? | William | 1 | 1 | 1 |
| Manning | George | 1 | 2 | 2 | 3 |
| Marsh | Jane | 2 | 4 | 1 | 3 |
| Marvin | Samuel | 1 | 1 | 2 | 1 |
| Mattis | Peter | 1 | 2 | 3 | 2 |
| McCoyle | Alexander | 1 | 3 | | 2 |
| McGill | George | 1 | 1 | 2 | 2 |
| Merkley | Jacob | 1 | |
| Merrick | Charles | 1 | 1 | 2 |
| Mitchell | Jacob | 1 | 1 |
| Moore | Dyer | 3 | 1 | 2 | |
| Moore | Thompson | 1 |
| Morrow | Robert | 2 | 1 | 1 | 5 |
| Moulton | Nye | 1 | 1 | 3 | 2 |
| Nicholson | William | 1 | 1 | 1 | |
| Odell | John | 2 | 3 | 3 | 2 |
| Orton | Thomas P. | 1 | 1 |
| Outfield | Joshua | 1 |
| Peacock | Samuel | 1 | 1 | 3 | 2 |
| Perry | Horace | 3 | 1 | 1 | |
| Perry | John | 1 |
| Perry | John | 1 | 1 | 2 | 1 |
| Plews | Thomas | 1 | 1 | 1 | 1 |
| Potter | David | 1 | 1 | 1 | |
| Potter | Elias | 1 | 1 | 1 | 2 |
| Potter | George | 1 | 1 | |
| Potter | John | 1 | 2 | 2 | 5 |
| Potter | Phillip, Sr. | 1 | 1 |
| Potter | Phillip, Jr. | 1 |
| Preston | William | 1 | 1 | 4 | 1 |
| Rawson | Calvin | 1 | 1 | 1 | 2 |
| Raymond | Caleb | 3 | 3 | 1 | 3 |
| Rice | Thomas | 2 | 4 | | |
| Riordon | Dennis | 1 | 1 | 2 | 4 |
| Robertson | James | 1 | 1 | | 1 |
| Rood | Richard | 1 | 1 | 2 | 1 |
| Ross | Alexander Wait | 2 | 1 | 2 | 1 |
| Saxton | George | 2 | 3 | 1 | |
| Sculthorpe | James | 2 | 1 | | |
| Shaw;& Wallace | | 5 | | | |
| Sisson | Nathaniel | 1 |
| Smades | Eleanor | | 2 | | |
| Smart | David | 5 |
| Smith | John | 1 | 2 | 1 | 1 |
| Smith | John D., Esq. | 1 | 1 | 6 | 1 |
| Soper | Leonard | 3 | 2 | 3 | 2 |
| Soper | Peletiah | 3 | | 5 | 3 |
| Sparrow | John | 1 | 1 |
| Stevens | David | 1 | 1 | 1 | 4 |
| Stevens | James | 2 | 2 | 2 | |
| Stevens | Penual | 1 | | | |
| Stoner | Henry | 2 | 1 | 3 | 2 |
| Straw | Joseph | 2 | 3 | 1 | 1 |
| Syer | Thomas | 4 | 1 | | 4 |
| Taylor | John | 1 | 1 | | 3 |
| Taylor | John J. | 1 | | | 2 |
| Thompson | William | 2 | 1 | 1 | 1 |
| Vail | Nehemiah | 1 | 1 | 1 | |
| Vanetta | John | 1 | 2 | 1 | 1 |
| Walker | John | 1 | 1 |
| Wallis & Shaw | | 5 |
| Walton | John | 1 | | | |
| Ward | Thomas | 2 | 1 | 3 | 4 |
| Warner | Pember | 1 | 1 | 2 | 2 |
| Webster | Nathaniel | 5 | 2 | 3 | |
| Wilcocks | Clement | 1 | 1 | 4 | 2 |
| Wilcocks | Moses | 1 | | | | |
| Wilson | James | 1 | 1 | 1 | 1 |
| Wood | Allen | 1 | | | |
| Wood | Moses | 1 | 1 | | 2 |
| Young | Abraham | 3 | 1 | 1 | 2 | |
| | 223 | 178 | 202 | 207 | 810 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2009 PJBolton
|