| Hope Township census returns (1819) |
| 1819 census... |
| Heads of households | | 16 & over... | | Under 16... |
| Surname | Given name | Men | Women | Boys | Girls |
| Abbey | Isaac | 4 | 1 | 2 | 5 |
| Alexander | Richard | 2 | | 1 | |
| Allen | Abel | 1 | 1 | 1 | 1 |
| Ashford | John | 3 | 1 | 1 | 2 |
| Barker | Mrs. | | 1 | 2 | 1 |
| Batty | John | 3 | 2 | 2 | 2 |
| Bebee | Aaron | 1 |
| Bebee | Ebinezer | 1 | 1 | 1 | 1 |
| Bedford | David | 3 | 2 | | 2 |
| Bedford | John | 1 | 1 | 1 | 1 |
| Bedford | Stephen | 1 | 1 | 2 | 1 |
| Beers | J. | 1 | 1 | 1 |
| Bice | Peter | 3 | 1 | 3 | 5 |
| Bletcher | Barnabas | 2 | | 1 |
| Blodgett | William | 1 | 1 | 1 | 1 |
| Boulton | George S. | 2 |
| Bowen | Abraham | 1 | 1 | 3 | 1 |
| Bowen | Azel | 1 | 1 | 1 | |
| Bowen | Daniel | 1 | 1 | | |
| Bradborn | John | 2 | 1 | 1 | 1 |
| Britton | Jeremiah | 2 | 2 | 3 |
| Brown | John | 4 | 1 | 4 | 3 |
| Burns | John | 2 | 1 | 2 | 5 |
| Caldwell | James | | 1 | 4 | 2 |
| Caldwell | James | 1 | 1 | 2 | |
| Calender | Asa | 2 | 3 | 4 | 1 |
| Car | Daniel | 1 | 1 | 2 | 3 |
| Carpenter | John | 1 | 1 | 1 | 1 |
| Choate | Jacob | 3 | 1 | 3 | |
| Clarke | Mary (Widow) | 1 | | 5 | 1 |
| Crippen | Daniel | 1 | 1 | 2 | 2 |
| Crippen | David | 2 | 1 | 1 | 1 |
| Curry | James | 2 | 1 | 1 | |
| Curtis | Truman | 1 | 1 | 1 | 1 |
| Dailey | Cornelius | 1 | 1 | | 1 |
| Dixon | Robert | 3 |
| Eaton | John | 1 | | |
| Farley | John | 2 | 1 | 2 | 4 |
| Fathergill | Charles | 4 | 2 | 2 | |
| Feldon | John | 1 | 1 |
| Ferguson | William | 1 | 1 | 1 | 1 |
| Flanagan | James | 1 | 1 | 1 | 5 |
| Foal | Samuel | 1 | 1 | 3 |
| Fowke | Erasmus | 3 |
| Fuller | James | 2 | 2 | 2 | |
| Gage | David | 1 | 2 | | 1 |
| Gage | Thomas | 1 | 1 | 2 | 2 |
| Gardner | James | 2 | 1 | | 1 |
| Grant | John | 3 | 1 | | 1 |
| Grant | Oren | 1 | 1 |
| Grant | Reuben? | 2 |
| Gifford | Carlton | 1 | 1 | 1 | |
| Gifford | Gardner | 1 | | |
| Gifford | Joseph | 1 | 1 | 3 | 2 |
| Gifford | Samuel | 1 | 1 | 2 | 4 |
| Hagerman | Isaac | 1 | 1 | 2 | 2 |
| Hamish? | John | 1 | 1 | 3 | 1 |
| Hamlin | Calvin | 2 | 1 | 1 | 7 |
| Harris | Myndert | 1 | 1 | 2 | 2 |
| Harris | Myndert | 1 | | | 2 |
| Harris | Thomas | 1 | 1 | 1 | 2 |
| Hartwell | Thomas | 1 | 1 | 1 | 6 |
| Haskill | Joseph | 2 | 1 | 3 | |
| Haskill | Josiah | 1 | 1 | | 2 |
| Haskill | Timothy | 1 | 2 | | |
| Hawkins | Abel | 1 | 1 |
| Hawkins | James | 1 | 1 | 3 | 2 |
| Hayward | Paul | 2 | 1 | 5 | 1 |
| Haze | Jeremiah | 2 | 2 | | |
| Hills | Aaron | 1 | 1 | 2 | 5 |
| Hills | Jacob | 1 | 1 | 2 | 5 |
| Jackson | Thomas | 1 | 1 | 1 |
| Johnston | Justin | 1 | 1 | 1 | 1 |
| Johnston | Newcomb | 1 | 1 |
| Johnston | Timothy, Sr. | 2 | 1 |
| Kimball | Jared | 1 | 1 | 1 | 4 |
| Lane | John | 1 | | | |
| Lee | William | 1 | 1 | | |
| Marsh | Benjamin | 1 | | | 1 |
| Marsh | William | 4 | 1 | 1 | 5 |
| Mathews | Peter | 1 | 1 | 4 | 3 |
| McColl (McAul?) | L. | 1 | | | |
| McFarlane | ? | 1 | 1 | | |
| McIntosh | John | 1 | 1 |
| Milson (Wilson?) | John | 1 | 1 |
| Moore | Dyer | 3 | 1 | 1 | |
| Morris | N. (A.?) | 1 |
| Moulton | Nye | 1 | 1 | 3 | 2 |
| Murray | Henry | 2 | 2 | 2 |
| Myers | Alexander | 1 |
| Oatfield | Josiah | 1 |
| Odell | Jacob | 1 |
| Odell | John | 1 | 1 | 2 | 3 |
| Orton | Thomas T. | 3 | 1 |
| Page | Francis | 2 | 1 | 1 | 3 |
| Parker | James | 2 | 2 | 5 | 1 |
| Patterson | William | 1 | 1 | 3 | 1 |
| Peacock | Samuel | 1 | 1 | 3 | 2 |
| Perry | John | 2 | | | |
| Persey | John | 1 | 1 | 2 | 1 |
| Potter | Elias | 1 | 1 | | |
| Potter | George | 1 | 1 |
| Potter | John | 1 | 1 | 4 | 2 |
| Price | Samuel | 4 | 1 | | 1 |
| Raymond | Caleb | 2 | 1 | 5 | 2 |
| Reeve (Roode?) | David | 1 | 1 | 2 | |
| Riordon | Dennis | 1 | 1 | 2 | 3 |
| Robbin | William | 1 |
| Ross | Alexander Wait | 2 | 1 | 3 | 1 |
| Scott | Adam | 2 | 1 | 1 | 1 |
| Sculthorpe | Jarvis | 4 | | | |
| Sexton | George | 5 | | 1 | 1 |
| Shackleton | John | 2 | 1 | 2 | 1 |
| Sharp | Darius | 1 | 1 | 1 | 2 |
| Sisson | Nathaniel | 1 |
| Smades | Luke | 2 | 1 | 3 | 2 |
| Smades | William | 2 | | | |
| Smith | Elias, Sr. | 1 | 1 |
| Smith | Elias, Jr. | 1 | 2 |
| Smith | J.D. | 1 | 2 | 6 |
| Smith | John | 2 | | 1 | 1 |
| Smithson | William | 4 | 1 | 2 | 3 |
| Soper | Leonard | 3 | 1 | 4 | 2 |
| Soper | Peletiah | 4 | 1 | 3 | 3 |
| Stevens | David | 1 | 1 | 1 | 3 |
| Stevens | James | 2 | 1 | 1 | 1 |
| Stewart | Daniel | 1 | 1 | 1 | 2 |
| Stone | Charles | 2 | 1 | | 1 |
| Stoner | Henry | 1 | 1 | 2 | 3 |
| Strange | William | 1 |
| Syers | Thomas | 2 | 1 | 2 | 4 |
| Taylor | John | 1 | 1 | | 2 |
| Taylor | John | 1 | 1 | 1 | 3 |
| Thompson | Henry | 3 | 1 | 1 |
| Vase | John | 1 | 1 | 2 | 3 |
| Walker | John | 2 | 1 |
| Walton | Nathaniel | 3 | 1 | 4 | 1 |
| Ward | Thomas | 3 | 1 | 2 | 4 |
| Waters? | William | | 1 | 1 | 1 |
| Wilcocks | Clement | 1 | 1 | 4 | 2 |
| Wilcocks | Moses | 1 | | | | |
| Wilson | William | 1 | 1 |
| Wood | Calvin | 1 | 1 | | |
| Wood | Morris | 1 | 1 | | 1 |
| Wright | Daniel | 1 | 1 | 2 | 1 |
| Young | Abraham | 2 | | 3 | 4 |
| | 230 | 131 | 200 | 192 | 753 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2009 PJBolton
|