| Hope Township census returns (1816) |
| 1816 census... |
| Heads of households | | 16 & over... | | Under 16... |
| Surname | Given name | Men | Women | Boys | Girls |
| Abbey | Nathaniel | 2 | 2 | 2 | 3 |
| Ashford | John | 1 | | | |
| Barnard | Levi | 1 | 1 | 3 | 3 |
| Bebee | Ebinezer | 1 | 1 | | 1 |
| Bedford | Jonathan | 4 | 3 | | 1 |
| Bedford | Stephen | 2 | 1 | 2 | 2 |
| Bice | Peter | 3 | 1 | 3 | 5 |
| Bowen | Abraham | 1 | 1 | 2 | 2 |
| Bowen | Daniel | 2 | 2 | | 1 |
| Britton | Jeremiah | 1 | 1 | 1 |
| Brown | John | 2 | 2 | 4 | 3 |
| Bunnell | Stephen | 1 | 1 | 2 | 2 |
| Burn | John | 1 | 1 | 1 | 4 |
| Caldwell | James | 1 | 1 | | 1 |
| Caldwell | Joseph | 2 | 3 | 4 | 2 |
| Callender | Asa | 2 | 1 | 4 | 2 |
| Choate | Jacob | 1 | 2 | 4 |
| Clarke | Mary (Widow) | | 1 | 5 | 1 |
| Crippen | David | 1 | 1 | 2 | 3 |
| Crippen | Daniel | 1 | 1 | 1 | 2 |
| Dailey | Cornelius | 1 | 1 |
| Farley | John | 1 | 3 | 2 | 3 |
| Flanagan | James | 3 | 1 | 2 | 3 |
| Fox | James | 1 | | | |
| Gage | Rebecca (Widow) | 2 | 2 | | |
| Gifford | Ezra | 1 | 1 | 2 | 1 |
| Gifford | Samuel | 1 | 1 | 3 | 2 |
| Grant | Reuben, Sr. | 1 | 1 | 1 | 1 |
| Grant | Reuben, Jr. | 1 | 1 |
| Harris | Myndert, Jr. | 1 | 1 | 1 | 2 |
| Harris | Thomas | 1 | 1 | 2 |
| Haskill | Densmore | 1 | 1 | 3 | 3 |
| Haskill | Joseph | 1 | 1 | 2 |
| Haskill | Timothy | 1 | 1 | | |
| Haskill | (Widow) | | 2 | | |
| Hawkins | Ariel | 1 | |
| Hawkins | James, Jr. | 1 | 1 | 2 | 2 |
| Hayward | Paul | 1 | 1 | 4 | 1 |
| Haze | Jeremiah | 1 | 2 | | |
| Hills | Aaron | 1 | 2 | 2 | 4 |
| Johnson | Justin | 2 | 1 | | 1 |
| Johnson | Timothy | 2 | 1 |
| Kimball | Samuel | 2 | 1 | 1 | 5 |
| Lincoln | Elihu | 2 | 1 | 1 | 5 |
| Luxton | (Widow) | 3 | 2 | 1 | 4 |
| Marsh | Benjamin | 1 | | | |
| Marsh | Jane (Widow) | 2 | 2 | 1 | 5 |
| Marvin | Samuel | 1 | 1 | 1 | 1 |
| McKelvey | Edward | 2 | 1 | 1 | 1 |
| Merkley | Catherine | 2 | 2 | | 6 |
| Moore | Dyer | 2 | 1 | 3 | 1 |
| Mosher | Nicholas | 1 | 1 | | 1 |
| Odell | John | 2 | 1 | 1 | 2 |
| Peacock | Samuel | 1 | 1 | 2 | 1 |
| Perry | John | 1 | 1 | 1 | 1 |
| Potter | Elias | 1 | 1 | | 1 |
| Potter | John | 1 | 1 | 2 | 3 |
| Potter | Phillip | 1 | 1 | | |
| Preston | William | 1 | 1 | 2 | 1 |
| Raymond | Caleb | 1 | 1 | 4 | 1 |
| Rice | Thomas | 2 | 2 | | 2 |
| Ross | Alexander Wait | 2 | 1 | 4 | 1 |
| Sculthorpe | James | 1 | | | |
| Smades | Joel | 3 | 3 | | |
| Smades | Luke | 1 | 1 | 4 | 2 |
| Smith | John D. | 1 | 2 | 5 |
| Soper | Leonard | 4 | 1 | 3 | 1 |
| Soper | Peletiah | 3 | 2 | 3 | |
| Stevens | David | 1 | 1 | | |
| Stevens | James | 1 | 1 | 1 | 1 |
| Stoner | Henry | 1 | 1 | 4 | 1 |
| Taylor | John | 1 | 1 | | 1 |
| Vance | John | 1 | | | |
| Walton | Nathan | 2 | 2 | 3 | 1 |
| Ward | Moses | 1 | 1 | | 1 |
| Ward | Thomas, Esq. | 1 | 1 | 2 | 3 |
| Whale | Luther | 1 |
| Wilcocks | Stephen C. | 1 | 1 | 3 | 1 |
| Young | Abraham | 1 | 1 | 4 | 3 |
| | 112 | 95 | 122 | 112 | 441 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2009 PJBolton
|