| Hope Township census returns (1815) |
| 1815 census... |
| Heads of households | | 16 & over... | | Under 16... |
| Surname | Given name | Men | Women | Boys | Girls |
| Abbey | Nathaniel | 1 | 1 | 3 | 6 |
| Allen | Abel | 2 | 1 | 1 | |
| Ashford | John | 2 |
| Bebee | Ebinezer | 2 | 1 |
| Bedford | Jonathan, Sr. | 3 | 3 | 1 | 2 |
| Bedford | Jonathan, Jr. | 1 | 3 | 2 | 2 |
| Bedford | Stephen | 1 | 1 | 3 | 2 |
| Bice | Peter | 2 | 1 | 2 | 3 |
| Blair | John | 1 | 1 | 2 | 4 |
| Bowen | Abraham | 1 | 1 | 3 | |
| Bowen | Daniel | 1 | 2 | | 1 |
| Britton | Jeremiah | 1 | 1 | 1 |
| Brown | John, Esq. | 1 | 1 | 1 | 3 |
| Brown | John | 1 | 1 | 2 | 4 |
| Bunnell | Stephen | 1 | 1 | 2 | 2 |
| Burns | Jehiah | 1 | | | |
| Byrne | Joel | 2 | 2 | 4 | 2 |
| Caldwell | Joseph | 2 | 2 | 3 | 1 |
| Callender | Asa | 2 | 1 | 3 | 2 |
| Clarke | Mary | | 1 | 5 | 1 |
| Crippen | David | 2 | 2 | | |
| Crippen | Daniel | 1 | 1 | 1 | 1 |
| Culver | Stephen | 2 | 1 | 1 | 2 |
| Dailey | Cornelius | 1 | 1 |
| Farley | John | 2 | 3 | 2 | 4 |
| Flanagan | James | 3 | 1 | 1 | 3 |
| Freeze | Abraham | 2 | 3 | 2 | 4 |
| Gage | Rebecca | 1 | 1 | | 1 |
| Gage | Thomas | 1 | 1 | 1 | 1 |
| Gifford | Ezra | 1 | 1 | 2 | 1 |
| Gifford | Gardner | 1 |
| Gifford | Samuel | 1 | 1 | 1 | 3 |
| Grant | Reuben | 3 | 1 | 1 | 1 |
| Hagerman | Isaac | 1 | 1 | 1 | 2 |
| Harris | Myndert, Sr. | 1 | 1 | | 2 |
| Harris | Myndert, Jr. | 1 | 1 | 2 | 1 |
| Harris | Thomas | 1 | 1 | 1 |
| Hartwell | Thomas | 1 | 1 | | 4 |
| Haskill | Isiah | 1 | 1 | | 1 |
| Haskill | Joseph | 1 | 1 | 2 |
| Haskill | Timothy | 1 | 2 | | |
| Haskill | William D. | 1 | 1 | 2 | 3 |
| Hawkins | James, Sr. | 1 | |
| Hawkins | James, Jr. | 1 | 1 | 1 | 2 |
| Hayward | Paul | 1 | 1 | 4 | 1 |
| Haze | Jeremiah | 2 | 2 | 1 | |
| Hills | Aaron | 1 | 1 | 2 | 4 |
| Hudgins | Daniel | 1 | 1 | | 1 |
| Johnson | Justin | 2 | 2 |
| Johnson | Timothy | 1 | 1 |
| Kimball | Jarod | 1 | 1 | 1 | 5 |
| Lee | William | 1 | 2 | | 1 |
| Linklean | Elisha | 1 | | 1 | |
| Lowe | John C. | 1 | 1 | 2 | 2 |
| Marsh | Benjamin | 2 | 1 | | 1 |
| Marsh | Jane | 2 | 2 | 1 | 6 |
| Marvin | Samuel | 1 | 1 | 1 | 1 |
| Mattis | Peter | 1 | 1 | 3 | 2 |
| McKelvey | Edward | 2 | 2 | 1 | |
| Merkley | Catherine | 1 | 1 | | 7 |
| Moore | Dyer | 2 | 1 | 3 | 1 |
| Morse | John | 1 | 1 | 1 | 3 |
| Mosher | Nicholas | 1 | 1 | | 1 |
| Odell | John | 1 | 1 | 2 | 2 |
| Payne | John | 1 | 1 | | 2 |
| Peacock | Samuel | 1 | 1 | 2 | 1 |
| Perry | John | 1 | 1 | 1 |
| Potter | Elias | 1 | 1 |
| Potter | George | 3 | 2 | 1 | |
| Potter | John | 1 | 1 | 1 | 5 |
| Preston | William | 1 | 1 | 2 | |
| Purdy | William | 2 | 3 | 2 |
| Raymond | Keziah | 1 | 1 | 4 | 2 |
| Record | Coonrod | 2 | 1 | 1 | |
| Root | Benjamin | 1 | 1 | 6 | 1 |
| Ross | Alexander W. | 1 | 1 | 4 | 1 |
| Sexton | George | 3 | 3 | 1 | 2 |
| Smades | Joel | 2 | 3 | 1 | 1 |
| Smades | Luke | 1 | 1 | 4 | 2 |
| Smith | Elias, Esq. | 2 | 2 |
| Smith | John D. | 1 | 2 | 4 |
| Soper | Leonard | 2 | 2 | 4 | 2 |
| Soper | Peletiah | 2 | 2 | 5 | 2 |
| Stevens | David | 1 | 1 | | 3 |
| Stevens | James | 1 | 1 | 2 | 1 |
| Stewart | Charles | 1 |
| Vanatto | John | 1 | 1 | 2 | 3 |
| Vantassel | Theodous | 2 | 1 | 2 |
| Walton | Nathan | 1 | 2 | 4 | 1 |
| Ward | Thomas, Esq. | 2 | 1 | 2 | 3 |
| Wilcocks | Moses | 1 |
| Willett | Samuel | 3 | 1 | 1 | 1 |
| Wright | Daniel | 1 | 1 | | 1 |
| Wright | Wait | 2 | 1 | 3 | 3 |
| Young | Abraham | 1 | 1 | 3 | 2 |
| Young | Peter | 2 | 1 | 1 | |
| | 132 | 116 | 142 | 144 | 534 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2009 PJBolton
|