| Hope Township census returns (1813) |
| 1813 census... | (03 Apr 1813) |
| Heads of households | | 16 & over... | | Under 16... |
| Surname | Given name | Men | Women | Boys | Girls |
| Allen | Abel | 2 |
| Abbey | Isaac | 1 | 1 | 1 |
| Abbey | Nathaniel | 1 | 1 | 3 | 5 |
| Bajour? | Jonathan | 1 | 1 | 2 | 1 |
| Bebee | Ebineezer | 1 |
| Bebee | Elisha | 2 | | | |
| Bedford | Jonathan, Sr. | 3 | 3 | 1 | 3 |
| Bedford | Jonathan, Jr. | 2 | 3 | 3 | 1 |
| Bedford | Stephen | 2 | 1 | 3 | 2 |
| Bice | Peter | 2 | 1 | 3 | 4 |
| Bowen | Abraham | 1 | 1 | 2 |
| Bowen | Daniel | 2 | 2 | | 4 |
| Britton | Jeremiah | 1 | | 1 |
| Brown | John | 2 | 1 | 4 | 2 |
| Burn | John | 1 | 1 | 1 | 3 |
| Byrn | Joel | 2 | 1 | 4 | 3 |
| Caldwell | Joseph | 2 | 3 | 4 | 2 |
| Callender | Asa | 1 | 1 | 3 | 2 |
| Charlow | Charles | 1 | | | |
| Clarke | Robert | 1 | 1 | 4 | 1 |
| Crippen | David | 3 | 2 | | |
| Crippen | Daniel | 1 | 1 | 1 | 1 |
| Culver | Boswell | 1 | | | |
| Culver | Stephen | | 1 | 2 | 2 |
| Dailey | Cornelius | 1 | 1 |
| Davies | Gersham | 1 | | | |
| Farley | John | 1 | 2 | 2 | 4 |
| Fenton | Jonathan | 4 | 2 | 1 | 4 |
| Flanagan | James | 2 | 1 | 3 | 2 |
| Freeze | Abraham | 1 |
| Gage | Rebechkah? | 1 | 2 | 1 | 1 |
| Gage | Thomas | 1 | 1 | | 1 |
| Gifford | Ephriam | 1 |
| Gifford | Ezra | 1 | 1 | 1 | 1 |
| Gifford | Samuel | 1 | 1 | 1 | 2 |
| Grant | Reuben | 3 | 1 | 2 | 1 |
| Hagerman | Isaac | 1 | 1 | 1 | 3 |
| Harris | Myndert, Sr. | 2 | 1 | | 1 |
| Harris | Myndert, Jr. | 1 | 1 | 2 | 3 |
| Hartwell | Thomas | 1 | 1 | | 2 |
| Haskill | Joseph | 1 | 1 | 2 |
| Haskill | Josiah | 1 | | |
| Haskill | Timothy | 1 | 3 | | |
| Haskill | William D. | 1 | 1 | 2 | 2 |
| Hawkins | James, Sr. | 1 | 1 |
| Hawkins | James, Jr. | 1 | 1 | | 2 |
| Hayward | Paul | 1 | 1 | 3 | 1 |
| Haze | Jeremiah | 1 | 2 | 1 | 1 |
| Hills | Aaron | 1 | 1 | 2 | 4 |
| Johnston | Justin | 1 | | |
| Johnston | Timothy | 2 | 2 |
| Kimball | Jerod | 1 | 1 | 1 | 5 |
| Law | John | 1 | 2 | 2 | 1 |
| Lee | Asa | 1 | | | |
| Lee | William | 2 | 1 |
| Lincoln | Elisha | 1 | | 1 | 1 |
| Marsh | Benjamin | 1 | 1 |
| Marsh | Samuel | 2 | 1 | 3 | 6 |
| Marvin | Samuel | 1 | 1 | 1 | 1 |
| McKelvey | Edward | 1 | 2 | 2 | 1 |
| Merkley | Christopher | 1 | 1 | 1 | 5 |
| Moore | Dyer | 1 | 2 | 4 | 1 |
| Morrison? | Jarod | 3 | 1 | 2 | 3 |
| Mosher | Nicholas | 1 | 1 | | |
| Odell | John | 2 | 3 | 2 | 5 |
| Parsons | Chatwell | 2 | 1 | | |
| Peacock | Samuel | 1 | 1 | 1 | 1 |
| Potter | Daniel | 1 | 1 | 1 | 3 |
| Potter | John | 1 | 1 | 1 | 4 |
| Potter | Phillip | 3 | 2 | 2 | |
| Preston | Benjamin | 2 | 2 | 5 | 3 |
| Raymond | Caleb | 1 | | 2 | 4 |
| Raymond | William | 1 | 1 | 3 | 1 |
| Root | Benjamin | 1 | 1 | 6 | 1 |
| Ross | Alexander Wait | 1 | 1 | 5 | 1 |
| Sexton | Zephaniah | 1 |
| Smades | Joel | 1 | 3 | 2 | 1 |
| Smades | Joshua | 2 | 2 |
| Smades | Luke | 1 | 2 | 4 | 1 |
| Smith | Elias | 2 | 2 |
| Smith | Elias, Junior | 1 | 1 | | |
| Smith | John, Sr. | 1 | 1 | 3 |
| Soper | Leonard | 2 | 1 | 6 | 1 |
| Soper | Peletiah | 2 | 1 | 5 | 3 |
| Stephens | James | 2 | 1 | 1 | 2 |
| Taylor | John | 1 | 1 | | 1 |
| Walton | Nathan | 1 | 1 | 4 | 2 |
| Ward | Thomas | 1 | 1 | 1 | 3 |
| Warner | Cimber | 1 |
| Willett | Samuel | 1 | 1 | 2 | 2 |
| Wilson | Asa | 1 | 1 | | 2 |
| Wolcott | Roger B. | 1 | 1 | | 3 |
| Wood | John | 2 | 2 | 5 | 1 |
| Wright | Daniel | 1 | 1 | | |
| Young | Abraham | 1 | 1 | 4 | 2 |
| Young | Peter | 1 | 1 | 1 | |
| | 132 | 107 | 151 | 146 | 536 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2009 PJBolton
|