| Hope Township census returns (1812) |
| 1812 census... |
| Heads of households | | 16 & over... | | Under 16... |
| Surname | Given name | Men | Women | Boys | Girls |
| Abbe | Nathaniel | 1 | 1 | 3 | 5 |
| Bedford | Jonathan, Jr. | 2 | 2 | 2 | 3 |
| Bedford | Stephen | 1 | 2 | 4 | 2 |
| Beebe | Ebineezer | 1 |
| Beebe | Elisha, Sr. | 2 | 1 | | 1 |
| Beebe | William | 1 | | | |
| Bickford | Jonathan, Jr. | 3 | 3 | 1 | 3 |
| Bowen | Abraham | 1 | 1 | 2 |
| Bowen | Daniel | 2 | 2 | | |
| Britton | Jeremiah | 1 |
| Brown | John | 1 | 1 | 5 | 3 |
| Burn | John | 3 | 1 | | 3 |
| Byrn | Joel | 1 | 1 | 5 | 3 |
| Callender | Asa | 1 | 1 | 3 | 2 |
| Calwell | Joseph | 1 | 3 | 4 | 2 |
| Clarke | Robert | 1 | 1 | 4 | 1 |
| Crippen | David | 2 | 1 | | 1 |
| Crippen | Daniel | 1 | 1 | | 1 |
| Crippen | Samuel | 1 | 1 | | 1 |
| Culver | Stephen | 2 | 1 | 1 | 2 |
| Culvin | Boswell | 1 |
| Dailey | Cornelius | 1 | 1 |
| Debois | James | 1 | 1 | 2 | 5 |
| Edmonds | Eliphalet | 1 | 1 | |
| Farley | John | 1 | 1 | 2 | 5 |
| Fenton | Erastus | 1 | 1 | 1 |
| Ferris | David | 1 | 1 | 2 | 2 |
| Flanagan | James | 1 | 1 | 5 | 2 |
| Freeze | Abraham | 1 |
| Gage | Rebecca | 2 | 1 | 1 | 1 |
| Gifford | Ezra | 1 | 1 | 1 |
| Gifford | Gardner | 1 |
| Gifford | Samuel | 1 | 1 | 1 | 2 |
| Goheen | Thomas, Jr. | 1 | 1 | 2 | |
| Grant | Reuben | 2 | 1 | 2 | 1 |
| Harris | Myndert, Jr. | 1 | 1 | 1 | 3 |
| Harris | Myndert, Sr. | 2 | 1 | | 1 |
| Hartwell | Thomas | 1 | 1 | | 3 |
| Haskill | Jonathan | 1 |
| Haskill | Joseph | 1 | 1 | 2 |
| Haskill | Nathaniel | 2 | 3 | | |
| Haskill | William D. | 1 | 1 | 2 | 2 |
| Hawkins | Azel | 2 | 1 |
| Hawkins | James, Jr. | 1 | 1 | | 2 |
| Hawkins | James | 1 | 1 | 1 |
| Haze | Jeremiah | 2 | 1 | 1 | 1 |
| Higley | Elijah | 1 | 1 | 1 | |
| Hills | Aaron | 1 | 1 | 1 | 4 |
| Hills | David | 1 | | 2 | 1 |
| Hills | Moses | 1 | 1 | | 3 |
| Hills | Tehabeci | 1 | 1 | 1 |
| Hogaboom | James | 1 | 1 | | 3 |
| Johnston | Justin | 1 | 2 | 1 |
| Kimball | Jered | 1 | 1 | 1 | 4 |
| Linklean | Elisha | 1 | 1 | 1 | 2 |
| Low | John C. | 2 | 1 | 2 | 2 |
| Marsh | Benjamin | 1 | |
| Marsh | Samuel W. | 2 | 1 | 3 | 6 |
| Marvin | Samuel | 1 | 1 | 1 | 1 |
| McKelvey | Edward | 1 | 2 | 2 | 1 |
| Merkley | Christopher | 1 | 1 | 1 | 4 |
| More | Dyer | 1 | 2 | 4 | 1 |
| Morse | Stephen | 1 | | | |
| Mosher | Nicholas | 1 | 2 | | 1 |
| Odell | Jacob | 2 | | | |
| Odell | John | 2 | 1 | 1 | 4 |
| O'Riley | James | 1 | 1 | 3 | 3 |
| Parsons | Chatwell | 2 | 1 | | |
| Potter | John | 1 | 1 | 1 | 4 |
| Potter | Phillip | 3 | 3 | 2 | 1 |
| Preston | Benjamin | 2 | 2 | 4 | 3 |
| Preston | William | 1 | 1 |
| Raymond | Caleb | 1 | 2 | 2 | 5 |
| Rogers | Jonathan | 1 | 1 | 1 | 1 |
| Root | Benjamin | 1 | 1 | 5 | 1 |
| Ross | Alexander W. | 1 | 1 | 5 |
| Smades | Joel | 1 | 3 | 2 | 1 |
| Smades | Joshua | 2 | 1 |
| Smades | Luke | 1 | 2 | 3 | 1 |
| Smith | Elias | 1 | 2 |
| Smith | Elias, Jr. | 1 | 1 | | 1 |
| Smith | John D. | 1 | 1 | 3 |
| Soper | Leonard | 4 | 1 | 6 | 2 |
| Soper | Peletiah | 1 | 1 | 6 | 2 |
| Stephens | David | 1 | | |
| Stephens | James | 2 | 1 | 2 | 2 |
| Stephens | James C. | 1 | 1 |
| Trull | John | 2 | 1 | 2 | 1 |
| Walton | Nathan | 1 | 1 | 4 | 2 |
| Ward | Thomas | 1 | 1 | 1 | 3 |
| Willett | Samuel | 1 | 1 | 2 | 2 |
| Wood | John | 1 | 2 | 3 | 1 |
| Wright | Solomon | 1 | 1 | | 1 |
| Young | Abraham | 1 | 1 | 3 | 2 |
| Young | Peter | 1 | 1 | 1 | |
| | 123 | 105 | 143 | 139 | 510 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2009 PJBolton
|