| Hope Township census returns (1811) |
| 1811 census... | (09 Apr 1811) |
| Heads of households | | 16 & over... | | Under 16... |
| Surname | Given name | Men | Women | Boys | Girls |
| Abbey | Nathaniel | 1 | 1 | 2 | 4 |
| Bedford | Jonathan, Sr. | 2 | 3 | 2 | 2 |
| Bedford | Jonathan, Jr. | 1 | 2 | 3 | 4 |
| Bedford | Stephen | 1 | 2 | 3 | 2 |
| Bebee | Elisha | 3 | 1 | |
| Bice | Peter | 1 | 1 | 4 | 3 |
| Bowen | Isaac | 1 | 1 | | 1 |
| Britton | Jeremiah | 1 |
| Brown | John | 1 | 1 | 5 | 2 |
| Burn | John | 2 | 1 | | 3 |
| Cain | Daniel | 1 | 1 | | 1 |
| Caldwell | Joseph | 2 | 2 | 4 | 3 |
| Callender | Asa | 1 | 1 | 3 | 2 |
| Clarke | Robert | 1 | 1 | 3 | 1 |
| Covell? | John | 1 | 1 | 2 | 5 |
| Crippen | David | 2 | 2 | | 1 |
| Crippen | Daniel | 2 | 1 | | 1 |
| Critton? | Benjamin | 1 | 2 | 5 | 3 |
| Culver | Boswell | 1 |
| Dailey | Cornelius | 1 | 1 |
| Davies | Powell | 1 | 1 | 2 | 2 |
| Debois | James | 1 | 2 | 2 | 5 |
| Ellsworth | ? | 1 | 1 | 1 |
| Farley | John | 1 | 1 | 1 | 5 |
| Fenton | Arastus | 3 | 1 | 1 |
| Flanagan | James | 1 | 1 | 5 | 1 |
| Freeze | Abraham | 1 |
| Gage | Reuben | 1 | 1 | 1 | 2 |
| Gifford | Ephriam | 1 | | 3 | 1 |
| Gifford | Ezra | 1 | 1 |
| Gifford | Samuel | 1 | 1 | 1 | 1 |
| Goheen | Thomas | 1 | 1 | | 3 |
| Hagaboom | James | 1 | 1 | | 1 |
| Harris | Myndert, Sr. | 1 | 1 | | |
| Hartwell | Thomas | 1 | 1 | | 2 |
| Haskill | Jonathan | 1 |
| Haskill | Joseph | 1 | 1 | 2 |
| Haskill | Nathaniel | 3 | 3 | | |
| Haskill | William D. | 1 | 1 | 1 | 2 |
| Hawkins | Azel | 1 |
| Hawkins | James, Sr. | 2 | 2 | 1 | |
| Hawkins | James, Jr. | 2 | 1 | | 2 |
| Heath | Levi | 2 | 2 | | 1 |
| Higley | Elijah | 1 | 1 | | |
| Hill | David | 1 | | 1 | 2 |
| Hills | Moses | 1 | 1 | 1 | 3 |
| Hovey | Abel | 1 | 1 | 1 |
| Kimball | Jerod | 1 | 1 | 1 | 4 |
| Linklean | John | 1 | 1 | 1 | 2 |
| Low | John C. | 2 | 1 | 2 | 2 |
| Marsh | Benjamin | 1 | |
| Marsh | Samuel W. | 3 | 1 | 3 | 5 |
| McKelvey | Edward | 1 | 2 | 2 | 1 |
| Merkley | Christopher | 2 | 1 | 1 | 5 |
| Moore | Dyer | 1 | 1 | 5 | 2 |
| Morse | Stephen | 1 | | | |
| Mosher | Nicholas | 1 | 1 | | |
| Odell | Jacob | 1 | | | |
| Odell | John | 1 | 1 | 2 | 4 |
| Parsons | Chatwell | 2 | 1 | | |
| Peacock | Samuel | 2 | 1 |
| Potter | George | 1 |
| Potter | John | 1 | 1 | 1 | 3 |
| Potter | Phillip | 2 | 4 | 2 | |
| Potter | Samuel | 2 | 1 | 2 | 3 |
| Raymond | Caleb | 1 | 2 | 2 | 5 |
| Raymond | William | 1 | 1 | 2 |
| Riley | ? | 1 | 1 | 2 | 2 |
| Ross | Alexander Wait | 1 | 1 | 5 |
| Sharp | ? | 2 | 1 | 4 | 1 |
| Smades | Joel | 1 | 3 | 2 | 1 |
| Smades | Joshua | 2 |
| Smades | Luke | 1 | 1 | 3 | 2 |
| Smith | Elias | 1 | 2 |
| Smith | Elias, Jr. | 1 | 1 |
| Smith | John D. | 1 | 1 | 2 |
| Soper | Leonard | 2 | 2 | 5 | 1 |
| Soper | Peletiah | 1 | 1 | 5 | 2 |
| Stevens | David | 1 | | |
| Stevens | James | 2 | 1 | 2 | 2 |
| Trull | John | 1 | 2 | 3 | 1 |
| Tucker | Moses | 1 | 1 | 1 | 2 |
| Walton | Nathan | 2 | 1 | 4 | 2 |
| Ward | Thomas | 1 | 1 | | 3 |
| Willett | Samuel | 1 | 1 | 2 | 1 |
| Wood | John | 2 | 2 | 3 | 1 |
| Wright | Solomon | 1 | 1 | | 1 |
| Young | Abraham | 1 | 1 | 2 | 1 |
| Young | Peter | 1 | 1 | 1 | |
| | 116 | 99 | 132 | 130 | 477 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2009 PJBolton
|