| Hope Township census returns (1810) |
| 1810 census... | (30 Mar 1810) |
| Heads of households | | 16 & over... | | Under 16... |
| Surname | Given name | Men | Women | Boys | Girls |
| Abbe | Nathaniel | 1 | 1 | 2 | 4 |
| Albright | John | 1 | 1 | 1 | 3 |
| Bebee | Elin, Sr. | 5 | 2 | | 1 |
| Bebee | Elin, Jr. | 1 |
| Bedford | Jonathan, Sr. | 2 | 3 | 2 | 2 |
| Bedford | Jonathan, Jr. | 1 | 3 | 3 | 4 |
| Bedford | Stephen | 1 | 1 | 3 | 3 |
| Bowen | Isaac | 2 | 1 | 1 | 1 |
| Brown | John | 1 | 1 | 5 | 2 |
| Burn | John | 2 | 1 | | 2 |
| Cain | Daniel | 1 | 1 | | 1 |
| Caldwell | Joseph | 2 | 2 | 4 | 2 |
| Callender | Asa | 1 | 1 | 3 | 2 |
| Clarke | Robert | 1 | 1 | 3 | 1 |
| Crippen | David | 3 | 1 |
| Crippen | Daniel | 1 | 1 | | 1 |
| Culver | Boswell | 1 |
| Dailey | Cornelius | 1 | 1 |
| Debois | James | 1 | 1 | 2 | 4 |
| Farley | John | 1 | 1 | 1 | 5 |
| Fenton | Erastus | 2 | 1 | 1 |
| Flanagan | James | 1 | 1 | 5 | 1 |
| Freeze | Abraham | 1 |
| Gage | Ribena | 1 | 2 | 1 | 2 |
| Gifford | Ephriam | 1 | 1 | 3 | 1 |
| Gifford | Ezra | 1 | 1 |
| Gifford | Samuel | 1 | 1 | 1 | 1 |
| Harris | Myndert, Sr. | 1 | 1 |
| Harris | Myndert, Jr. | 1 | 1 | 2 | 2 |
| Hartwell | Thomas | 1 | 1 | | 2 |
| Haskill | Jonathan | 1 |
| Haskill | Joseph | 1 | 1 | 2 |
| Haskill | Nathaniel | 3 | 3 |
| Haskill | William D. | 1 | | | 2 |
| Hawkins | Azel | 1 |
| Hawkins | James, Sr. | 2 | 2 | 1 | 1 |
| Hawkins | James, Jr. | 1 | 1 | | 1 |
| Hayward | Paul | 1 | 1 | 2 | 1 |
| Hazaboom | James | 1 | 1 | | 1 |
| Hill | David | 1 | 1 | 1 | 2 |
| Hill | Moses | 1 | 1 | 1 | 2 |
| Kimball | Jered (Jarill) | 1 | 1 | 1 | 3 |
| Linklean | John | 1 | 1 | 1 | 2 |
| Low | John C. | 2 | 1 | 2 | 2 |
| Marsh | Benjamin | 1 |
| Marsh | Samuel | 3 | 1 | 3 | 5 |
| McKelvey | Edward | 1 | 2 | 2 | 1 |
| Merkley | Christopher | 1 | 1 | 1 | 5 |
| More | Dyer | 1 | 1 | 4 | 2 |
| Morse | Stephen | 1 |
| Mosher | Nicholas | 1 | 1 |
| Odell | Jacob | 1 |
| Odell | John | 1 | 2 | 2 | 4 |
| Parsons | Chatwell | 2 | 1 |
| Potter | John | 1 | 1 | 1 | 3 |
| Potter | Phillip | 3 | 3 | 2 | 1 |
| Potter | Samuel | 2 | 1 | 1 | 3 |
| Ross | Alexander W. | 1 | 1 | 5 |
| Smades | Joel | 1 | 3 | 3 | 1 |
| Smades | Joshua | 2 |
| Smades | Luke | 1 | 2 | 3 | 2 |
| Smith | Elias | 1 | 2 |
| Smith | Elias, Jr. | 1 | 1 |
| Smith | John | 1 | 1 | 2 |
| Soper | Leonard | 2 | 2 | 5 | 2 |
| Soper | Peletiah | 1 | 1 | 5 | 2 |
| Stevens | James | 1 | 1 | 2 |
| Stevens | James | 2 | 1 | 2 | 2 |
| Stevens | James C., Jr. | 1 | 1 |
| Trull | John | 1 | 2 | 3 | 1 |
| Tucker | Joseph | 1 | 1 | | 2 |
| Tucker | Moses | 1 | 1 | 1 | 2 |
| Vincent | Tibout | 2 | 1 | 4 | 3 |
| Walton | Joseph B. | 2 | 1 | | 1 |
| Walton | Nathaniel | 1 | 1 | 4 | 2 |
| Ward | Thomas | 1 | 1 | | 2 |
| Willett | Samuel | 1 | 1 | 3 | 1 |
| Wood | John | 2 | 2 | 3 | 1 |
| Wright | Solomon | 1 | 1 |
| Younge | Abraham | 1 | 1 | 2 | 1 |
| | 107 | 91 | 117 | 113 | 428 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2009 PJBolton
|