| 1809 census... | ||||||
| Heads of households | 16 & over... | Under 16... | ||||
| Surname | Given name | Men | Women | Boys | Girls | |
| Abbey | Isaac | 1 | 1 | |||
| Abbey | Nathaniel | 1 | 1 | 4 | 2 | |
| Albright | John | 1 | 1 | 1 | 2 | |
| Ashford | John | 1 | ||||
| Ashford | Thomas | 1 | ||||
| Bebee | Elisha, Sr. | 2 | 1 | 1 | ||
| Bebee | Elisha | 1 | ||||
| Bedford | Jonathan | 1 | 3 | 3 | 2 | |
| Bedford | Jonathan, Jr. | 1 | 3 | 3 | 3 | |
| Bedford | Stephen | 1 | 3 | 3 | 3 | |
| Bowen | Isaac | 1 | 1 | |||
| Brown | John | 1 | 1 | 4 | 2 | |
| Burn | John | 2 | 1 | 2 | ||
| Caldwell | Joseph | 2 | 1 | 3 | 3 | |
| Callender | Asa | 1 | 1 | 2 | 2 | |
| Callender | Aaron | 1 | ||||
| Clarke | Robert | 1 | 1 | 2 | 1 | |
| Crippen | David | 2 | 2 | 1 | 1 | |
| Crippen | Daniel | 1 | 1 | 1 | ||
| Culver | Boswell | 1 | ||||
| Farley | John | 1 | 1 | 6 | ||
| Fenton | Arastus | 1 | 1 | |||
| Flanagan | James | 1 | 1 | 4 | 1 | |
| Freeze | Abraham | 1 | ||||
| Gage | Ribena | 1 | 2 | 2 | 2 | |
| Gifford | Ephriam | 1 | 1 | 2 | 2 | |
| Gifford | Ezra | 1 | ||||
| Gifford | Samuel | 1 | 1 | 1 | ||
| Gifford | Sherman | 1 | ||||
| Gilchrist? | John? | 1 | ||||
| Hagaboom | James | 1 | 1 | 1 | ||
| Harris | Myndert | 1 | 1 | |||
| Harris | Myndert | 2 | 1 | |||
| Hartwell | Thomas | 1 | 1 | 2 | ||
| Haskill | Benjamin | 1 | ||||
| Haskill | Nathaniel | 2 | 2 | 1 | ||
| Haskill | William | 1 | 1 | 2 | ||
| Hawkins | Azel | 1 | ||||
| Hawkins | James, Sr. | 2 | 2 | 1 | 1 | |
| Hawkins | James, Jr. | 1 | 1 | 1 | ||
| Hayse? | Daniel | 1 | 1 | 1 | 1 | |
| Hayward | Paul | 1 | 1 | 2 | 2 | |
| Herron | Joseph | 1 | ||||
| Hills | Aaron | 1 | ||||
| Hills | David | 1 | 1 | 1 | 1 | |
| Hills | Moses | 1 | 1 | 2 | ||
| Johnston? | John | 1 | ||||
| Kimball | Jerod | 1 | 1 | 1 | 3 | |
| Law | John | 1 | 1 | 2 | 2 | |
| Malory | Elija | 1 | 1 | |||
| Malory | Reuben | 1 | ||||
| Marsh | Benjamin | 1 | ||||
| Marsh | Samuel | 2 | 1 | 2 | 5 | |
| McKelvey | Edward | 1 | 1 | 2 | 1 | |
| Merkley | Christopher | 1 | 1 | 1 | 4 | |
| Mertin | John | 1 | 1 | 1 | ||
| Moore | Dyer | 1 | 1 | 4 | 3 | |
| Morse | Stephen | 1 | ||||
| Moshier | Nicholas | 1 | 1 | 2 | ||
| Moyer? | Alexander | 1 | 1 | 2 | 3 | |
| Odell | John | 1 | 2 | 3 | 5 | |
| Parsons | Chartwell | 2 | 1 | |||
| Potter | Phillip | 3 | 3 | 2 | 1 | |
| Reed | George | 1 | ||||
| Richards | Timan | 1 | ||||
| Ross | Alexander Wait | 2 | 1 | 4 | 1 | |
| Smades | Joel | 1 | 3 | 3 | 1 | |
| Smades | Luke | 1 | 1 | 3 | 1 | |
| Smith | Elias, Sr. | 1 | 2 | 1 | ||
| Smith | Elias, Jr. | 1 | 1 | |||
| Smith | John | 1 | 1 | 1 | ||
| Soper | Leonard | 2 | 2 | 4 | 2 | |
| Soper | Peletiah | 1 | 1 | 5 | 2 | |
| Stevens? | David | 1 | ||||
| Stevens | James | 3 | 1 | 2 | 2 | |
| Trull | John | 1 | 2 | 3 | 1 | |
| Tucker | Joseph | 1 | 1 | 1 | ||
| Vinson | Thebout | 3 | 1 | 3 | 4 | |
| Walton | Joseph | 1 | ||||
| Walton | Nathan | 1 | 1 | 4 | 2 | |
| Ward | Thomas | 1 | 1 | 2 | ||
| Willett | Samuel | 1 | 1 | 3 | 1 | |
| Wilson | Walter | 1 | 3 | 3 | 3 | |
| Wood | John | 2 | 1 | 3 | 1 | |
| Wright | Solomon | 1 | ||||
| 103 | 83 | 104 | 104 | 394 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2006 PJBolton