| 1807 census... | (24 Mar 1807) | |||||
| Heads of households | 16 & over... | Under 16... | ||||
| Surname | Given name | Men | Women | Boys | Girls | |
| Abbey | Nathaniel | 1 | 1 | 2 | 3 | |
| Bedford | Jonathan | 1 | 2 | 3 | 3 | |
| Bedford | Jonathan, Jr. | 1 | 2 | 3 | 4 | |
| Bedford | Stephen | 1 | 2 | 3 | 3 | |
| Brown | John | 1 | 1 | 4 | 1 | |
| Burn | John | 1 | 1 | 2 | ||
| Caldwell | Joseph | 1 | 1 | 4 | 3 | |
| Callender | Asa | 1 | 1 | 2 | 1 | |
| Clarke | Robert | 1 | 1 | 2 | 1 | |
| Crippen | David | 2 | 1 | 2 | 1 | |
| Crippen | Daniel | 1 | 1 | 1 | ||
| Culver | Boswell | 1 | ||||
| Flanagan | James | 1 | 1 | 4 | 1 | |
| Franklin | Elisha | 1 | ||||
| Freeze | Abraham | 1 | ||||
| Gage | Robert | 2 | 2 | 3 | 2 | |
| Gifford | Ephriam | 1 | 1 | 2 | 1 | |
| Gifford | Samuel | 1 | 1 | 1 | ||
| Goodfeller | Moses | 1 | 1 | 1 | ||
| Harris | Myndert | 1 | 2 | 1 | ||
| Harris | Myndert, Jr. | 1 | 1 | 1 | ||
| Hartwell | Thomas | 1 | 1 | |||
| Haskill | Joseph | 1 | 1 | |||
| Haskill | Nathaniel | 2 | 2 | 1 | ||
| Haskill | William D. | 1 | 1 | 1 | ||
| Hawkins | James | 3 | 2 | 2 | 2 | |
| Hayward | Paul | 1 | 1 | 2 | 1 | |
| Herron | Joseph | 1 | ||||
| Hills | Calvin | 1 | ||||
| Hills | David | 1 | 1 | 1 | ||
| Hills | Mary | 1 | 2 | |||
| Hills | Moses | 1 | 1 | 1 | ||
| Jarrow | Benjamin | 1 | 1 | 4 | 3 | |
| Jones | John | 1 | 1 | 4 | 3 | |
| Kimball | Jerod | 1 | 1 | 1 | 2 | |
| Law | John | 1 | 1 | 2 | 3 | |
| Leach | Amos | 2 | 2 | 1 | 2 | |
| Lee | William | 2 | 1 | 1 | 2 | |
| Markley | Christopher | 1 | 1 | 1 | 3 | |
| Marsh | Benjamin | 1 | ||||
| Marsh | Samuel | 1 | 1 | 2 | 4 | |
| Martin | John | 1 | 1 | |||
| McCaffey | Mark | 1 | ||||
| McKelvey | Edward | 1 | 1 | 1 | ||
| Moshier | Nicholas | 1 | 1 | |||
| Odell | John | 1 | 2 | 2 | 6 | |
| Parsons | Chartwell | 2 | 1 | 1 | ||
| Potter | John | 1 | 1 | 1 | 1 | |
| Potter | Phillip | 2 | 3 | 4 | 2 | |
| Raussau? | Charles | 1 | ||||
| Richard | Simon | 1 | ||||
| Ross | Alexander Wait | 1 | 1 | 4 | 1 | |
| Seagar | Solomon | 1 | 1 | 2 | ||
| Smades | Joshua | 1 | 1 | |||
| Smades | Luke | 1 | 1 | 3 | ||
| Smith | Elias, Sr. | 2 | 1 | 1 | ||
| Smith | Elias, Jr. | 1 | 1 | 1 | ||
| Soper | Leonard | 2 | 1 | 3 | 3 | |
| Soper | Peletiah | 1 | 1 | 5 | 2 | |
| Stevens | James | 2 | 2 | 3 | 3 | |
| Stoner | Henry | 1 | 1 | 2 | 1 | |
| Trull | John | 1 | 2 | 3 | 2 | |
| Vinson | Thebout | 1 | 1 | 4 | 3 | |
| Walton | Davis | 2 | 2 | 2 | 5 | |
| Walton | Moses | 1 | ||||
| Walton | Nathan | 1 | 1 | 3 | 2 | |
| Willett | Samuel | 1 | 1 | 2 | 1 | |
| Wright | Wait | 2 | 1 | 4 | 4 | |
| 80 | 71 | 108 | 96 | 355 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2006 PJBolton