| Hope Township census returns (1806) |
| 1806 census... | (21 Mar 1806) |
| Heads of households | | 16 & over... | | Under 16... |
| Surname | Given name | Men | Women | Boys | Girls |
| Bedford | Jonathan | 1 | 2 | 3 | 2 |
| Bedford | Jonathan, Jr. | 1 | 2 | 3 | 3 |
| Bedford | Stephen | 1 | 2 | 3 | 2 |
| Blancher | Elijah | 1 | 1 |
| Brown | John | 1 | 1 | 3 | 2 |
| Burn | John | 1 | 1 | | 1 |
| Caldwell | Joseph | 1 | 1 | 3 | 3 |
| Caldwell | William | 1 | | | |
| Callender | Asa | 1 | 1 | 2 | 2 |
| Crippen | David | 2 | 1 | 3 | |
| Crippen | Daniel | 1 | 1 |
| Culver | Boswell | 1 |
| Daley | Cornelius | 1 | 1 | |
| Davey | William | 1 | 1 | | |
| Flanagan | James | 1 | 1 | 4 | 1 |
| Franklin | Elisha | 1 |
| Gage | Robert | 1 | 2 | 5 | 2 |
| Ganong | John | 1 | 1 | 4 |
| Gifford | Ephriam | 1 | 1 | 2 | |
| Gifford | Samuel | 1 | 1 |
| Harris | Joseph | 1 | 1 | 2 | 2 |
| Harris | Myndert | 1 | 2 | 1 | 2 |
| Harris | Myndert, Jr. | 1 | 1 |
| Haskill | Joseph | 1 | 1 |
| Haskill | Nathaniel | 3 | 1 | | 2 |
| Haskill | William D. | 1 | 1 |
| Hawkins | James | 2 | 2 | 2 | 2 |
| Hayward | Paul | 1 | 1 | 2 |
| Hill | David | 1 | 1 |
| Hill | Moses | 1 | 1 |
| Jones | John | 1 | 1 | 3 | 3 |
| Kimball | Jerod | 1 | 1 | 1 | 2 |
| Law | John | 1 | 1 | 2 | 3 |
| Leach | Amos | 1 | 2 | 2 | 2 |
| Lee | William | 2 | 1 | 1 | 2 |
| Markley | Christopher | 1 | | | 3 |
| Marsh | Benjamin | 1 | 1 |
| Marsh | Samuel | 1 | 1 | 2 | 4 |
| McKelvey | Edward | 1 | 1 |
| Moshier | Nicholas | 1 | 1 | | |
| Odell | John | 1 | 1 | 2 | 6 |
| Parsons | Chartwell | 1 | 1 | 1 | |
| Potter | John | 1 | 1 | 1 | 1 |
| Potter | Phillip | 2 | 2 | 3 | 3 |
| Richard | Timan | 1 |
| Ross | Alexander Wait | 1 | 1 | 4 | 1 |
| Rouse | Robert | 1 | 1 | | 1 |
| Smades | Luke | 1 | 1 | 2 |
| Smith | Elias | 1 | 2 | 1 | |
| Smith | Elias, Jr. | 1 | 1 |
| Soper | Leonard | 2 | 1 | 3 | 3 |
| Soper | Peletiah | 1 | 1 | 5 | 1 |
| Stevens | James | 2 | 1 | 3 | 1 |
| Stevens | Rufus | 1 |
| Stoner | Henry | 1 | 1 | 2 |
| Stoner | Peter | 1 | 2 | 1 | |
| Trull | John | 1 | 1 | 3 | 3 |
| Vinson | Thebout | 1 | 1 | 4 | 3 |
| Walton | Nathan | 1 | 1 | 2 | 2 |
| Willett | Samuel | 1 | 1 | 2 | 1 |
| Ward | John | 1 | 1 | 3 | 1 |
| Wright | Wait | 2 | 1 | 5 | 4 |
| | 70 | 66 | 100 | 77 | 313 |
Barbara & Peter Bolton - Port Hope, Ontario, Canada
www.nhb.com/hunter/
Copyright © 2000-2009 PJBolton
|