| Hope Township Crown Deeds |
| Lot | Name | Date | | | Lot | Name | Date |
| Concession 1 | 1 | John Ashford | 1818 | | Concession 6 | 1 | Elizabeth Summers | 1801 |
| | Nancy Hagerman | 1816 | | | 2 | Tom Millrose | 1801 |
| 2 | Nathan Straw | 1836 | | | | T. Horner | 1838 |
| | Elias Gurney | 1844 | | | 3 | Canada Company | 1835 |
| 3 | Myndert Harris | 1801 | | | 4 | Jacob Waggon | 1801 |
| 4 | George Morton | | | | 5 | Andrew Jamieson | 1844 |
| | Andrew McKee | 1856 | | | | JT Williams | 1844 |
| 5 | Walton and Smith | 1797 | | | 6 | J. Horner |
| 6 | Walton and Smith | 1797 | | | | William Bennett |
| 7 | Walton and Smith | 1797 | | | | S. McElroy | 1855-'66 |
| 8 | T. Gibbs Ridout | 1832 | | | | J. Best |
| 9 | Mrs. Ann Ridout | 1804 | | | | J. Halliday |
| 10 | James Robins | 1804 | | | 7 | Francis Fike | 1801 |
| 11 | Wm. Barrett | 1852 | | | 8 | Margaret Fike | 1801 |
| 12 | Jonathan Walton | 1804 | | | 9 | Canada Company | 1829 |
| 13 | Benjamin Marsh | 1802 | | | 10 | Susan Pother | 1801 |
| 14 | John Trull | 1807 | | | 11 | Hannah Markle | 1802 |
| 15 | Daniel Brand | 1842 | | | 12 | Myn Harris | 1849 |
| | William Sexton | 1845 | | | | Jane Rutledge | 1871 |
| 16 | Josiah Haskill | 1839 | | | 13 | RID Gray | 1801 |
| 17 | Samuel William Marsh | 1806 | | | 14 | Augustus Baldwin | 1817 |
| 18 | James Stevens | 1810 | | | 15 | RID Gray | 1801 |
| 19 | Joseph Haskill | 1803 | | | 16 | Canada Company | 1820 |
| 20 | Samuel W. Marsh | 1806 | | | 17 | RID Gray | 1801 |
| 21 | George Boulton | 1845 | | | 18 | RID Gray | 1801 |
| | R. Barrett | | | | 19 | RID Gray | 1801 |
| 22 | Leonard Soper | 1803 | | | 20 | Sam Powers |
| 23 | Mary Soper | 1803 | | | | Geo. Bragg |
| 24 | Nathan Walton | 1799 | | | | Geo. Pedlar | 1851-'52 |
| 25 | John Lyall | 1845 | | | 21 | RID Gray | 1801 |
| 26 | John Stoner | 1801 | | | 22 | W. Grant | 1802 |
| 27 | Wm. Holmes Peak | 1798 | | | 23 | Neil McLean | 1801 |
| 28 | R. Grant | 1853 | | | 24 | Canada Company | 1832 |
| 29 | Joseph Wilcocks | 1801 | | | 25 | James Richardson | 1817 |
| 30 | Joseph Wilcocks | 1801 | | | 26 | Martin Blake | 1801 |
| 31 | Luke Jacobs | 1854 | | | 27 | James Mitchell |
| | Mary Ridley | 1854 | | | | R. Trick |
| | S. Oughtred | 1855 | | | | John Elliott |
| | Wm. Potts | 1861 | | | | James Elliott | 1846-'62 |
| 32 | Edward McElvey | 1803 | | | 28 | Margaret McDonnell | 1802 |
| | Catherine Regan | 1809 | | | 29 | John Beikie | 1806 |
| | Catherine Reynolds | 1823 | | | 30 | Canada Company | 1832 |
| 33 | Capt. Elias Smith | 1799 | | | 31 | John Beikie | 1805 |
| 34 | David Bedford | 1836 | | | 32 | John Beikie | 1805 |
| | William Sissons | 1851 | | | 33 | John Walker |
| 35 | John Stoner | 1801 | | | | three others | 1853-'61 |
| Concession 2 | 1 | Nat & John Ashford | 1818 | | | 34 | John Beikie | 1805 |
| 2 | James Stevens | 1810 | | | 35 | JT Williams | 1845 |
| 3 | Johiada Boyce | 1840 | | Concession 7 | 1 | Marg. Howe | 1802 |
| 4 | J. Walton | 1804 | | | 2 | Geo. Boulton | 1840 |
| 5 | J. Walton | 1804 | | | 3 | John Beikie | 1805 |
| 6 | Jacob Choate | 1844 | | | 4 | Jacob Farrand | 1798 |
| 7 | N. Walton | 1799 | | | 5 | Canada Company | 1829 |
| 8 | Philip Pother | 1801 | | | 6 | Jacob Farrand | 1798 |
| 9 | James Robertson | 1852 | | | 7 | Jacob Farrand | 1798 |
| 10 | Zacheus Burnham | 1808 | | | 8 | Isabella Harcourt | 1851 |
| 11 | N. Walton | 1804 | | | 9 | Jacob Farrand | 1798 |
| 12 | E. Routly | 1850 | | | 10 | Jacob Farrand | 1798 |
| | James Allen | 1845 | | | 11 | Canada Company | 1829 |
| 13 | Leonard Soper | 1808 | | | 12 | Jacob Farrand | 1798 |
| 14 | R. Baldwin | 1804 | | | 13 | Penelope Beikie | 1801 |
| 15 | Myn Harris | 1801 | | | 14 | Penelope Beikie | 1801 |
| 16 | Myn Harris | 1801 | | | 15 | Jane Corbett | 1856 |
| 17 | R. Vandecar | 1803 | | | | A. Choate | 1854 |
| 18 | Andrew Loist | 1809 | | | 16 | Capt. Peter Rattan | 1802 |
| 19 | J. Walton | 1804 | | | 17 | William Mackay | 1833 |
| 20 | J. Farley | 1837 | | | 18 | Catherine Sculthorpe | 1802 |
| 21 | Pelitiah Soper | 1818 | | | 19 | John David Smith | 1833 |
| 22 | J. Odell | 1816 | | | 20 | Joseph Willcocks | 1802 |
| 23 | Sam Jackson | 1802 | | | | Baldwin | 1818 |
| 24 | Carlton Gifford | 1838 | | | 21 | John Little | 1855 |
| 25 | Sophia Soper | 1825 | | | 22 | John Stoner | 1803 |
| 26 | J. Wilcocks | 1801 | | | 23 | Philip Pother | 1801 |
| 27 | James Coughlin | 1835 | | | 24 | Jonathan Bedford | 1812 |
| 28 | Catherine Secord | 1807 | | | 25 | John Agar | 1853 |
| 29 | J. Walton | 1804 | | | 26 | Catherine Sculthorpe | 1802 |
| 30 | John Heaton | 1820 | | | 27 | Catherine Sculthorpe | 1802 |
| 31 | Thomas Harness | | | | 28 | Canada Company | 1831 |
| | Vanstone | | | | 29 | Susan Pother | 1802 |
| | J. Brownscombe | 1849 | | | 30 | Susan Pother | 1802 |
| 32 | Sarah Shuter | 1808 | | | 31 | Thomas McBurney | 1854 |
| 33 | Syl. Dean | 1853 | | | 32 | Barrett Dyre | 1805 |
| 34 | Peter Stoner | 1803 | | | 33 | Barrett Dyre | 1805 |
| 35 | Peter Stoner | | | | 34 | Canada Company | 1833 |
| | N. Walton | | | | | JT Williams | 1837 |
| | JT Williams | 1807 | | | | Canada Company | 1846 |
| Concession 3 | 1 | J. Walton | 1804 | | Concession 8 | 1 | JT Williams | 1851 |
| 2 | Geo. Bolton | 1838 | | | 2 | JT Williams | 1850 |
| 3 | Elias Smith, Jr. | 1802 | | | 3 | Canada Company | 1846 |
| 4 | J. Bedford | 1807 | | | 4 | John Lang | 1802 |
| 5 | Johiada Boyce | 1844 | | | 5 | JT Williams | 1851 |
| | Mary Fortune | 1848 | | | 6 | Port Hope Rectory | 1836 |
| 6 | Philip Potter | 1801 | | | 7 | JT Williams | 1851 |
| 7 | David Crippen | 1815 | | | 8 | John Dixon | 1801 |
| 8 | J. Agar | 1844 | | | 9 | Canada Company | 1846 |
| | J. Clarke | 1841 | | | 10 | J. Monroe | 1801 |
| 9 | Elias Smith | 1799 | | | 11 | Margaret Monroe | 1801 |
| 10 | Elias Smith | 1799 | | | 12 | Geo. Patterson | 1862 |
| 11 | Henry Thompson | 1828 | | | 13 | Flora McDonnell | 1801 |
| 12 | D. Crippen | 1808 | | | 14 | Joseph B. Spragge | 1843 |
| 13 | John Low | 1804 | | | 15 | Christina Ross | 1833 |
| 14 | N. Walton | 1799 | | | 16 | Canada Company | 1832-'44 |
| 15 | James and Bob Rowes | | | | 17 | RID Gray | 1801 |
| | La Fayette McNall | 1839 | | | 18 | RID Gray | 1801 |
| 16 | Hugh Walker | 1805 | | | 19 | RID Gray | 1801 |
| 17 | Ben Marsh | 1802 | | | 20 | Robert Dean | 1860 |
| 18 | Ben Marsh | 1802 | | | 21 | RID Gray | 1801 |
| 19 | William Marsh | 1802 | | | 22 | RID Gray | 1801 |
| 20 | J. Burns | 1802 | | | 23 | Peter Rattan | 1802 |
| 21 | Scamen and Agar | 1853 | | | 24 | Canada Co. | 1832 |
| 22 | George Davis | 1803 | | | 25 | Mary Greer | 1801 |
| 23 | William Johnson | 1809 | | | 26 | Peter Rattan | 1802 |
| 24 | Ephraim Gifford | 1802 | | | 27 | James Coughlin | 1835 |
| 25 | James Patten | | | | 28 | Ben Seymour | 1826 |
| | Carlton Gifford | | | | 29 | Barrett Dyre | 1805 |
| | John Taylor | 1841 | | | 30 | Canada Company | 1832 |
| | Gilmore Dicky | 1871 | | | 31 | Catherine Algire | 1801 |
| 26 | JD Smith | 1808 | | | 32 | Isabella Smith | 1801 |
| 27 | Mary Wilkins | 1808 | | | 33 | Sarah Williams | 1858 |
| 28 | Nathaniel Edwards | 1845 | | | 34 | William Snyder | 1801 |
| | J. Irwin | 1847 | | Concession 9 | 1 | James Henderson | 1842 |
| | Hon. GS Boulton | 1854 | | | 2 | Jane Ann Henderson | 1860 |
| 29 | Elias Smith | 1799 | | | 3 | William McIntosh | 1801 |
| 30 | Elias Smith | 1799 | | | 4 | Ann Bethune | 1801 |
| 31 | Sam Naylor | 1848 | | | 5 | Canada Co. | 1844 |
| 32 | Sam Dickinson | | | | 6 | John McArthur | 1801 |
| | John Best | 1849 | | | 7 | Daniel McKay | 1801 |
| 33 | Henry Stoner | 1808 | | | 8 | Robert Heaslip | 1856 |
| 34 | Jas. and John Walker | 1847 | | | 9 | William Wilson | 1843 |
| 35 | John Baldwin | 1817 | | | 10 | James Smith | 1843 |
| Concession 4 | 1 | Elias Smith | 1799 | | | 11 | Canada Company | 1846 |
| 2 | Elias Smith | 1799 | | | 12 | John Williams | 1851 |
| 3 | Gifford | | | | 13 | Archibald McClelland | 1801 |
| | Milson | 1845 | | | 14 | Catherine McLean | 1801 |
| 4 | E. Smith | 1801 | | | 15 | Daniel Brand | 1856 |
| 5 | Elias Smith | 1801 | | | 16 | JT Williams | 1851 |
| 6 | Worr | 1875 | | | 17 | JT Williams | 1851 |
| | Lang | 1838 | | | 18 | JT Williams | 1851 |
| | Quay | 1842 | | | 19 | Marjorie McDonald | 1801 |
| 7 | Elias Smith | 1799 | | | 20 | JT Williams | 1851 |
| 8 | Elias Smith | 1799 | | | 21 | Canada Co. | 1846 |
| 9 | S. Peacock | 1847 | | | 22 | Mary McLeod | 1801 |
| 10 | Jonathan Bedford | 1807 | | | 23 | Capt. Peter Rattan | 1802 |
| 11 | Jonathan Bedford | 1812 | | | 24 | Capt. Peter Rattan | 1802 |
| 12 | Calvin Hamlin | 1831 | | | 25 | Alex Morrow | 1855 |
| | Emmanuel Mann | 1812 | | | 26 | Peter Rattan | 1802 |
| 13 | J. Walton | 1804 | | | 27 | Benjamin Seymour | 1826 |
| 14 | Myndert Harris | 1801 | | | 28 | Canada Co. | 1841 |
| 15 | Myndert Harris | 1801 | | | 29 | Barrett Dyre | 1805 |
| 16 | Silas johnson | 1857 | | | 30 | Barrett Dyre | 1805 |
| 17 | Eliza Walton | 1811 | | | 31 | John Meehan | 1856 |
| 18 | Eliza Smith | 1811 | | | 32 | Catherine Dunn | 1801 |
| 19 | Jesse Soper | 1802 | | | 33 | Mary Ross | 1801 |
| 20 | Alexander Morrow | 1836 | | | 34 | Canada Co. | 1841 |
| 21 | John Trull | 1812 | | Concession 10 | 1 | Sarah McLelland | 1801 |
| 22 | Nathan Walton | 1799 | | | 2 | Sarah McLelland | 1801 |
| 23 | Nathan Walton | 1799 | | | 3 | Canada Co. | 1831 |
| 24 | Canada Company | 1829 | | | 4 | Ann McLaren | 1801 |
| 25 | Jonathan Walton | 1804 | | | 5 | Ann McLaren | 1801 |
| 26 | Jonathan Walton | 1804 | | | 6 | John Ervine | 1807 |
| 27 | Rector of Port Hope | 1836 | | | 7 | James Haggert | 1801 |
| 28 | John Batter | 1808 | | | 8 | James Haggert | 1801 |
| 29 | Elias Smith | 1799 | | | 9 | Canada Co. | 1832 |
| 30 | Canada Company | 1845 | | | 10 | James Richardson | 1817 |
| 31 | Elias Smith | 1799 | | | 11 | Doug. McPherson | 1801 |
| 32 | Elias Smith | 1799 | | | 12 | John Beatty | 1854 |
| 33 | Sam Naylor | 1850 | | | 13 | Doug. McPherson | 1801 |
| | Richard Willey | 1856 | | | 14 | Isabelle McGregor | 1801 |
| 34 | Elias Smith | 1799 | | | 15 | Isabelle McGregor | 1801 |
| 35 | John S. Baldwin | 1817 | | | 16 | Canada Co. | 1832 |
| Concession 5 | 1 | Cornelius Dailey | 1818 | | | 17 | Dorothy Rays | 1801 |
| 2 | William Moon | 1856 | | | 18 | Dorothy Rays | 1801 |
| 3 | James Green | 1838 | | | 19 | Mary Chisholm | 1802 |
| | Luke Bedford | 1848 | | | 20 | John Williams | 1851 |
| 4 | Rachel Markle | 1803 | | | 21 | Mary Chisholm | 1802 |
| 5 | David Buchan | 1856 | | | 22 | James Richardson | 1817 |
| 6 | Jonathan Walton | 1804 | | | 23 | James Richardson | 1817 |
| 7 | John Bedford | 1826 | | | 24 | Canada Co. | 1846 |
| 8 | Alman Harris | 1854 | | | 25 | James Richardson | 1817 |
| 9 | Elias Smith | 1799 | | | 26 | James Richardson | 1817 |
| 10 | Elias Smith | 1799 | | | 27 | James Hunter | 1854 |
| 11 | David Buchan | 1856 | | | 28 | Ben Seymour | 1826 |
| 12 | Jacob Farrand | 1798 | | | 29 | Ben Seymour | 1826 |
| 13 | N. Walton | 1798 | | | 30 | Canada Co. | 1846 |
| 14 | William Baldwin | 1804 | | | 31 | Barrett Dyre | 1805 |
| 15 | Ben Barnes | 1848 | | | 32 | Barrett Dyre | 1805 |
| 16 | Elias Smith | 1799 | | | 33 | Archibald McMullen | 1854 |
| 17 | Elias Smith | 1799 | | | 34 | James Richardson | 1817 |
| 18 | Joseph Wilcocks | 1801 |
| 19 | Joseph Wilcocks | 1801 |
| 20 | Jacob Farrand | 1798 |
| 21 | Canada Company | 1841 |
| 22 | Jacob Farrand | 1798 |
| 23 | Elias Smith | 1799 |
| 24 | Elias Smith | 1799 |
| 25 | James Elliott | 1860 |
| | William Wetherilt | 1861 |
| 26 | Jacob Farrand | 1798 |
| 27 | David Scott | 1802 |
| 28 | Sam Scamens | 1828 |
| 29 | Elias Smith | 1799 |
| 30 | Elias Smith | 1799 |
| 31 | JT Williams | 1851 |
| 32 | Jonathan Bedford | 1812 |
| 33 | Jonathan Bedford | 1812 |
| 34 | Canada Company | 1836 |
| 35 | Augustus Baldwin | 1818 |
Reeve, Harold. History of the Township of Hope. Cobourg; Cobourg Sentinel-Star, 1967.
Peter & Barbara Bolton - Port Hope
www.nhb.com/hunter/
|