| 1843 Hope Township assessment... | ||||||
| Surname | Given name | Lot | Con. | Part | ||
| Adams | Henry | 24 | 2 | |||
| Adams | Henry | 30 | 6 | SE | ||
| Adams | John | Port Hope | ||||
| Adamson | Henry | 2 | 3 | W | ||
| Addy | Robert | Port Hope | ||||
| Agar | John | 8 | 3 | N | ||
| Agar | John | 15 | 2 | Also 125/7 | ||
| Agar | Thomas | 15 | 3 | |||
| Ainlay | Henry | 29 | 1 | BF | ||
| Ainlay | John, Jr. | 2 | 3 | N | Also 3/3N | |
| Ainlay | Richard | 24 | 4 | ? | Also 25/4 | |
| Ainlay | William | 25 | 5 | S | ||
| Allan | H.E.M. | Port Hope | ||||
| Allen | James | 11 | 2 | N | Also 12/2N | |
| Allan | William | 10 | 3 | NE | Also 13/1NE | |
| Anderson | Samuel | 9 | 6 | S | ||
| Andrews | Thomas | 3 | 1 | N | ||
| Archer | George | 17 | 5 | Also 17/4 | ||
| Arkless | Joseph | 12 | 2 | N | ||
| Armstrong & Fair | 5 | 3 | S | |||
| Ashford | John | 2 | 1 | N | Also 1/2S, 2/2S | |
| Atchison | George | 28 | 3 | S | ||
| Austin | James | 26 | 8 | |||
| Bailey | Robert | 35 | 2 | Gore | ||
| Baker | James | Port Hope | ||||
| Barberry | Anthony | 25 | 2 | |||
| Barkwell | John | 30 | 7 | Also 30/8, 31/8 | ||
| Barkwell | William | 26 | 7 | W | ||
| Barnes | Benjamin | 15 | 5 | Mid | ||
| Barrett | Charles | 12 | 2 | N | ||
| Barrett | Richard | Port Hope | ||||
| Barrett | Thomas | 30 | 2 | |||
| Barrett | William | 12 | 1 | |||
| Barrett | William, Jr. | Port Hope | ||||
| Beamish | Francis & William | Port Hope | ||||
| Beattie | Francis | |||||
| Beattie | James | 28 | 7 | N | ||
| Beattie | John | 5 | 2 | S | ||
| Bebee | Aaron | 26 | 2 | Also 26/3 | ||
| Bebee | Ebinezer | 24 | 3 | Also 26/3 | ||
| Bedford | David | 34 | 5 | N | ||
| Bedford | Elizabeth | Port Hope | ||||
| Bedford | Joseph | 34 | 5 | S | ||
| Bedford | Luke | 8 | 4 | |||
| Bedford | Robert | 29 | 5 | S | Also 30/5S | |
| Beers | Whitney | 19 | 2 | Mid | ||
| Beers | William | 27 | 8 | SW | ||
| Bell | Francis | 16 | 7 | N | ||
| Bell | James | 1 | 9 | N | ||
| Bell | William | 26 | 6 | S | ||
| Benn | James | Port Hope | ||||
| Bennett | John | 17 | 6 | N | ||
| Best | David | 7 | 6 | |||
| Best | John | 31 | 4 | N | ||
| Bletcher | Barnabas | 1 | 3 | Also 2/2 | ||
| Bloan | Isaac | Port Hope | Delong? | |||
| Bolton | William | 16 | 6 | Mid | ||
| Bone & Harris | 8 | 5 | S | |||
| Bone | Abraham | 9 | 3 | S | ||
| Bone | Israel | 10 | 3 | N | ||
| Bone | William | 35 | 4 | |||
| Bow | Richard | 17 | 3 | |||
| Boyce | Jehoida | 3 | 2 | Also 4/3, 5/3 | ||
| Boyd | Charles | 27 | 8 | NE | ||
| Boyd | Robert | 28 | 8 | N | ||
| Boyd | Robert | 27 | 8 | SW | ||
| Brackerton | Richard | 23 | 8 | SW | ||
| Bran | Daniel | 14 | 1 | BF | Brand? Also 15/1BF, 17/1BF, 28/2BF | |
| Brawn | John | Port Hope | Braund? | |||
| Brawn | William | Port Hope | Braund? | |||
| Breakey | Isiah | Port Hope | ||||
| Brice | Thomas | 28 | 7 | Mid | ||
| Briens | Joseph | 22 | 6 | N | ||
| Britain | William | 3 | 3 | Britton? Also 4/3 | ||
| Broadfoot | Alexander | 29 | 2 | |||
| Broadfoot | John | 13 | 7 | SW | Also 15/7SW | |
| Brockdon | William | Port Hope | Brogdin? | |||
| Brown | Mrs. Margaret | 12 | 3 | 9 additional properties | ||
| Brown | Anthony | 1 | 6 | Also 3/6, 1/7 | ||
| Brown | James | Port Hope | ||||
| Brown | John | Port Hope | ||||
| Brown | John | 33 | 1 | BF | ||
| Brown | Thomas | 20 | 4 | |||
| Brown | William | 2 | 2 | |||
| Bruce | John | 13 | 7 | SE | ||
| Bucket | Samuel | 26 | 9 | SE | ||
| Burnham | Mark | Port Hope | ||||
| Burnham | Mark | 5 | 2 | N | ||
| Burnham | William | Port Hope | ||||
| Burns | Mary | 20 | 3 | N | ||
| Butterfield | William | Port Hope | ||||
| Buttis | Edward | Port Hope | ||||
| Caldwell | Samuel | 12 | 7 | Also 15?7 | ||
| Callender | Charles | 18 | 7 | |||
| Campbell | Daniel | 19 | 8 | W | ||
| Campbell | Jesse | Port Hope | ||||
| Campbell | John | 10 | 7 | S | ||
| Campbell | Richard | 16 | 2 | N | ||
| Cann | John | 12 | 6 | |||
| Cann | John | 13 | 4 | |||
| Capri | Rev. John | Port Hope | Methodist minister | |||
| Carson | Curtis | 5 | 2 | |||
| Casey | Rev. John | Port Hope | ||||
| Chambers | Edward | 2 | 1 | S | ||
| Chambers | George | 7 | 5 | S | ||
| Chambers | John | 22 | 7 | S | ||
| Charlesworth | Solomon | Port Hope | ||||
| Choate | Aaron | Port Hope | ||||
| Choate | Margaret | 5 | 2 | S | ||
| Choate | Nathan | 4 | 2 | Also 5/2, 6/2 | ||
| Clarke | Edward | 20 | 2 | N | ||
| Clarke | James, miller | Port Hope | ||||
| Clarke | James, clerk | Port Hope | ||||
| Clarke | John | 31 | 3 | NW | ||
| Clarke | Joseph | 5 | 3 | S | Also 9/3S | |
| Clarke | William | 8 | 5 | Also 18/6 | ||
| Cleghorn | J.W. | 20 | 3 | Also 21/3 | ||
| Clemence & Spry | Port Hope | |||||
| Clifford | William | 21 | 2 | N | ||
| Coade | George | 11 | 1 | S | ||
| Cochrane | James | Port Hope | ||||
| Cole | John | Port Hope | ||||
| Colkit | Peter | 29 | 2 | N | ||
| Comer | John | 13 | 4 | E | ||
| Connolly | Alexander | 1 | 1 | BF | ||
| Cook | John | Port Hope | ||||
| Cook | Robert | 13 | 3 | Mid | ||
| Cooper | Hiram | Port Hope | ||||
| Cootes | John | Port Hope | Coates? | |||
| Coplin | James | 3 | 5 | Copeland? | ||
| Corbett | James | 15 | 7 | S | ||
| Corbett | Robert | 15 | 7 | |||
| Corbett | Samuel | 15 | 6 | Also 16/6 | ||
| Cornet | Joseph | 4 | 6 | S | ||
| Couch | Henry | 16 | 3 | SE | ||
| Craig | William | Port Hope | ||||
| Crawford | Hugh | 8 | 6 | S | ||
| Crolly & Smith | Port Hope | |||||
| Crothers | James | 26 | 6 | N | ||
| Cruz | Thomas | 2 | 7 | S | Cruse? | |
| Culver | Moses | 18 | 3 | N | ||
| Curley | Thomas | 16 | 5 | S | Currelley? | |
| Curtis & Solomon | 12 | 4 | ||||
| Curtis | Carson | 21 | 2 | N | ||
| Cuthbert | Thomas | 8 | 3 | |||
| Darling | Thomas | 17 | 5 | SE | ||
| Davidson | William | 22 | 7 | N | ||
| Dean | Stewart & Wilson | 14 | 8 | |||
| Dean | Mathew | 15 | 8 | S | ||
| Dean | Robert | 21 | 8 | S | ||
| Dean | Sylvester | 33 | 2 | |||
| Deleaney | Elizabeth | Port Hope | ||||
| Delong | Aaron | 28 | 7 | N | ||
| Delong | Francis | 28 | 7 | N | ||
| Delong | Vilig. G. (Sybil?) | 30 | 1 | |||
| Demay | George | |||||
| Dermit | Samuel | 10 | 5 | N | McDermott? McDiarmid? | |
| Deyell | John | 24 | 8 | SE | ||
| Diamond | William | 27 | 8 | SE | ||
| Dicken | Albert | 31 | 2 | S | ||
| Dicken | James | 35 | 7 | Gore | ||
| Dickinson | Samuel | 18 | 2 | Also 28/3, 29/3, 30/4 | ||
| Dickson | John D. | 33 | 6 | N | ||
| Dodds | Edward | Port Hope | ||||
| Dodds | Nicholas | 13 | 10 | |||
| Dohony | John | Port Hope | ||||
| Doner | Thomas | 14 | 4 | Also 15/4 | ||
| Doolan | John | Port Hope | ||||
| Douglas | George | 31 | 1 | BF | ||
| Douglas | James | 26 | 3 | NE | ||
| Dunbar | James | 17 | 6 | N | ||
| Dysert | James | 13 | 10 | |||
| Edwards | John | 29 | 4 | S | ||
| Edwards | Nathaniel | 28 | 3 | SE | ||
| Elliott | James | 27 | 6 | Also 28/6 | ||
| Elliott | James | 18 | 5 | N | ||
| Elliott | John | 27 | 6 | |||
| Ellis & Dean | 12 | 8 | S | |||
| Ellis | John | Port Hope | ||||
| Ellis | William | 28 | 2 | N | ||
| Eloon(?) | John | 18 | 5 | S | Elson? | |
| Everett | Leroy(?) | 19 | 1 | N | ||
| Fair | Best | Port Hope | ||||
| Fair | James | 27 | 7 | E | ||
| Ferguson | John | 24 | 7 | S | ||
| Finney | Andrew | 14 | 2 | Also 15/2 | ||
| Fish | John | Port Hope | ||||
| Fisher | Alexander | Port Hope | ||||
| Fitzpatrick | John | 4 | 4 | |||
| Foe | Elizabeth | 1 | 5 | S | ||
| Fogerty | John | Port Hope | ||||
| Ford | Chester | 34 | 1 | BF | ||
| Ford | James | 8 | 4 | Also 9/4 | ||
| Fortune | William | 4 | 3 | |||
| Foster | Richard | 20 | 2 | |||
| Fowke | Erasmus | Port Hope | ||||
| Fowke | Job | Port Hope | ||||
| Fowler | James | 16 | 7 | |||
| Fox | Catharine | 10 | 2 | N | Also 24/5N | |
| Friar | Jonas | 19 | 3 | N | ||
| Friends | Charles | Port Hope | ||||
| Frome | George | 5 | 7 | |||
| Furby | Henry | Port Hope | ||||
| Furby | John | Port Hope | ||||
| Furby | William | Port Hope | ||||
| Gainer | John | 5 | 10 | |||
| Gardiner | Edward | 20 | 7 | SW | ||
| Gardiner | Robert | 20 | 6 | Also 21/6, 20/7 | ||
| Garny(?) | Thomas | 19 | 6 | N | ||
| Gibson | Robert | 22 | 4 | W | ||
| Gibson | William | 23 | 3 | S | ||
| Gifford | Mary | 35 | 1 | |||
| Gifford | Samuel | 3 | 3 | S | ||
| Gifford | William | 3 | 3 | S | ||
| Gilchrist | Hiram | Port Hope | ||||
| Gilchrist | Samuel | Port Hope | ||||
| Gillespie | David | Port Hope | ||||
| Gloin | John | 24 | 7 | SE | Gloyne? | |
| Godfrey | Thomas | Port Hope | ||||
| Goheen | Henry | 27 | 9 | SW | ||
| Goheen | John | 30 | 9 | SE | ||
| Gordinier | James | 5 | 3 | N | ||
| Gordon & Connally | 4 | 2 | ||||
| Gordon | James | 24 | 8 | SW | ||
| Gordon | John | 25 | 8 | SW | ||
| Gordon | William | 24 | 8 | S | ||
| Goselyn | William | 3 | 2 | N | ||
| Graham | John | 5 | 4 | Mid | ||
| Graham | Thomas | 5 | 4 | |||
| Grant | James | Port Hope | ||||
| Grant | Reuben | 28 | 1 | BF | ||
| Gray | James | 23 | 7 | N | ||
| Gray | James | 20 | 7 | N | ||
| Green | Joseph | 23 | 7 | S | ||
| Green | Margaret | Port Hope | ||||
| Grey | Thomas | 23 | 7 | Mid | ||
| Griffin | Robert | 23 | 6 | NW | ||
| Gullin & Rieley | Port Hope | |||||
| Hagerman | Nelson | 33 | 2 | N | Also 34/2N | |
| Hall | Anthony | 33 | 6 | E | ||
| Hall | William | Port Hope | ||||
| Halliday | James | 6 | 6 | N | ||
| Hamil | William | 19 | 8 | S | ||
| Hamilton | Joseph | 22 | 7 | |||
| Harden | John | 12 | 3 | |||
| Hardens | Thomas | 30 | 2 | N | ||
| Harker | Joseph | 8 | 7 | S | ||
| Harris | Allen | Port Hope | ||||
| Harris | John | 2 | 1 | N | ||
| Harris | Joseph | 19 | 1 | |||
| Harris | Myndert | 11 | 4 | S | ||
| Harris | Myndert | 19 | 2 | Also 10/4N | ||
| Harron | John | 16 | 10 | Also 17/10 | ||
| Harshy | John | 9 | 6 | Mid | ||
| Haskill | John | 19 | 4 | |||
| Haskill | Joseph | 17 | 1 | |||
| Haskill | Josiah | 17 | 4 | N | Also 18/4N | |
| Haskill | Timothy | 16 | 1 | N | ||
| Hastings | Thomas | Port Hope | ||||
| Hatch | William | 13 | 1 | S.BF | ||
| Hattan | John | Port Hope | ||||
| Hatten | Samuel | Port Hope | ||||
| Hatten | Thompson | Port Hope | ||||
| Haw | Joseph | 6 | 6 | S | ||
| Hawkins | Asael | 7 | 3 | N | ||
| Hawkins | James | 11 | 4 | |||
| Hawkins | James, Jr. | 10 | 4 | S | ||
| Hawkins | Nicholas | Port Hope | ||||
| Hawthorne | Adam | 30 | 3 | S | ||
| Hawthorne | Thomas | 14 | 5 | Mid | ||
| Hay | Morrows | Port Hope | ||||
| Hazelton | George | 23 | 1 | S | ||
| Heaton | John | 31 | 1 | NE | ||
| Henderson | John | 5 | 5 | |||
| Henderson | William | Port Hope | ||||
| Henry | James | 16 | 1 | N | ||
| Henry | John | 7 | 5 | S | ||
| Henry | Michael | 6 | 5 | N | ||
| Henry | Michael | 12 | 5 | |||
| Henwood | Charles | 10 | 3 | N | ||
| Hermitage | Mark | 1 | 3 | N | Armitage? | |
| Herron | William | 24 | 7 | N | ||
| Hewit | John | Port Hope | ||||
| Hewson | Henry | Port Hope | ||||
| Hewson | William | Port Hope | ||||
| Hickman | Edward | 11 | 1 | S. BF | ||
| Hicks | Charles | 12 | 4 | N | ||
| Hicks | Charles | 27 | 6 | |||
| Hickson | Charles | Port Hope | ||||
| Hill | John | 11 | 5 | Mid | ||
| Hill | Richard | Port Hope | ||||
| Hill | Samuel | 12 | 5 | Mid | ||
| Hillis | Isaac | 17 | 7 | Mid | ||
| Hills | Robert | Port Hope | ||||
| Hitchcock | Manley | Port Hope | ||||
| Hogan | James | 4 | 5 | S | ||
| Holdway | John | 17 | 3 | N | ||
| Hollowell | James | 17 | 7 | |||
| Holway | John | 15 | 3 | Mid | ||
| Hooper | John | 20 | 1 | S | ||
| Horner | James | 4 | 5 | S | ||
| Hove | Henry | 8 | 2 | N | ||
| Howard | Robert | 12 | 4 | |||
| Howde | Richard | Port Hope | ||||
| Hubert | Jacob | 24 | 2 | N | ||
| Huey | William | 7 | 3 | Mid | Hooey? | |
| Hughes | Charles, druggist | Port Hope | ||||
| Hughes | Charles | Port Hope | ||||
| Hurden | Francis | Port Hope | ||||
| Hurdle | James | 1 | 5 | N | ||
| Hutchison | Francis | 8 | 5 | |||
| Hynes | Richard | Port Hope | Hindes? | |||
| Ingle | Francis | Port Hope | ||||
| Innis | Elizabeth | Port Hope | ||||
| Irvine | David | 6 | 10 | Also 9/10 | ||
| Irvine | Doran & Lemon | 17 | 4 | S | Also 18/4S | |
| Irvine | John | 28 | 3 | NW | ||
| Irvine | William | 18 | 7 | S | ||
| Jackson | James | 1 | 3 | N | ||
| Jackson | Richard | Port Hope | ||||
| Jacks | George | 26 | 1 | Jacques? | ||
| Jacks | John | 33 | 1 | S | Jacques? | |
| Jacobs | Benjamin | 4 | 2 | N | ||
| Jacobs | James, & Luke | 30 | 1 | BF | ||
| Jamison | Samuel | 8 | 7 | S | ||
| Jeans | Charles | 32 | 5 | |||
| Jeans | George | 6 | 7 | |||
| Jennings | Richard | 30 | 7 | Mid | ||
| Jillet | Hiram | Port Hope | Guillet? | |||
| Jillet | Morgan | Port Hope | Guillet? | |||
| Johnson | Adam | 5 | 4 | |||
| Johnson | Bennie | 14 | 5 | Mid | ||
| Johnson | Henry | 29 | 3 | S | ||
| Johnson | James | 17 | 5 | Mid | ||
| Johnson | James | 4 | 5 | NE | ||
| Johnson | John | 31 | 3 | |||
| Johnson | Justin | 15 | 4 | S | ||
| Johnson | Newcomb | 16 | 4 | |||
| Johnson | Rea, & Lee | 5 | 2 | |||
| Johnson | Robert | 5 | 5 | N | ||
| Johnson | Robert | 4 | 10 | |||
| Johnson | William | 16 | 7 | |||
| Jones | William | 32 | 8 | S | ||
| Joplan | William | 22 | 1 | N | Joplin? | |
| Keady | Robert | 13 | 6 | S | ||
| Kearns | Patrick | 18 | 3 | S | ||
| Keeler | John | 23 | 3 | N | ||
| Keeney | Henry | 1 | Lists lot as 90 | |||
| Kelly | James | 23 | 2 | |||
| Kennel | Robert | 10 | 5 | N | ||
| Kilcoffen | Nisbet | Port Hope | Kirchhoffer? | |||
| Kilpatrick | Joseph | 27 | 2 | N | ||
| Kilpatrick | William & Samuel | 16 | 8 | SW | ||
| King & Lockwood | 21 | 2 | S | |||
| Kingsmill | Thomas | 32 | 3 | S | Also 32/4, 31/3 | |
| Lancaster | John | 1 | 6 | S | ||
| Lander | William | 4 | 7 | |||
| Lang | James | 6 | 4 | S | Also 7/4S | |
| Lang | John | 22 | 6 | |||
| Larray & Co. | Port Hope | |||||
| Lattimore | Robert | 15 | 6 | S | ||
| Lattimore | Samuel | 16 | 6 | S | ||
| Lee | Mathew | 14 | 7 | |||
| Lee | William | Port Hope | ||||
| Legate | John | 28 | 9 | SE | Leggitt? | |
| Leith | Malcolm | 17 | 7 | N | ||
| Lemon | Benjamin | 29 | 5 | |||
| Lile | John | 15 | 1 | BF | Lyall? | |
| Lile | Joseph | 25 | 1 | Lyall? | ||
| Lithgow | William | Port Hope | ||||
| Little | Francis | 28 | 1 | S | ||
| Little | John | 22 | 8 | Also 24/8 | ||
| Little | John | 21 | 7 | |||
| Little | Robert | 27 | 9 | SE | ||
| Little | Thomas | Port Hope | ||||
| Little | Thomas | 23 | 8 | SE | ||
| Lonsdale | Stephen | Port Hope | ||||
| Low | James | 14 | 3 | N | Lowe? Also 15/3N | |
| Lowry | William | 14 | 4 | Also 14/5 | ||
| Lundebecker | William | 32 | 3 | S | ||
| Maddis | Benjamin | 25 | 6 | S | ||
| Mahoney | Michael | 18 | 4 | N | Also 19/4N | |
| Mann | Emanuel | 12 | 4 | |||
| Manning | Francis | |||||
| Marsh | Robert | 19 | 1 | |||
| Marsh | William | |||||
| Marshall | James | 7 | 5 | |||
| Martin | Clemence & Simons | 19 | 1 | BF | ||
| Martin | James | 10 | 5 | Also 13/5 | ||
| Martin | Samuel | 21 | 7 | |||
| Marvin | David | 5 | 4 | S | ||
| Mather | John | Port Hope | ||||
| Mathers | William | Port Hope | ||||
| Maxwell | Robert | Port Hope | ||||
| Maybe | William | 4 | 3 | N | ||
| McBurney | Alexander | 9 | 5 | N | ||
| McBurney | John | 8 | 5 | NE | Also 9/5NE | |
| McBurney | Joseph | 32 | 7 | |||
| McBurney | Mary | 9 | 5 | S | ||
| McBurney | Thomas | 31 | 7 | N | ||
| McCann | John | 16 | 8 | SE | ||
| McCann | Thomas | 21 | 7 | |||
| McCarty | James | Port Hope | ||||
| McCligate | James | 3 | 2 | E | McElligot? | |
| McCluster | James | 23 | 6 | NE | ||
| McCormick | George | 7 | 7 | |||
| McCrae | Alexander | Port Hope | ||||
| McCrae | Robert | 34 | 1 | N | ||
| McCreary | James | Port Hope | ||||
| McDonnel | Adam | 1 | 10 | |||
| McElroy | Alexander | 8 | 7 | |||
| McElroy | James | 5 | 5 | |||
| McElroy | James | 6 | 6 | Mid | ||
| McElroy | John | 12 | 5 | N | ||
| McElroy | Mary | 6 | 6 | Mid | ||
| McGuire | Patrick | 16 | 5 | Maguire? | ||
| McKee | Alexander | 14 | 7 | NE | ||
| McKenzie | Kenneth | 25 | 2 | |||
| McKevn(?) | Robert | 28 | 5 | |||
| McKibbon | James | 7 | 3 | |||
| McMurlury | John | 29 | 7 | N | McMurtry? | |
| McMurtury | James | 29 | 3 | S | McMurtry? | |
| McNamara | John | Port Hope | ||||
| McQuade | Robert | 14 | 10 | McQuaid? Also 15/10 | ||
| McRoberts | John | 5 | 6 | |||
| McSpadden | Mary Ann | Port Hope | ||||
| Meadows | Charles | 32 | 1 | BF | ||
| Melson | Edmund | 3 | 4 | Nelson? Also 4/4 | ||
| Meredith & Co. | Port Hope | |||||
| Merkley | Jacob | 8 | 4 | S | ||
| Merrifield | 2 | 1 | N | |||
| Mickery | Alexander | 7 | 7 | N | ||
| Might | John | Port Hope | ||||
| Miller | Jacob | 2 | 2 | W | ||
| Miller | James | 28 | 7 | S | ||
| Miller | James | 7 | 5 | Mid | ||
| Milligan | Andrew, & David | 13 | 3 | S | ||
| Milligan | James | 15 | 4 | N | ||
| Mills | Lee | 8 | 4 | S | ||
| Mitchell | James | 8 | 6 | |||
| Mitchell | James | Port Hope | ||||
| Mitchell | Martha | Port Hope | ||||
| Mitchell | Robert | Port Hope | ||||
| Mitchell | Roderick | 34 | 6 | |||
| Mitchell | William | Port Hope | ||||
| Mitchell | Zachariah | Port Hope | ||||
| Mizen | Richard | 14 | 2 | N | Misson? | |
| Mizen | Richard | Port Hope | ||||
| Moldright | John | 28 | 9 | SW | ||
| Molton | John | 26 | 2 | N | ||
| Moon | William | 2 | 5 | S | ||
| Moore | Maria | 21 | 2 | Mid | ||
| Morrison | Thomas | 2 | 2 | N | ||
| Morrow | Alexander | 17 | 3 | Also 20/4 | ||
| Morrow | Andrew | 23 | 4 | N | ||
| Morrow | Thomas | 12 | 5 | |||
| Mulvey | Lucia | 31 | 4 | S | ||
| Munroe | Francis | Port Hope | ||||
| Murray | John | 22 | 6 | W | ||
| Murphy | Peter | 17 | 4 | N | ||
| Naylor | Samuel | 31 | 3 | N | ||
| Nelis | Patrick | Port Hope | ||||
| Newman | Joseph | Port Hope | ||||
| Newon(?) | S.B. | 12 | 4 | Newman? | ||
| Oaks | Hugh | 29 | 8 | |||
| Oaks | Thomas | 12 | 3 | |||
| Oatfield | Joshua | 30 | 2 | N | ||
| Odell | Jacob | 22 | 2 | |||
| O'Hara | Francis | 35 | 1 | Gore | ||
| Osborne | Robert | 14 | 9 | |||
| Outred | Thomas | 20 | 1 | N | Oughtred? | |
| Owens | Elizabeth | 30 | 6 | S | ||
| Palmer | William | 28 | 7 | Mid | ||
| Parker | Eleanor | Port Hope | ||||
| Parker | Jeremiah | 11 | 1 | Also 11/2 | ||
| Parker | John | 19 | 1 | BF | ||
| Parker | Thomas | Port Hope | ||||
| Parks | Nathaniel | 9 | 3 | Mid | ||
| Parsons | William | 9 | 1 | S | ||
| Patrick | Phillip | 34 | 4 | |||
| Patrick | Robert | 3 | 4 | |||
| Patten | James | 25 | 3 | N | ||
| Paterson | George | 31 | 1 | S | ||
| Paterson | William | 2 | 2 | |||
| Payment | William | 10 | 2 | |||
| Peacock | Samuel | 9 | 4 | Also 13/2 | ||
| Peacock | Samuel | 10 | 6 | S | ||
| Pen(?) | Gustavus | 27 | 8 | Pew? | ||
| Percels | Timothy | 18 | 3 | |||
| Perry | Horace | Port Hope | ||||
| Peters | William | 13 | 4 | S | Also 14/4S | |
| Philps | Thomas | 6 | 1 | |||
| Pickup | Richard | 29 | 8 | NE | ||
| Pimperton | John | 12 | 2 | |||
| Plain | John | 21 | 3 | |||
| Pollard | Arthur | 18 | 1 | |||
| Pollard | Samuel | 12 | 1 | Also 13/2 | ||
| Porter | Archibald | Port Hope | ||||
| Porter | William | Port Hope | ||||
| Potter | Elias | 7 | 3 | S | ||
| Potts & Griffin | Port Hope | |||||
| Potts | William | 31 | 1 | BF | ||
| Powers | Samuel | 12 | 3 | Also 13/3 | ||
| Powers | William | Port Hope | ||||
| Preston | John | Port Hope | ||||
| Quay | Thomas | 8 | 4 | N | Also 8/5S | |
| Quinton | John | 20 | 3 | Also 25/5 | ||
| Randels | John | 21 | 4 | |||
| Regan | James | 33 | 1 | N | Reagan? | |
| Reid | John | Port Hope | ||||
| Reilly | George, & Thomas | 24 | 1 | |||
| Reilly | Humphrey | 31 | 1 | |||
| Rice | Edmund | 28 | 1 | |||
| Richey | William | 7 | 10 | Ritchie? | ||
| Riddell | John | 14 | 7 | NW | ||
| Riddell | Robert | 6 | N | Concession not shown | ||
| Rider | Asa | 22 | 2 | S | ||
| Riordan | Dennis | Port Hope | ||||
| Riordan | John | Port Hope | ||||
| Roach | Morrows | |||||
| Robinson | Thomas | 16 | 1 | Mid | ||
| Robison | James | Port Hope | ||||
| Roe | Thomas | 14 | 4 | Rowe? | ||
| Rosborough | William | Port Hope | ||||
| Russell | Robert | 2 | 1 | S | ||
| Russell | Thomas | 13 | 1 | |||
| Rutledge | Margaret | 12 | 6 | Also 13/6, 14/6 | ||
| Sackville | John | 3 | 7 | S | ||
| Scamens | Benjamin | 21 | 4 | |||
| Sculthorpe | James | Port Hope | ||||
| Senny | Robert | 15 | 5 | S | ||
| Serrick | William | 32 | 3 | |||
| Shaw | Robert | 9 | 7 | |||
| Shortt | Rev. Jonathan | Port Hope | ||||
| Sidey | Catherine | 1 | 9 | Mid | ||
| Sisson | William | Port Hope | ||||
| Slater | Abigail | Port Hope | ||||
| Sleith | James, & David | 4 | 6 | Mid | ||
| Smart | David | 5 | 1 | Also 6/1 | ||
| Smith | Elias | Port Hope | ||||
| Smith | James, Esq. | Port Hope | ||||
| Smith | J.D. | 5 | 1 | Also 6/1, 7/1. 12 additional | ||
| Smith | John | 7 | 4 | Mid | ||
| Smith | Thomas | 6 | 5 | Mid | ||
| Soper | David | 22 | 1 | |||
| Soper | Guy | 23 | 3 | SE | ||
| Soper | Seth | 25 | 3 | SE | ||
| Sowden | Peter | 28 | 6 | |||
| Spotten | Port Hope | |||||
| Spry | James | Port Hope | ||||
| Spry | Thomas | 12 | 4 | Mid | ||
| Stephens | David | 2 | 2 | N | ||
| Stephenson | William | 11 | 1 | |||
| Stockdale | William | 22 | 2 | N | ||
| Strong | William | 30 | 9 | Also 31/9 | ||
| Sullivan | Daniel | 17 | 8 | |||
| Swan | William | 19 | 2 | N | ||
| Swanson | William | 23 | 4 | S | ||
| Syers | Asa | Port Hope | ||||
| Tamblyn | Charles | 33 | 3 | Also 35/3, 34/4 | ||
| Tamblyn | Francis | 27 | 1 | |||
| Taylor | John J. | 26 | 2 | N | ||
| Thompson & Smith | Port Hope | |||||
| Thompson | Framcis | Port Hope | ||||
| Thompson | Joseph | 34 | 2 | S | ||
| Thompson | Leonard | 11 | 3 | |||
| Thompson | William | 17 | 2 | N | Also 18/2N | |
| Thum | Peter | Port Hope | ||||
| Tisdale | George | 29 | 1 | Mid | ||
| Trenouth | William | 4 | 6 | N | ||
| Trew | Archibald | 25 | 8 | SE | ||
| Trew | Elizabeth | 30 | 8 | N | ||
| Trew | William | 11 | 1 | N | ||
| Trick | Richard | 27 | 6 | NW | ||
| Trick | William | Port Hope | ||||
| Trotter | Charles | 12 | 2 | Mid | ||
| Trotter | William | 9 | 7 | SW | ||
| Turtle | William | 25 | 4 | Mid | Tuttle? | |
| Uing | William | 33 | 2 | Mid | Ewing? Also 34/2Mid | |
| Vanstone | John | 16 | 3 | Also 17/3 | ||
| Venetta | Cornelius | 33 | 6 | W | ||
| Vint | James | 13 | 5 | |||
| Vint | John | 9 | 4 | Mid | ||
| Wadderburn | Port Hope | |||||
| Waddle | R.N. | Port Hope | Waddell? | |||
| Wade | Thomas | 11 | 2 | S | ||
| Wadley | Phineas | 19 | 1 | |||
| Walker | Alexander | 28 | 8 | Mid | ||
| Walker | James | 33 | 5 | S | Also 34/5S | |
| Walker | John | 35 | 3 | |||
| Wallace | Clarke | Port Hope | ||||
| Wallace | William | Port Hope | ||||
| Walter | Gordon | 26 | 1 | S | ||
| Walton | Charles | 24 | 1 | N | ||
| Walton | Nathan | Port Hope | ||||
| Walton | Thatch | 19 | 2 | N | ||
| Ward | George, Esq. | Port Hope | ||||
| Ward | Thomas | 3 | 1 | N | ||
| Warrener | Pamelia | 23 | 2 | S | ||
| Watson | Daniel | Port Hope | ||||
| Watson | James | 6 | 4 | S | ||
| Watson | John | 30 | 1 | |||
| Watson | Martin | 21 | 1 | S. BF | ||
| Watson | Thomas | 21 | 1 | W | ||
| Watson | William | 30 | 1 | S | ||
| Weang | William | 3 | 3 | E | ||
| Wedlock | William | 2 | 10 | |||
| Welch | Patrick | 26 | 4 | S | ||
| West | William | 28 | 4 | N | ||
| Westlick | John | 12 | 3 | |||
| Wetherall | William | 12 | 4 | S | ||
| White | John | 19 | 1 | N | ||
