| 1842 Hope Township assessment... | ||||||
| Surname | Given name | Lot | Con. | Part | ||
| Adams | Henry | 31 | 7 | Mid | ||
| Adams | James | Port Hope | ||||
| Adams | John | Port Hope | ||||
| Addy | Robert | Port Hope | ||||
| Ager | John | 15 | 2 | N | ||
| Ager | Thomas | 15 | 3 | S | ||
| Ainlay | Richard | 24 | 4 | Also 25/4 | ||
| Ainlay | William | 25 | 5 | S | ||
| Ainley | Henry | 27 | 1 | |||
| Ainley | James | 17 | 6 | S | ||
| Allen | Elisa | 1 | 3 | Alley? | ||
| Allen | Emelia M. | Port Hope | ||||
| Allen | James | 11 | 2 | N | Also 12/2N | |
| Allen | William | 10 | 3 | S | ||
| Anderson | James | Port Hope | ||||
| Anderson | Samuel | 9 | 6 | S | ||
| Archer | George | 17 | 5 | |||
| Ashford | John | 1 | 1 | N | Also 1/2S, 2/1N | |
| Atchison | Andrew | 27 | 2 | N | ||
| Atchison | Francis | 33 | 1 | N | ||
| Atchison | George | 23 | 3 | S | ||
| Atchison | Robert | 24 | 3 | S | ||
| Austin | James | 27 | 8 | S | ||
| Banberry | Thomas | 10 | 6 | N | Also 17/6N | |
| Barkwell | John | 30 | 7 | S | Also 31/7S, 30/8N | |
| Barkwell | William | 26 | 7 | Mid | ||
| Barnes | Benjamin | 15 | 5 | Mid | ||
| Barrett & Hind | 31 | 2 | N | |||
| Barrett | Charles | 13 | 2 | |||
| Barrett | Richard | Port Hope | ||||
| Barrett | William | 11 | 1 | |||
| Beaker | Elias | 30 | 1 | S | ||
| Beaker | James | Port Hope | ||||
| Bealy | James | 30 | 1 | S | Bebee? | |
| Bealy | Robert | 35 | 2 | Gore | Bebee? Also 33/2S | |
| Beam | James | Port Hope | ||||
| Beamish | Francis & William | Port Hope | ||||
| Bears | Whitney | 19 | 2 | Mid | ||
| Beatty | Francis | Port Hope | ||||
| Beatty | John | 4 | 2 | |||
| Bebee | Aaron | 26 | 2 | Also 26/3, 28/2 | ||
| Bebee | Ebinezer | 24 | 3 | Also 26/3 | ||
| Bedford | David | 34 | 5 | N | ||
| Bedford | Elizabeth | Port Hope | ||||
| Bedford | Luke | 9 | 4 | |||
| Bedford | Robert | 16 | 7 | N | Also 29/5S, 30/5S | |
| Beers | William | 20 | 8 | S | ||
| Bell | Francis | 16 | 7 | N | ||
| Bell | James | 1 | 9 | |||
| Bell | William | 26 | 6 | S | ||
| Bennett | John | 17 | 6 | E | ||
| Best | David | 7 | 6 | S | ||
| Bletcher | Barnabas | 1 | 3 | Also 2/3? | ||
| Blong | Isaac | Port Hope | Delong? | |||
| Boland | William | 16 | 6 | N | ||
| Bone & Harris | 8 | 5 | S | |||
| Bone | Israel | 10 | 3 | N | ||
| Bowen | Abraham | 9 | 3 | S | ||
| Boyce | A.C. | 4 | 2 | N | ||
| Boyce | Jehoida | 3 | 2 | Also 5/3, 6/3 | ||
| Boyd | Charles | 27 | 8 | N | ||
| Boyd | Robert | 27 | 8 | S | ||
| Boyd | Robert | 1 | 2 | N | ||
| Bradford | John | 18 | 7 | E | ||
| Brand | Daniel | 14 | 1 | S | Also 15/1S | |
| Braund | John | Port Hope | ||||
| Braund | William | Port Hope | ||||
| Breakey | Isiah | Port Hope | ||||
| Breakey | John | Port Hope | ||||
| Brice | Thomas | 28 | 7 | Mid | ||
| Britton | William | 3 | 3 | E | ||
| Broadfoot | Alexander | 29 | 2 | |||
| Brockdon | William | Port Hope | Brogdin? | |||
| Brooks | John | 11 | 3 | N | ||
| Brooks | John | 12 | 3 | |||
| Brown | Mrs. | 12 | 3 | 7 properties | ||
| Brown | Anthony | 3 | 6 | Also 1/6, 1/7 | ||
| Brown | James | Port Hope | ||||
| Brown | John | Port Hope | ||||
| Brown | John | 33 | BF | S | ||
| Brown | Thomas | 20 | 4 | N | ||
| Brown | William | 2 | 2 | N | ||
| Buck & Welch | Port Hope | |||||
| Burnham | Mark | Port Hope | ||||
| Burnham | Mark | 2 | 4 | |||
| Burnham | William | Port Hope | ||||
| Burns | Mary | 20 | 3 | N | ||
| Butterfield | William | Port Hope | ||||
| Clifford | William | 22 | 2 | N | ||
| Ca? | William | 27 | 3 | Mid | ||
| Caldwell | Samuel | 12 | 7 | S | ||
| Callender | Charles | 19 | 2 | Mid | ||
| Campbell | David | Port Hope | ||||
| Campbell | John | 10 | 7 | S | ||
| Campbell | John | 19 | 8 | W | ||
| Campbell | Richard | 19 | 2 | |||
| Campbell | Thomas | 10 | 7 | N | Also 12/7N | |
| Cann | John | Port Hope | ||||
| Cann | John | 12 | 6 | S | ||
| Carson | Curtis | 5 | 2 | |||
| Casey | Rev. John | Port Hope | ||||
| Chambers | Edward | 2 | 1 | S | ||
| Chambers | George | 7 | 5 | N | ||
| Chambers | John | 22 | 7 | S | ||
| Charlesworth | Solomon | Port Hope | ||||
| Chestnut | Benjamin | Port Hope | ||||
| Choate | Aaron | 14 | 7 | Also 15/7 | ||
| Choate | Margaret | 4 | 2 | |||
| Choate | Nathan | 4 | 2 | Also 5/2, 6/2 | ||
| Clark | John | 31 | 1 | NW | ||
| Clarke | Edward | 24 | 4 | N | ||
| Clarke | James | Port Hope | ||||
| Clarke | Joseph | 8 | 3 | S | Also 9/3S | |
| Clarke | William | 8 | 5 | S | ||
| Clancy | Daniel | 12 | 4 | |||
| Cleghorn | William John | 20 | 3 | Also 21/3 | ||
| Cochrane | Alexander | 1 | 2 | |||
| Cochrane | James | 2 | 1 | Mid | ||
| Coleman | George | |||||
| Coles | John | Port Hope | ||||
| Colkit | Peter | 30 | 2 | N | ||
| Comber | John | 13 | 4 | Mid | ||
| Comber | Richard | 13 | 4 | Mid | ||
| Connally | Alexander | 4 | 2 | |||
| Cook | John | Port Hope | ||||
| Cook | Robert | 13 | 3 | |||
| Cooper | Hiram | Port Hope | ||||
| Cootes | John | Port Hope | Coates? | |||
| Copeland | James | 3 | 5 | S | ||
| Corbett | James | 15 | 7 | Mid | ||
| Corbett | Robert | 15 | 7 | |||
| Corbett | Samuel | 15 | 6 | Also 16/6 | ||
| Courtney | Henry | Port Hope | ||||
| Crawford | John | 8 | 6 | |||
| Crawford | Thomas | 31 | 2 | N | ||
| Crea | William | 10 | 3 | S | Crew? | |
| Crothers | James | 26 | 6 | N | ||
| Cruse | Thomas | 4 | 6 | S | ||
| Culver | Moses | 18 | 3 | N | ||
| Culver | Sarah | 17 | 4 | S | ||
| Cunnly | Thomas | 16 | 5 | S | Connolly? | |
| Currelly | Robert | 6 | 2 | |||
| Currey | John | Port Hope | ||||
| Curtis | Clarke | 21 | 2 | N | ||
| Curtis | Leonard | 24 | 2 | N | ||
| Curtis | Nancy | 23 | 2 | N | ||
| Cuthbert | Thomas | 8 | 3 | S | ||
| Dain | Mathew | 12 | 8 | S | Dean? | |
| Dain | Robert | 21 | 8 | S | Dean? | |
| Dain | Sylvester | 32 | 2 | Dean? | ||
| Dain | William | 14 | 8 | Dean? | ||
| Darling | Thomas | 17 | 5 | SE | ||
| Davidson | William | 22 | 7 | N | ||
| Davison | John | 1 | 4 | |||
| Decker | Gilbert | 31 | 2 | S | ||
| Decker | James | 31 | 2 | S | ||
| Delaney | Elizabeth | Port Hope | ||||
| Delong | Alexander | 28 | 7 | N | ||
| Delong | Francis | 28 | 7 | N | ||
| Delong | Sybil | 30 | 1 | S | ||
| Demmy | George | 3 | 2 | N | ||
| Deo | Moses | 17 | 3 | N | ||
| Deyell | John | 24 | 8 | S | ||
| Dixon | Samuel | 30 | 4 | Also 18/3, 28/3, 29/3, 30/3 | ||
| Dodd | Nicholas | 13 | 10 | |||
| Dodds | Edward | Port Hope | ||||
| Dohany | John | Port Hope | ||||
| Douglas | George | 31 | 1 | |||
| Douglas | James | 26 | 3 | NE | ||
| Downey | Thomas | 14 | 4 | S | Also 15/4S | |
| Dunbar | James | 17 | 6 | S | ||
| Dysert | James | 31 | 8 | |||
| Eager | John | 8 | 3 | N | ||
| Edwards | John | 17 | 4 | S | Also 29/4S | |
| Edwards | Nathaniel | 28 | 3 | N | ||
| Ekins | Alexander | 12 | 3 | Eakins? | ||
| Elliott | James | 28 | 6 | S | ||
| Elliott | James | 18 | 5 | N | ||
| Elliott | John | 26 | 7 | NE | ||
| Ellis | John | 12 | 8 | S | ||
| Ellis | John | Port Hope | ||||
| Ellis | William | 28 | 2 | N | ||
| Ellis | William | 23 | 1 | N | ||
| Elson | John | 14 | 2 | Also 18/5 | ||
| Everitt | Mary | 17 | 1 | Also 18/1, 18/7 | ||
| Fair | Best | Port Hope | ||||
| Fair | James | Port Hope | ||||
| Fair | James | 26 | 7 | E | ||
| Fair | William | 33 | 4 | |||
| Farmer(?) | Andrew | 14 | 2 | S | Also 15/1S, 15/2S | |
| Ferguson | John | 24 | 7 | NE | ||
| Ferguson | John | 28 | 9 | S | ||
| Fish | John | Port Hope | ||||
| Fisher | Alexander | Port Hope | ||||
| Fitzpartick | Mary | 4 | 4 | |||
| Flanagan(?) | James | 30 | 3 | |||
| Foe | Elizabeth | 1 | 4 | N | ||
| Fogerty | John | Port Hope | ||||
| Forsythe | Thomas | 35 | 1 | BF | ||
| Ford | James H. | 8 | 4 | Also 9/4 | ||
| Fortune | William | 4 | 3 | |||
| Foster | Richard | 20 | 2 | N | ||
| Fowke | Erasmus | Port Hope | ||||
| Fox | Catharine | 10 | 2 | N | Also 24/5N | |
| Friends | Charles | Port Hope | ||||
| Frome | George | 4 | 7 | S | ||
| Fry | Sa? | 11 | 1 | S | ||
| Furby | Henry | 10 | 2 | |||
| Furby | William | Port Hope | ||||
| Gainer | John | 5 | 10 | |||
| Gainer | William | 5 | 10 | |||
| Gardner | Edward | 20 | 6 | N | Also 20/7S | |
| Gardner | Robert | 20 | 7 | S | ||
| Garey | Thomas | 12 | 6 | N | ||
| Gibson | Gideon | 31 | 3 | |||
| Gibson | Robert | 22 | 4 | W | ||
| Gibson | William | 28 | 3 | S | ||
| Gifford | Gardner | 35 | 1 | S | ||
| Gifford | Samuel | 3 | 3 | |||
| Gifford | William | 3 | 3 | S | ||
| Gilchrist | Hiram | |||||
| Gilchrist | Samuel | Port Hope | ||||
| Gillespie | David | Port Hope | ||||
| Gloyn | John | 24 | 7 | SE | ||
| Goheen | Charles | 28 | 8 | N | ||
| Goheen | Henry | 27 | 9 | SW | ||
| Goheen | John | 30 | 9 | SE | ||
| Gordinier | James | 5 | 3 | N | ||
| Gordon | James | 25 | 8 | S | ||
| Gordon | John | 27 | 8 | S | ||
| Gosland | William | 3 | 2 | N | ||
| Graham | John | 6 | 4 | N | ||
| Graham | Thomas | 6 | 4 | Mid | ||
| Grant & Grant | 28 | 1 | ||||
| Grant | James | Port Hope | ||||
| Gray | James | 23 | 7 | N | ||
| Gray | James | 21 | 7 | N? | ||
| Gray | Thomas | 23 | 7 | N | ||
| Grear | Joseph | 23 | 7 | S | ||
| Green | Margaret | Port Hope | ||||
| Greeny(?) | Terry | Port Hope | ||||
| Greer | George | 4 | 6 | |||
| Greer | Robert | 12 | 2 | S | ||
| Griffin | Robert | 23 | 6 | W | ||
| Gullen | Thomas | Port Hope | ||||
| Hagerman | Nelson | 34 | 2 | N | Also 35/2N | |
| Hall | Anthony | 33 | 6 | E | ||
| Hall | James | 5 | 2 | |||
| Hall | William | Port Hope | ||||
| Halliday | James | 6 | 6 | N | ||
| Hallowell | William | 20 | 1 | |||
| Harden | John | 17 | 5 | S | Harnden? | |
| Hardings | Thomas | 31 | 2 | N | ||
| Harker | Joseph | 8 | 7 | N | ||
| Harper(?) | John | 26 | 1 | S | ||
| Harris & Golden | Port Hope | |||||
| Harris | Joseph | 19 | 1 | S | ||
| Harris | Myndert | 10 | 4 | S | ||
| Harris | Myndert, Jr. | 19 | 2 | Also 10/4 | ||
| Harris | T.C. | Port Hope | ||||
| Harshey | John | 5 | 5 | |||
| Haskill | John | 19 | 4 | S | ||
| Haskill | Joseph | 17 | 1 | |||
| Haskill | Josiah | 17 | 4 | Also 18/4 | ||
| Haskill | Josiah | 16 | 1 | S | ||
| Haskill | Timothy | 16 | 1 | N | ||
| Haskill | Wakeman | 16 | 1 | |||
| Haskill | Warren | 17 | 1 | N | ||
| Hastings | Henry | Port Hope | ||||
| Hastings | Thomas | Port Hope | ||||
| Hatch | William | 13 | 1 | S | ||
| Hatton & McLeod | Margaret | Port Hope | ||||
| Hatton | Samuel | Port Hope | ||||
| Haw | Joseph | 6 | 6 | S | ||
| Hawes(?) | Allen | Port Hope | ||||
| Hawkins | Asel | 7 | 3 | N | ||
| Hawkins | James | 11 | 4 | S | ||
| Hawkins | M. James | 11 | 4 | S | ||
| Hawkins | Nicholas | Port Hope | ||||
| Hawthorne | Adam | 30 | 3 | S | ||
| Hay | H? | Port Hope | ||||
| Hay(?) | Robert | 11 | 5 | S | ||
| Hayes | Charles | 12 | 4 | N | ||
| Hazelton | George | 23 | 1? | S | Could be Con. 7 | |
| Hazen(?) | James | 4 | 5 | S | ||
| Henderson | John | 5 | 5 | S | ||
| Henderson | Thomas | Port Hope | ||||
| Henderson | William | Port Hope | ||||
| Henry | James | 16 | 1 | N | ||
| Henry | John | Port Hope | ||||
| Henry | John | 7 | 5 | S | ||
| Henry | Michael | 6 | 5 | |||
| Henry | Michael | 12 | 5 | N | ||
| Henwood | Charles | 10 | 3 | N | ||
| Hermatage | Mark | 1 | 3 | N | Armitage? | |
| Herron | William | 24 | 7 | N | ||
| Heslip | David | 2 | 9 | Heaslip? | ||
| Hewitt | John | Port Hope | ||||
| Hick | Charles | 27 | 6 | |||
| Hickson & Goheen | Port Hope | |||||
| Hill | John | 11 | 5 | Mid | ||
| Hill | Richard | Port Hope | ||||
| Hill | Samuel | 12 | 5 | N | ||
| Hill | William | 12 | 5 | S | ||
| Hillis | Isaac | 11 | 7 | Mid | ||
| Hills | Robert | Port Hope | ||||
| Hindes | Richard | Port Hope | ||||
| Holdway | John | 16 | 3 | N | ||
| Hooey | William | 7 | 3 | |||
| Horner | James | 4 | 6 | S | ||
| Houston | William | Port Hope | ||||
| Howell | Richard | Port Hope | ||||
| Hubbart | Jacob | 24 | 3 | N | ||
| Hudson | Alexander | 9 | 4 | N | ||
| Hughes | Charles, druggist | Port Hope | ||||
| Hughes | Charles, merchant | Port Hope | ||||
| Hurdle | James | 1 | 5 | N | ||
| Hutchison | Francis | 8 | 5 | N | ||
| Hutton | John | Port Hope | ||||
| Ingle | Francis | Port Hope | ||||
| Ingle(?) | John | 16 | 7 | |||
| Innis | Eliza | Port Hope | ||||
| Irwin | David | 6 | 10 | |||
| Irwin | Doran & Lemmon | 18 | 4 | |||
| Irwin | John | 28 | 3 | NW | ||
| Irwin | William | 18 | 7 | S | ||
| Jackson | James | 1 | 3 | N | ||
| Jackson | Richard | Port Hope | ||||
| Jakes | George | 26 | 1 | N | Jacques? | |
| Jakes | John | 33 | 1 | S | Jacques? | |
| Jameson | Andrew | 7 | 4 | NE | ||
| Jameson | Samuel | 8 | 7 | S | ||
| James | George | 28 | 6 | N | ||
| Jellet | Hiram | Port Hope | Guillet? | |||
| Jellet | Morgan | Port Hope | Guillet? | |||
| Jenkinson | John | 1 | 4 | |||
| Johnston | Adam | 4 | 5 | S | ||
| Johnston | Biney(?) | 14 | 5 | Mid | ||
| Johnston | David | 5 | 2 | |||
| Johnston | Henry | 27 | 3 | W | ||
| Johnston | James | 2 | 2 | |||
| Johnston | James | 17 | 5 | Mid | ||
| Johnston | James | 4 | 5 | NE | ||
| Johnston | John | 32 | 3 | S | ||
| Johnston | Justin | 15 | 4 | SE | ||
| Johnston | Newcomb | 16 | 4 | |||
| Johnston | Robert | 4 | 10 | |||
| Johnston | Robert | 5 | 5 | |||
| Johnston | William | 17 | 6 | S | ||
| Johnston | William | 32 | 3 | |||
| Jopley(?) | William | 22 | 1 | N | Joplin? | |
| Jopling & Hastings | Port Hope | |||||
| Keady | Robert | 16 | 6 | S | ||
| Keans | Patrick | 18 | 3 | S | ||
| Keith | Allen | 5 | 6 | |||
| Keller | John | 23 | 3 | N | Keeler? | |
| Kelly | James | 22 | 2 | Mid | ||
| Kennedy | Thomas | 16 | 8 | |||
| Kibbs | Henry | 19 | 4 | |||
| Kilpatrick | Samuel | 20 | 8 | S | ||
| Kilpatrick | William | 16 | 8 | |||
| King & Lockwood | 21 | 2 | S | |||
| Kinsmill | Thomas | 31 | 3 | S | Also 32/3N, 33/3N | |
| Kirkoffer | Nisbet | Port Hope | Kirchhoffer? | |||
| Kirkpatrick | Joseph | 26 | 2 | N | ||
| Lancaster | John | 1 | 6 | |||
| Lang | James | 6 | 4 | S | Also 7/4S | |
| Lang | John | 22 | 6 | E | ||
| Langdon | Timothy | Port Hope | ||||
| Latimer | Robert | 15 | 6 | S | ||
| Latimore | Samuel | 16 | 6 | S | ||
| Lee | Mathew | 14 | 7 | S | ||
| Lee | William | Port Hope | ||||
| Leith | Malcolm | 17 | 7 | N | ||
| Lemmon | Benjamin | 14 | 4 | |||
| Leo | Easau | 21 | 2 | Mid | ||
| Liddle | Charles | 6 | 2 | N | ||
| Ligget | John | 31 | 7 | N | ||
| Lithgow | William | Port Hope | ||||
| Little | Francis | 28 | 1 | S | ||
| Little | John | 22 | 8 | Also 24/8 | ||
| Little | Thomas | Port Hope | ||||
| Little | Thomas | 23 | 8 | SE | ||
| Lonsdale | Stephen | Port Hope | ||||
| Lowe | James | 14 | 3 | N | Also 15/3N | |
| Lowry | William | 14 | 5 | N | ||
| Lunny(?) | James | 17 | 5 | Mid | ||
| Lyle | John | 25 | 1 | Lyall? | ||
| Lyle | Joseph | 25 | 1 | N | Lyall? | |
| Lynn | John | Port Hope | ||||
| Lyons | George | Port Hope | ||||
| Maguire | Patrick | 17 | 5 | N | ||
| Mann | Emanuel | 12 | 4 | Mid | ||
| Marclay | Jacob | 8 | 4 | S | ||
| Marks | Robert | 20 | 1 | S | Also 21/2S, 25/2S | |
| Marsh | William | 20 | 2 | 5 additional properties | ||
| Marshall | James | 7 | 5 | S | ||
| Martin | Samuel | 21 | 7 | N | ||
| Marvin | David | 5 | 4 | S | ||
| Marvin | Morris | 5 | 4 | N | ||
| Mason(?) | Richard | Port Hope | ||||
| Masterson | Patrick | 9 | 3 | |||
| Mather | John | Port Hope | ||||
| Mathews | John | Port Hope | ||||
| Maxwell | Robert | Port Hope | ||||
| McBurney | Alexander | 9 | 5 | N | ||
| McBurney | John | 9 | 5 | NE | ||
| McBurney | Mary | 9 | 5 | S | ||
| McBurney | Thomas | 31 | 7 | N | ||
| McCann | Thomas | 20 | 7 | Also 21/7 | ||
| McCarty | James | Port Hope | ||||
| McCliget | James | 3 | 2 | McElligot? | ||
| McCormack | Jerrod | 7 | 7 | S | ||
| McCreary | James | Port Hope | ||||
| McCulcott | Robert | Port Hope | ||||
| McDermid | Samuel | 10 | 5 | McDiarmid? | ||
| McDermott | Andrew | 3 | 1 | N | ||
| McElroy | Alexander | 8 | 7 | S | ||
| McElroy | James | 6 | 6 | S | Also 5/6 | |
| McElroy | John | 12 | 5 | N | ||
| McElroy | Mary | 8 | 6 | Mid | ||
| McElroy | Robert | 20 | N | Con. not shown | ||
| McKenzie | Kenneth | 25 | 2 | N | ||
| McKibbon | James | 5 | 3 | S | Also 7/3S | |
| McLester | James | 16 | 7 | |||
| McMahon | Michael | 19 | 4 | N | ||
| McMokey | Alexander | 7 | 7 | N | ||
| McMurtry | James | 22 | 3 | S | ||
| McQuaw | Robert | Port Hope | McQuaid? | |||
| McRae | Robert | 34 | 1 | N | McCrea? | |
| McSpadden | John | Port Hope | ||||
| McWade | Robert | 14 | 10 | Also 15/10 | ||
| Meadows | Charles | 32 | 1 | |||
| Melson | Edmund | 3 | 4 | Nelson? Also 4/4 | ||
| Meredith & Co. | 5 | 2 | ||||
| Michaw | Patrick | 8 | 3 | Mid | Michaud? | |
| Might | John | Port Hope | ||||
| Millar | Jacob | 4 | 2 | Miller? | ||
| Miller | James | 7 | 5 | W | ||
| Miller | James | 1 | 1 | BF | ||
| Mills | Joseph | 19 | 8 | E | ||
| Mills | Lee | 8 | 4 | S | ||
| Mills | Thomas | 24 | 3 | |||
| Misen | Richard | 14 | 2 | N | Misson? | |
| Mitchell | James | 8 | 6 | N | ||
| Mitchell | James | Port Hope | ||||
| Mitchell | Martha | Port Hope | ||||
| Mitchell | Robert | Port Hope | ||||
| Mitchell | Roderick | 34 | 6 | |||
| Mitchell | William | Port Hope | ||||
| Mitchell | Zachariah | Port Hope | ||||
| Molton | John | 26 | 2 | N | ||
| Monaghan | William | 12 | 4 | S | ||
| Moneson | Thomas | 2 | 2 | |||
| Moon(?) | Henry | 8 | 3 | |||
| Moon | John | 5 | 7 | |||
| Moon | William | 2 | 5 | |||
| Moore | Ann(?) | 3 | 10 | |||
| Morrow | Andrew | 23 | 4 | N | ||
| Morrow | Alexander | 20 | 4 | |||
| Morrow | Thomas, & Wm. White | 1 | 1 | |||
| Mosley | Chester | Port Hope | ||||
| Mulligan | Andrew & David | 13 | 3 | S | ||
| Mulligan | Peter | 15 | 4 | N | ||
| Mulvagh | Lucy | 31 | 4 | Mulvay? Mulvey? | ||
| Murray | John | 22 | 6 | W | ||
| Murphy | James | Port Hope | ||||
| Murphy | Michael | 25 | 4 | S | ||
| Murphy | Peter | 17 | 4 | N | ||
| Naylor | Samuel | 31 | 3 | N | ||
| Neal | George | |||||
| Nealis | Patrick | |||||
| Newman | Joseph | Port Hope | ||||
| North | James | Port Hope | ||||
| Oaks | Hugh | 29 | 8 | S | ||
| Oatfield | Joshua | 30 | 2 | N | ||
| Odell | Jacob | 22 | 2 | N | ||
| O'Hara | Francis | 35 | 1 | N | ||
| Outred | Thomas | 24 | 1 | Mid | Oughtred? | |
| Owens | Elizabeth | 33 | 6 | S | ||
| Palmer | William | 28 | 6 | N | ||
| Parker | Eleanor | Port Hope | ||||
| Parker | John | 26 | 1 | |||
| Parker | Thomas | Port Hope | ||||
| Parkes | Nathaniel | 7 | 3 | S | ||
| Parsons | Chancey | 12 | 4 | |||
| Parsons | Edward, & Toby, & Lewis | Port Hope | ||||
| Parsons | William | 9 | 1 | S | ||
| Patrick | Phillip | 34 | 3 | |||
| Patterson | George | 31 | 7 | S | ||
| Patterson | William | 2 | 9 | |||
| Patton | James | 25 | 3 | Mid | ||
| Payment | William | 9 | 2 | |||
| Payment | William | 13 | 3 | |||
| Payne | Augustus | 30 | 7 | S | ||
| Peacock | Jeremiah | 11 | 2 | Mid | Also 12/2Mid | |
| Peacock | Samuel | 9 | 4 | Also 13/2 | ||
| Peacock | Samuel | 8 | 6 | |||
| Penny | Richard | 12 | 1 | |||
| Penton | William | 2 | 1 | S | ||
| Peters | William | 13 | 4 | S | Also 14/4S | |
| Philps | Thomas | 6 | 7 | |||
| Pimperton | John | 33 | 3 | S | ||
| Plain | John | 22 | 3 | N | ||
| Pollard | Arthur | 18 | 1 | |||
| Pollard | Zachariah | 12 | 1 | |||
| Porter | Archibald | Port Hope | ||||
| Porter | Cassels T. | 28 | 3 | |||
| Potter | Elias | 7 | 3 | S | ||
| Potter | George | 8 | 2 | N | ||
| Potts | William | 31 | 1 | S | ||
| Potts | William Robert | 2 | 4 | |||
| Powers | Samuel | 12 | 4 | S | Also 13/3S | |
| Powers | William | Port Hope | ||||
| Preston | John | Port Hope | ||||
| Quay | Thomas | 6 | 4 | N | Also 6/5S | |
| Quinton | John | 21 | 3 | Also 25/5 | ||
| Reeves | William | 21 | 1 | S | ||
| Regan | James | 16 | 2 | N | Reagan? | |
| Reid | John | Port Hope | ||||
| Reilly | Esaw | 22 | 2 | S | ||
| Reynolds | John | 24 | 4 | S | ||
| Rice | Edmund | 28 | 1 | S | ||
| Riddell | John | 14 | 7 | NW | ||
| Riddell | Robert | 9 | 6 | N | ||
| Ridley | Humphrey | 31 | 1 | SW | ||
| Riordan | Dennis | Port Hope | ||||
| Ritchie | William | 1 | 10 | N | ||
| Roach | Morris | Port Hope | ||||
| Robeson | James | Port Hope | ||||
| Robeson | Thomas | 16 | 7 | W | ||
| Roe | Thomas | 14 | 5 | Rowe? | ||
| Rosborough | William | Port Hope | ||||
| Rosevear | John | 7 | 2 | N | ||
| Russell | Robert | 3 | 1 | S | ||
| Russell | Thomas | 13 | 2 | N | ||
| Scamens | Benjamin | 21 | 4 | |||
| Scamens | Samuel | 29 | 4 | Also 30/4, 28/5 | ||
| Scott | Thomas | 35 | 2 | |||
| Sculthorpe | James | Port Hope | ||||
| Senny | Robert | 15 | 5 | S | ||
| Sevincian(?) | William | 23 | 4 | S | ||
| Seymour | 2 | 2 | Mid | |||
| Shaw | Robert | 9 | 7 | E | ||
| Shindaw(?) | Jane | 5 | 4 | |||
| Short | Rev. Jonathan | Port Hope | Shortt? | |||
| Sisson | William | Port Hope | ||||
| Smades | Jacob | 23 | 1 | |||
| Smith | John | 8 | 4 | |||
| Smith | Joseph | 26 | 1 | S | ||
| Smith | Thomas | 6 | 5 | S | ||
| Smythe & Crawley | Port Hope | Smith? | ||||
| Smyth | Elizabeth | Port Hope | Smith? | |||
| Smyth | J.D., Esq. | Smith? 13+ properties | ||||
| Smyth | James, Esq. | Port Hope | Smith? | |||
| Smyth | Joseph | Port Hope | Smith? | |||
| Smyth | R.E. | 27 | 7 | N | Smith? | |
| Soper | Charles | 28 | 2 | N | ||
| Soper | David | 22 | 1 | S | ||
| Soper | Guy | 23 | 3 | SE | ||
| Soper | Seth | 25 | 3 | Also 26/3 | ||
| Sorrel | William | 32 | 3 | N | ||
| Sowden & Hillis | 5 | 2 | ||||
| Spry & Clemis | Port Hope | Clemes? | ||||
| Spry | James | Port Hope | ||||
| Steennson | 10 | 1 | Stevenson? Stinson? | |||
| Stephens | David | 2 | 2 | N | ||
| Steward | Robert | 7 | 2 | N | ||
| Stockdale | William | |||||
| Sydey | Catherine | 1 | 7 | W | Sidey? | |
| Sydey | John | 1 | 7 | E | Sidey? | |
| Syers | Hester | Port Hope | ||||
| Tallman | Warren | 12 | 4 | Mid | ||
| Tamblyn | Charles | 33 | 3 | Also 34/4, 35 | ||
| Tamblyn | Francis | 27 | 7 | |||
| Taylor | John | 22 | 3 | N | ||
| Taylor | John J. | 26 | 2 | |||
| Thompson | F. | Port Hope | ||||
| Thompson | Joseph | 34 | 2 | S | ||
| Thompson | Leonard | 11 | 3 | |||
| Thompson | Moore | Port Hope | ||||
| Thompson | Moses | 21 | 1 | |||
| Thompson | William | 17 | 2 | N | Also 18/2N | |
| Thum | Peter | Port Hope | ||||
| Tisdale | George | 29 | 1 | S | Also 30/1S | |
| Tournouth | William | 4 | 6 | N | Trenouth? | |
| Trick | Richard | 27 | 6 | N | ||
| Trick | William | Port Hope | ||||
| Trotter | Charles | 12 | 2 | W | ||
| Trotter | William | 9 | 7 | |||
| True | Archibald | 25 | 8 | SE | Trew? | |
| True | Elizabeth | 31 | 8 | N | Trew? | |
| True | William | 26 | 7 | N | Trew? | |
| Tustle | William | 25 | 4 | Mid | Tuttle? | |
| Vanstone | John | 33 | 3 | S | ||
| Venatta | Cornelius | 33 | 6 | |||
| Vint | James | 13 | 5 | |||
| Vint | John | 9 | 4 | Mid | ||
| Waddle | R.N. | Port Hope | Waddell? | |||
| Wade | Thomas | 11 | 2 | Mid | ||
| Walker | Alexander | 28 | 8 | Mid | ||
| Walker | Chillerton | 33 | 6 | N | ||
| Walker | James | 16 | 3 | SE | Also 34/3SE | |
| Walker | John | 16 | 3 | Also 28/2, 34/3, 35/3 | ||
| Walker | Phoebe | Port Hope | ||||
| Wallace | Clarke | Port Hope | ||||
| Wallace | David | 28 | 1 | |||
| Wallace | William | Port Hope | ||||
| Walley | Phineas | 20 | 1 | N | ||
| Walton | Nathan | 24 | 1 | |||
| Walton | Thatch | 19 | 2 | N | ||
| Ward | George, Esq. | Port Hope | ||||
